Michigan State Gymnastics at West Virginia - March 6, 2005
3/8/2005 12:00:00 AM | Women's Gymnastics
Women's Gymnastics Meet Results
Host: | West Virginia University | |
Meet: | WVU/Auburn/Michigan St/Kent St. | March 6, 2005 |
Location: | Morgantown, West Virginia | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | West Virginia University | |
Balance Beam | Auburn Tigers | |
Floor Exercise | Kent State | |
All Around | Michigan State | |
Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | Auburn Tigers | 194.900 |
2 | West Virginia University | 194.600 |
3 | Kent State | 193.725 |
4 | Michigan State | 193.675 |
West Virginia University (Top)
Head Coach: Linda Burdette
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Jessica Bartgis | 9.750 | 9.875 | 9.650 | 9.900 | 39.175 |
Janae Cox | 9.850 | 9.775 | 9.825 | 9.875 | 39.325 |
Tynisha Dennis | 9.575 | 9.825 | 9.925 | ||
Alyssa DeSantis | 8.275 | ||||
Jaime Gold | 9.750 | 9.725 | |||
Cheryl Goldenfield | 9.625 | 9.675 | 9.800 | ||
Katie McGregor | 9.450 | ||||
Margaret Ann Moore | 9.125 | ||||
Carri Nagle | 9.700 | 9.675 | |||
Sabrina Noonan | 9.025 | ||||
Gretchen Richter | 9.850 | ||||
Kari Williams | 9.800 | ||||
Team Totals | 48.775 | 47.825 | 48.650 | 49.350 | 194.600 |
Auburn Tigers (Top)
Head Coach: Jeff Thompson
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Julie Dwyer | 9.800 | 9.675 | 9.850 | 9.850 | 39.175 |
Aimee Goheen | 9.700 | 9.775 | 9.700 | 9.725 | 38.900 |
Danielle Holtz | 9.525 | 9.600 | 9.800 | ||
Karmen Pinkney | 9.725 | ||||
Courtney Puckett | 9.725 | 9.825 | 9.625 | 9.775 | 38.950 |
Shanna Somero | 9.700 | 9.600 | |||
Kayce Stein | 9.525 | 9.700 | 9.675 | 9.850 | 38.750 |
Rachael Tarantino | 9.775 | 9.850 | |||
Team Totals | 48.475 | 48.675 | 48.625 | 49.125 | 194.900 |
Kent State (Top)
Head Coach: Brice Biggin
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Amy Cucinotta | 9.500 | 9.700 | |||
Earline Feugill | 9.625 | ||||
Julie Huynh | 9.575 | 9.775 | |||
Jill Kowalski | 9.700 | 9.650 | |||
Erika Linnersten | 9.650 | 9.775 | 9.875 | ||
Carrie Mayle | 9.700 | 9.650 | 9.650 | 9.825 | 38.825 |
Kristin Peters | 9.200 | 9.325 | |||
Amy Presan | 9.700 | ||||
Phylicia Robertson | 9.675 | 9.725 | |||
Natalie Strasser | 8.750 | ||||
Alyssa Zambryckij | 9.700 | ||||
April Zentko | 9.600 | 9.850 | 9.625 | ||
Team Totals | 48.250 | 48.400 | 48.350 | 48.725 | 193.725 |
Michigan State (Top)
Head Coach: Kathie Klages
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Sarah Alexander | 9.750 | 9.650 | 9.825 | 9.850 | 39.075 |
Kristen Coleman | 9.700 | ||||
Chayla Hill | 9.675 | 9.875 | |||
Victoria Iakounina | 9.525 | 9.625 | 9.675 | ||
Julianna Karall | 9.175 | 9.525 | |||
Leia Langhoff | 9.675 | 9.625 | 9.175 | ||
Bethany Little | 9.450 | ||||
Jaime Miles | 9.600 | ||||
Jenna Rivers | 8.625 | 9.625 | |||
Lauren Simpson | 9.725 | 9.825 | |||
Jennifer Yarbrough | 9.600 | 9.725 | 9.750 | ||
Team Totals | 48.075 | 48.325 | 48.650 | 48.625 | 193.675 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Janae Cox | West Virginia University | 9.850 |
2 | Kari Williams | West Virginia University | 9.800 |
2 | Julie Dwyer | Auburn Tigers | 9.800 |
4 | Jaime Gold | West Virginia University | 9.750 |
4 | Jessica Bartgis | West Virginia University | 9.750 |
4 | Sarah Alexander | Michigan State | 9.750 |
7 | Courtney Puckett | Auburn Tigers | 9.725 |
7 | Karmen Pinkney | Auburn Tigers | 9.725 |
9 | Aimee Goheen | Auburn Tigers | 9.700 |
9 | Carrie Mayle | Kent State | 9.700 |
11 | Phylicia Robertson | Kent State | 9.675 |
11 | Leia Langhoff | Michigan State | 9.675 |
11 | Chayla Hill | Michigan State | 9.675 |
14 | Erika Linnersten | Kent State | 9.650 |
15 | Cheryl Goldenfield | West Virginia University | 9.625 |
15 | Earline Feugill | Kent State | 9.625 |
17 | April Zentko | Kent State | 9.600 |
18 | Tynisha Dennis | West Virginia University | 9.575 |
19 | Danielle Holtz | Auburn Tigers | 9.525 |
19 | Kayce Stein | Auburn Tigers | 9.525 |
19 | Victoria Iakounina | Michigan State | 9.525 |
22 | Amy Cucinotta | Kent State | 9.500 |
23 | Bethany Little | Michigan State | 9.450 |
24 | Jenna Rivers | Michigan State | 8.625 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessica Bartgis | West Virginia University | 9.875 |
2 | Courtney Puckett | Auburn Tigers | 9.825 |
3 | Janae Cox | West Virginia University | 9.775 |
3 | Aimee Goheen | Auburn Tigers | 9.775 |
3 | Erika Linnersten | Kent State | 9.775 |
6 | Lauren Simpson | Michigan State | 9.725 |
7 | Carri Nagle | West Virginia University | 9.700 |
7 | Shanna Somero | Auburn Tigers | 9.700 |
7 | Kayce Stein | Auburn Tigers | 9.700 |
7 | Amy Presan | Kent State | 9.700 |
7 | Jill Kowalski | Kent State | 9.700 |
7 | Kristen Coleman | Michigan State | 9.700 |
13 | Julie Dwyer | Auburn Tigers | 9.675 |
14 | Carrie Mayle | Kent State | 9.650 |
14 | Sarah Alexander | Michigan State | 9.650 |
16 | Leia Langhoff | Michigan State | 9.625 |
16 | Victoria Iakounina | Michigan State | 9.625 |
18 | Danielle Holtz | Auburn Tigers | 9.600 |
18 | Jennifer Yarbrough | Michigan State | 9.600 |
20 | Julie Huynh | Kent State | 9.575 |
21 | Katie McGregor | West Virginia University | 9.450 |
22 | Kristin Peters | Kent State | 9.200 |
23 | Sabrina Noonan | West Virginia University | 9.025 |
24 | Alyssa DeSantis | West Virginia University | 8.275 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Erika Linnersten | Kent State | 9.875 |
2 | Julie Dwyer | Auburn Tigers | 9.850 |
2 | April Zentko | Kent State | 9.850 |
4 | Tynisha Dennis | West Virginia University | 9.825 |
4 | Janae Cox | West Virginia University | 9.825 |
4 | Lauren Simpson | Michigan State | 9.825 |
4 | Sarah Alexander | Michigan State | 9.825 |
8 | Rachael Tarantino | Auburn Tigers | 9.775 |
9 | Jennifer Yarbrough | Michigan State | 9.725 |
10 | Aimee Goheen | Auburn Tigers | 9.700 |
11 | Carri Nagle | West Virginia University | 9.675 |
11 | Cheryl Goldenfield | West Virginia University | 9.675 |
11 | Kayce Stein | Auburn Tigers | 9.675 |
11 | Victoria Iakounina | Michigan State | 9.675 |
15 | Jessica Bartgis | West Virginia University | 9.650 |
15 | Carrie Mayle | Kent State | 9.650 |
15 | Jill Kowalski | Kent State | 9.650 |
18 | Courtney Puckett | Auburn Tigers | 9.625 |
19 | Shanna Somero | Auburn Tigers | 9.600 |
19 | Jaime Miles | Michigan State | 9.600 |
21 | Kristin Peters | Kent State | 9.325 |
22 | Julianna Karall | Michigan State | 9.175 |
23 | Margaret Ann Moore | West Virginia University | 9.125 |
24 | Natalie Strasser | Kent State | 8.750 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tynisha Dennis | West Virginia University | 9.925 |
2 | Jessica Bartgis | West Virginia University | 9.900 |
3 | Janae Cox | West Virginia University | 9.875 |
3 | Chayla Hill | Michigan State | 9.875 |
5 | Gretchen Richter | West Virginia University | 9.850 |
5 | Kayce Stein | Auburn Tigers | 9.850 |
5 | Julie Dwyer | Auburn Tigers | 9.850 |
5 | Rachael Tarantino | Auburn Tigers | 9.850 |
5 | Sarah Alexander | Michigan State | 9.850 |
10 | Carrie Mayle | Kent State | 9.825 |
11 | Cheryl Goldenfield | West Virginia University | 9.800 |
11 | Danielle Holtz | Auburn Tigers | 9.800 |
13 | Courtney Puckett | Auburn Tigers | 9.775 |
13 | Julie Huynh | Kent State | 9.775 |
15 | Jennifer Yarbrough | Michigan State | 9.750 |
16 | Jaime Gold | West Virginia University | 9.725 |
16 | Aimee Goheen | Auburn Tigers | 9.725 |
16 | Phylicia Robertson | Kent State | 9.725 |
19 | Alyssa Zambryckij | Kent State | 9.700 |
19 | Amy Cucinotta | Kent State | 9.700 |
21 | April Zentko | Kent State | 9.625 |
21 | Jenna Rivers | Michigan State | 9.625 |
23 | Julianna Karall | Michigan State | 9.525 |
24 | Leia Langhoff | Michigan State | 9.175 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Janae Cox | West Virginia University | 39.325 |
2 | Jessica Bartgis | West Virginia University | 39.175 |
2 | Julie Dwyer | Auburn Tigers | 39.175 |
4 | Sarah Alexander | Michigan State | 39.075 |
5 | Courtney Puckett | Auburn Tigers | 38.950 |
6 | Aimee Goheen | Auburn Tigers | 38.900 |
7 | Carrie Mayle | Kent State | 38.825 |
8 | Kayce Stein | Auburn Tigers | 38.750 |
Meet Judges (Top)
Vault | ||
Judge 1 | Patty Vitale | National |
Judge 2 | Kerry Bleasdale | Level 10 |
Uneven Parallel Bars | ||
Judge 1 | Barb Cutillo | National |
Judge 2 | Doris Baker | National |
Balance Beam | ||
Judge 1 | Lois Mowry | National |
Judge 2 | Jane Flynn-Kaiser | National |
Floor Exercise | ||
Judge 1 | MaryAnn Olson | National |
Judge 2 | Brant Lutska | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/06/2005 at 2:57:14PM
Posted 3/06/2005 at 3:08:31PM Eastern Standard Time
Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |
Players Mentioned
Not Done Yet | Spartans All-Access
Tuesday, April 08
Competing Together | Spartans All-Access
Thursday, March 13
Breslin Debut | Michigan State Gymnastics
Wednesday, January 22
Spartans All-Access: Back to Back B1G Titles
Friday, March 15