Michigan State University


Illinois State/UIC

Spartan Gymnastics Shines In Tri-Meet Victory
3/12/2005 12:00:00 AM | Women's Gymnastics
March 12, 2005
Final Stats
EAST LANSING, Mich. - Michigan State gymnastics emerged victorious at Jenison Field House on Saturday, March 12, as the Spartans posted 194.725 over the University of Illinois-Chicago (193.900) and Illinois State (190.600) in a tri-meet.
"I was pleased with our performance today," MSU head coach Kathie Klages said. "I'm proud of my girls for finding a way to get the win. There is always room for improvement, but today was a good day."
Sophomore Kristen Coleman enjoyed success across the board, as she captured the meet-title in the all-around for her career-high 39.100 performance.
The Spartans' vaulted to a meet-high team total of 48.775, led by junior Sarah Alexander's 9.825 performance. Alexander ranked second overall on vault, followed by a three-way tie for third by junior Leia Langhoff, Coleman and sophomore Chayla Hill, who all posted a 9.775.
On bars, Michigan State recorded a team score of 48.300. Coleman and senior Lauren Simpson stood out for the Spartans, both registering 9.825, good for second-place overall. Sarah Alexander ranked third in the event for MSU, posting 9.750.
MSU took the beam for its third event, posting a meet-best 48.575. Coleman stepped up once again to contribute to Spartan success, earning 9.775 and tying with senior Jennifer Yarbrough for second-place overall.
The Spartans' upped their energy for a dazzling string of floor performances, good for 49.075 as a team, to secure the win. One of the highlights of the meet came when Hill took the floor and performed her way to a season-best 9.900, just .25 shy of her career high. Hill captured the meet title for her efforts.
Alexander also shone on the floor, posting 9.850, good for third-place overall. Yarbrough's energetic performance earned her a score of 9.825 on the floor for fourth place overall.
Up next, Michigan State hosts its last opponent of the season, instate-rival Michigan, on Friday, March 18 at 7 p.m., at Jenison Field House.
Women's Gymnastics Meet Results
Host: | Michigan State University | |
Meet: | Illinois State, Illinois-Chicago | March 11, 2005 |
Location: | Jenison Field House - East Lansing, Mich. | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Michigan State University | |
Balance Beam | Illinois State | |
Floor Exercise | Illinois-Chicago | |
All Around | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | Michigan State University | 194.725 |
2 | Illinois-Chicago | 193.900 |
3 | Illinois State | 190.600 |
Michigan State University (Home Page) (Top)
Head Coach: Kathie Klages
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Sarah Alexander | 9.825 | 9.750 | 9.275 | 9.850 | 38.700 |
Kristen Coleman | 9.775 | 9.825 | 9.775 | 9.725 | 39.100 |
Chayla Hill | 9.775 | 9.900 | |||
Victoria Iakounina | 9.625 | 9.200 | 9.675 | ||
Leia Langhoff | 9.775 | 9.125 | |||
Bethany Little | 9.550 | ||||
Kristin Merritt | 9.000 | ||||
Jaime Miles | 9.700 | ||||
Lauren Simpson | 9.825 | 9.650 | 9.775 | ||
Jennifer Yarbrough | 9.700 | 9.775 | 9.825 | ||
Team Totals | 48.775 | 48.300 | 48.575 | 49.075 | 194.725 |
Illinois State (Top)
Head Coach: Kristin Montero
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Andi Berry | 8.750 | 9.525 | |||
Cheryl Berezan | 9.225 | 9.275 | 9.800 | ||
Erin Cunningham | 9.525 | 9.375 | |||
Amy Biedenharn | 9.450 | 9.100 | 9.725 | ||
Nina Posada | 9.600 | 7.950 | 9.525 | ||
Whitney Albright | 9.550 | ||||
Kelly Noonan | 9.675 | ||||
Lauren Strnad | 9.625 | ||||
Megan Goetting | 9.600 | 9.675 | 9.625 | ||
Tove Fjordholm | 9.675 | 8.200 | |||
Kara Strnad | 9.650 | 9.750 | |||
Team Totals | 46.550 | 47.325 | 48.300 | 48.425 | 190.600 |
Illinois-Chicago (Top)
Head Coach: Peter Jansson, Mary Jansson
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Jennifer O'Neil | 9.725 | 9.800 | 9.750 | 9.800 | 39.075 |
Alyson Cacciatore | 9.850 | 9.900 | 9.250 | 9.725 | 38.725 |
Rachel Zelinski | 9.150 | 9.875 | |||
Veronique Meunier | 9.700 | 8.775 | 9.750 | ||
Ashley Howe | 9.350 | 9.750 | |||
Jackie Jaworowicz | 9.725 | 9.700 | 9.300 | 9.275 | 38.000 |
Jessie Jaworowicz | 9.800 | 9.825 | |||
Stacey Magiera | 9.450 | 9.700 | 9.525 | ||
Team Totals | 48.450 | 48.900 | 47.650 | 48.900 | 193.900 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyson Cacciatore | Illinois-Chicago | 9.850 |
2 | Sarah Alexander | Michigan State University | 9.825 |
3 | Leia Langhoff | Michigan State University | 9.775 |
3 | Kristen Coleman | Michigan State University | 9.775 |
3 | Chayla Hill | Michigan State University | 9.775 |
6 | Jackie Jaworowicz | Illinois-Chicago | 9.725 |
6 | Jennifer O'Neil | Illinois-Chicago | 9.725 |
8 | Veronique Meunier | Illinois-Chicago | 9.700 |
9 | Victoria Iakounina | Michigan State University | 9.625 |
10 | Nina Posada | Illinois State | 9.600 |
11 | Bethany Little | Michigan State University | 9.550 |
12 | Erin Cunningham | Illinois State | 9.525 |
13 | Stacey Magiera | Illinois-Chicago | 9.450 |
13 | Amy Biedenharn | Illinois State | 9.450 |
15 | Ashley Howe | Illinois-Chicago | 9.350 |
16 | Cheryl Berezan | Illinois State | 9.225 |
17 | Andi Berry | Illinois State | 8.750 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyson Cacciatore | Illinois-Chicago | 9.900 |
2 | Kristen Coleman | Michigan State University | 9.825 |
2 | Lauren Simpson | Michigan State University | 9.825 |
4 | Jessie Jaworowicz | Illinois-Chicago | 9.800 |
4 | Jennifer O'Neil | Illinois-Chicago | 9.800 |
6 | Sarah Alexander | Michigan State University | 9.750 |
7 | Jennifer Yarbrough | Michigan State University | 9.700 |
7 | Stacey Magiera | Illinois-Chicago | 9.700 |
7 | Jackie Jaworowicz | Illinois-Chicago | 9.700 |
10 | Megan Goetting | Illinois State | 9.600 |
11 | Whitney Albright | Illinois State | 9.550 |
12 | Andi Berry | Illinois State | 9.525 |
13 | Erin Cunningham | Illinois State | 9.375 |
14 | Cheryl Berezan | Illinois State | 9.275 |
15 | Victoria Iakounina | Michigan State University | 9.200 |
16 | Kristin Merritt | Michigan State University | 9.000 |
17 | Veronique Meunier | Illinois-Chicago | 8.775 |
18 | Nina Posada | Illinois State | 7.950 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessie Jaworowicz | Illinois-Chicago | 9.825 |
2 | Kristen Coleman | Michigan State University | 9.775 |
2 | Jennifer Yarbrough | Michigan State University | 9.775 |
4 | Jennifer O'Neil | Illinois-Chicago | 9.750 |
5 | Jaime Miles | Michigan State University | 9.700 |
6 | Victoria Iakounina | Michigan State University | 9.675 |
6 | Kelly Noonan | Illinois State | 9.675 |
6 | Megan Goetting | Illinois State | 9.675 |
6 | Tove Fjordholm | Illinois State | 9.675 |
10 | Lauren Simpson | Michigan State University | 9.650 |
10 | Kara Strnad | Illinois State | 9.650 |
12 | Lauren Strnad | Illinois State | 9.625 |
13 | Stacey Magiera | Illinois-Chicago | 9.525 |
14 | Jackie Jaworowicz | Illinois-Chicago | 9.300 |
15 | Sarah Alexander | Michigan State University | 9.275 |
16 | Alyson Cacciatore | Illinois-Chicago | 9.250 |
17 | Rachel Zelinski | Illinois-Chicago | 9.150 |
18 | Amy Biedenharn | Illinois State | 9.100 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chayla Hill | Michigan State University | 9.900 |
2 | Rachel Zelinski | Illinois-Chicago | 9.875 |
3 | Sarah Alexander | Michigan State University | 9.850 |
4 | Jennifer Yarbrough | Michigan State University | 9.825 |
5 | Jennifer O'Neil | Illinois-Chicago | 9.800 |
5 | Cheryl Berezan | Illinois State | 9.800 |
7 | Lauren Simpson | Michigan State University | 9.775 |
8 | Veronique Meunier | Illinois-Chicago | 9.750 |
8 | Ashley Howe | Illinois-Chicago | 9.750 |
8 | Kara Strnad | Illinois State | 9.750 |
11 | Kristen Coleman | Michigan State University | 9.725 |
11 | Alyson Cacciatore | Illinois-Chicago | 9.725 |
11 | Amy Biedenharn | Illinois State | 9.725 |
14 | Megan Goetting | Illinois State | 9.625 |
15 | Nina Posada | Illinois State | 9.525 |
16 | Jackie Jaworowicz | Illinois-Chicago | 9.275 |
17 | Leia Langhoff | Michigan State University | 9.125 |
18 | Tove Fjordholm | Illinois State | 8.200 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristen Coleman | Michigan State University | 39.100 |
2 | Jennifer O'Neil | Illinois-Chicago | 39.075 |
3 | Alyson Cacciatore | Illinois-Chicago | 38.725 |
4 | Sarah Alexander | Michigan State University | 38.700 |
5 | Jackie Jaworowicz | Illinois-Chicago | 38.000 |
6 | Leia Langhoff | Michigan State University | 37.675 |
7 | Veronique Meunier | Illinois-Chicago | 37.325 |
Meet Judges (Top)
Vault | ||
Judge 1 | Linda Morton | National |
Judge 2 | Janie Ingram | Level 10 |
Uneven Parallel Bars | ||
Judge 1 | Judy Dorbransky | Brevet |
Judge 2 | Annie Vogel | National |
Balance Beam | ||
Judge 1 | Annie Vogel | National |
Judge 2 | Linda Morton | National |
Floor Exercise | ||
Judge 1 | Judy Dorbransky | Brevet |
Judge 2 | Janie Ingram | Level 10 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/12/2005 at 4:36:47PM
Posted 3/12/2005 at 5:23:02PM Eastern Standard Time
Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeperTM Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |