Michigan State at Oregon State
3/5/2004 12:00:00 AM | Women's Gymnastics
March 5, 2004
Women's Gymnastics Meet Results
| Host: | OSU Women's Gymnastics | |
| Meet: | Salbasgeon | March 5, 2004 |
| Location: | Gill Coliseum | Home Meet |
Team Standing ?(Top)
| Place | Team | Score |
|---|---|---|
| 1 | OSU Women's Gymnastics | 197.675 |
| 2 | Brigham Young University | 197.150 |
| 3 | Sacramento State University | 195.875 |
| 3 | Michigan State University | 195.875 |
| 5 | Boise State University | 195.025 |
| 6 | Seattle Pacific University | 192.900 |
Boise State University ?(Top)
Head Coach: ?Sam Sandmire
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Kristin Aldrich | 9.625 | 9.675 | |||
| Corrina Lewis | 9.050 | 9.600 | 9.825 | ||
| Lindsey Thomas | 9.850 | 9.700 | 9.375 | 9.825 | 38.750 |
| Lindsay Ward | 9.900 | 9.600 | 9.850 | 9.750 | 39.100 |
| Carla Chambers | 9.850 | 9.825 | 9.275 | 9.825 | 38.775 |
| Kea Cuaresma | 9.875 | 9.700 | |||
| Tiffany Putnam | 9.700 | 9.900 | |||
| Heidi White | 9.525 | 9.675 | |||
| Kristin Gaare | 9.850 | ||||
| Team Totals | 49.100 | 48.525 | 48.175 | 49.225 | 195.025 |
Brigham Young University ?(Top)
Head Coach: ?Brad Cattermole
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Kari Lords | 9.700 | 9.875 | 9.875 | 9.900 | 39.350 |
| Megan Passoa | 9.825 | ||||
| Kristin Pauga | 9.925 | ||||
| Marie-Helene Claveau | 9.925 | 9.875 | 9.875 | ||
| Jamie Mabray | 9.950 | 9.250 | 9.900 | 9.925 | 39.025 |
| Trisha Ashton | 9.950 | 9.750 | 9.875 | ||
| Lisa Willis | 9.775 | 9.775 | 9.850 | ||
| Genevieve Claveau | 9.775 | ||||
| Kacie Capra | 9.800 | 9.700 | |||
| Brogan Jacobsen | 9.750 | 9.850 | |||
| Team Totals | 49.575 | 48.975 | 49.175 | 49.425 | 197.150 |
Michigan State University ?(Top)
Head Coach: ?Kathie Klages
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Nicole Anderson | 9.750 | 9.850 | |||
| Jamie Miles | 9.050 | 9.725 | |||
| Kristen Coleman | 9.900 | 9.800 | 9.825 | ||
| Sarah Alexander | 9.800 | 9.700 | 9.875 | ||
| Chayla HIll | 9.875 | 9.550 | 9.850 | ||
| Victoria Iakounina | 9.925 | 9.825 | 9.700 | ||
| Lauren Simpson | 9.850 | 9.775 | |||
| Jennifer Yarbrough | 9.775 | 9.225 | 9.700 | ||
| Leia Langhoff | 9.725 | ||||
| Kristin Merritt | 9.800 | ||||
| Jenna Rivers | 9.725 | ||||
| Team Totals | 49.250 | 49.050 | 48.450 | 49.125 | 195.875 |
OSU Women's Gymnastics ?(Top)
Head Coach: ?Tanya Chaplin
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Heidi Goehring | 9.950 | 9.875 | |||
| Heather Justus | 9.800 | 9.850 | 9.875 | ||
| Chrissy Lamun | 9.675 | 9.800 | 9.950 | 9.875 | 39.300 |
| Angela Morales | 9.850 | 9.725 | 9.800 | ||
| Chelsea Plourde | 9.975 | 9.925 | 9.850 | 9.900 | 39.650 |
| Tanya Ricioli-Hebron | 9.900 | 9.850 | 9.850 | 9.925 | 39.525 |
| Therese Videan | 9.875 | 9.850 | 9.875 | ||
| Elaine Yoder | 9.875 | ||||
| Team Totals | 49.400 | 49.425 | 49.400 | 49.450 | 197.675 |
Sacramento State University ?(Top)
Head Coach: ?Kim Hughes
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Meloney Greer | 9.750 | 9.825 | |||
| Rachel Anderson | 9.700 | ||||
| Tiffany Bass | 9.750 | 9.900 | 9.825 | ||
| Nirvana Zaher | 9.850 | 9.700 | 9.750 | 9.700 | 39.000 |
| Binta Coleman | 9.850 | 9.800 | 9.225 | 9.850 | 38.725 |
| Jessica Hoffman | 9.850 | 9.775 | 9.725 | ||
| Carrie Kinghorn | 9.575 | 9.700 | |||
| Trista Condren | 9.725 | 9.725 | |||
| Kimiye Narasaki | 9.850 | ||||
| Courtney Hibler | 9.800 | ||||
| Stefanie Aeder | 9.875 | ||||
| Team Totals | 49.050 | 48.950 | 48.800 | 49.075 | 195.875 |
Seattle Pacific University ?(Top)
Head Coach: ?Laurel Tindall
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Sarah Sullivan | 9.575 | 9.300 | 9.500 | ||
| Elizabeth Kingsley | 9.500 | 9.650 | |||
| Kristin Bryant | 9.625 | 9.225 | 9.625 | ||
| Corrie McDaniel | 9.725 | 9.400 | 9.650 | 9.300 | 38.075 |
| Jaynie Reynolds | 9.675 | 9.750 | |||
| Kari Kelly | 9.875 | 9.725 | 9.675 | ||
| Melissa Stanton | 9.800 | 9.625 | |||
| Annastasia Ahr | 9.675 | 9.750 | 9.625 | ||
| Debra Huss | 9.325 | 9.650 | |||
| Team Totals | 48.475 | 48.350 | 47.850 | 48.225 | 192.900 |
Vault Results ?(Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chelsea Plourde | OSU Women's Gymnastics | 9.975 |
| 2 | Jamie Mabray | Brigham Young University | 9.950 |
| 2 | Trisha Ashton | Brigham Young University | 9.950 |
| 4 | Marie-Helene Claveau | Brigham Young University | 9.925 |
| 4 | Kristin Pauga | Brigham Young University | 9.925 |
| 4 | Victoria Iakounina | Michigan State University | 9.925 |
| 7 | Tanya Ricioli-Hebron | OSU Women's Gymnastics | 9.900 |
| 7 | Lindsay Ward | Boise State University | 9.900 |
| 7 | Kristen Coleman | Michigan State University | 9.900 |
| 10 | Therese Videan | OSU Women's Gymnastics | 9.875 |
| 10 | Kari Kelly | Seattle Pacific University | 9.875 |
| 10 | Kea Cuaresma | Boise State University | 9.875 |
| 10 | Chayla HIll | Michigan State University | 9.875 |
| 14 | Angela Morales | OSU Women's Gymnastics | 9.850 |
| 14 | Lindsey Thomas | Boise State University | 9.850 |
| 14 | Carla Chambers | Boise State University | 9.850 |
| 14 | Nirvana Zaher | Sacramento State University | 9.850 |
| 14 | Binta Coleman | Sacramento State University | 9.850 |
| 14 | Jessica Hoffman | Sacramento State University | 9.850 |
| 20 | Megan Passoa | Brigham Young University | 9.825 |
| 21 | Heather Justus | OSU Women's Gymnastics | 9.800 |
| 21 | Sarah Alexander | Michigan State University | 9.800 |
| 23 | Meloney Greer | Sacramento State University | 9.750 |
| 23 | Tiffany Bass | Sacramento State University | 9.750 |
| 23 | Nicole Anderson | Michigan State University | 9.750 |
| 26 | Corrie McDaniel | Seattle Pacific University | 9.725 |
| 27 | Kari Lords | Brigham Young University | 9.700 |
| 27 | Rachel Anderson | Sacramento State University | 9.700 |
| 29 | Chrissy Lamun | OSU Women's Gymnastics | 9.675 |
| 29 | Jaynie Reynolds | Seattle Pacific University | 9.675 |
| 31 | Kristin Bryant | Seattle Pacific University | 9.625 |
| 31 | Kristin Aldrich | Boise State University | 9.625 |
| 33 | Sarah Sullivan | Seattle Pacific University | 9.575 |
| 34 | Elizabeth Kingsley | Seattle Pacific University | 9.500 |
| 35 | Corrina Lewis | Boise State University | 9.050 |
| 35 | Jamie Miles | Michigan State University | 9.050 |
Uneven Parallel Bars Results ?(Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Heidi Goehring | OSU Women's Gymnastics | 9.950 |
| 2 | Chelsea Plourde | OSU Women's Gymnastics | 9.925 |
| 3 | Kari Lords | Brigham Young University | 9.875 |
| 4 | Therese Videan | OSU Women's Gymnastics | 9.850 |
| 4 | Heather Justus | OSU Women's Gymnastics | 9.850 |
| 4 | Tanya Ricioli-Hebron | OSU Women's Gymnastics | 9.850 |
| 4 | Kimiye Narasaki | Sacramento State University | 9.850 |
| 4 | Lauren Simpson | Michigan State University | 9.850 |
| 9 | Carla Chambers | Boise State University | 9.825 |
| 9 | Meloney Greer | Sacramento State University | 9.825 |
| 9 | Victoria Iakounina | Michigan State University | 9.825 |
| 12 | Chrissy Lamun | OSU Women's Gymnastics | 9.800 |
| 12 | Kacie Capra | Brigham Young University | 9.800 |
| 12 | Melissa Stanton | Seattle Pacific University | 9.800 |
| 12 | Binta Coleman | Sacramento State University | 9.800 |
| 12 | Kristen Coleman | Michigan State University | 9.800 |
| 12 | Kristin Merritt | Michigan State University | 9.800 |
| 18 | Lisa Willis | Brigham Young University | 9.775 |
| 18 | Genevieve Claveau | Brigham Young University | 9.775 |
| 18 | Jessica Hoffman | Sacramento State University | 9.775 |
| 18 | Jennifer Yarbrough | Michigan State University | 9.775 |
| 22 | Brogan Jacobsen | Brigham Young University | 9.750 |
| 22 | Jaynie Reynolds | Seattle Pacific University | 9.750 |
| 24 | Kari Kelly | Seattle Pacific University | 9.725 |
| 24 | Leia Langhoff | Michigan State University | 9.725 |
| 26 | Tiffany Putnam | Boise State University | 9.700 |
| 26 | Lindsey Thomas | Boise State University | 9.700 |
| 26 | Kea Cuaresma | Boise State University | 9.700 |
| 26 | Nirvana Zaher | Sacramento State University | 9.700 |
| 30 | Annastasia Ahr | Seattle Pacific University | 9.675 |
| 31 | Lindsay Ward | Boise State University | 9.600 |
| 32 | Carrie Kinghorn | Sacramento State University | 9.575 |
| 33 | Heidi White | Boise State University | 9.525 |
| 34 | Corrie McDaniel | Seattle Pacific University | 9.400 |
| 35 | Sarah Sullivan | Seattle Pacific University | 9.300 |
| 36 | Jamie Mabray | Brigham Young University | 9.250 |
Balance Beam Results ?(Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chrissy Lamun | OSU Women's Gymnastics | 9.950 |
| 2 | Jamie Mabray | Brigham Young University | 9.900 |
| 2 | Tiffany Bass | Sacramento State University | 9.900 |
| 4 | Elaine Yoder | OSU Women's Gymnastics | 9.875 |
| 4 | Heidi Goehring | OSU Women's Gymnastics | 9.875 |
| 4 | Marie-Helene Claveau | Brigham Young University | 9.875 |
| 4 | Kari Lords | Brigham Young University | 9.875 |
| 8 | Tanya Ricioli-Hebron | OSU Women's Gymnastics | 9.850 |
| 8 | Chelsea Plourde | OSU Women's Gymnastics | 9.850 |
| 8 | Lindsay Ward | Boise State University | 9.850 |
| 11 | Lisa Willis | Brigham Young University | 9.775 |
| 11 | Lauren Simpson | Michigan State University | 9.775 |
| 13 | Trisha Ashton | Brigham Young University | 9.750 |
| 13 | Annastasia Ahr | Seattle Pacific University | 9.750 |
| 13 | Nirvana Zaher | Sacramento State University | 9.750 |
| 16 | Angela Morales | OSU Women's Gymnastics | 9.725 |
| 16 | Jessica Hoffman | Sacramento State University | 9.725 |
| 16 | Trista Condren | Sacramento State University | 9.725 |
| 16 | Jamie Miles | Michigan State University | 9.725 |
| 20 | Kacie Capra | Brigham Young University | 9.700 |
| 20 | Carrie Kinghorn | Sacramento State University | 9.700 |
| 20 | Victoria Iakounina | Michigan State University | 9.700 |
| 20 | Sarah Alexander | Michigan State University | 9.700 |
| 24 | Kristin Aldrich | Boise State University | 9.675 |
| 24 | Heidi White | Boise State University | 9.675 |
| 26 | Corrie McDaniel | Seattle Pacific University | 9.650 |
| 27 | Melissa Stanton | Seattle Pacific University | 9.625 |
| 28 | Corrina Lewis | Boise State University | 9.600 |
| 29 | Chayla HIll | Michigan State University | 9.550 |
| 30 | Sarah Sullivan | Seattle Pacific University | 9.500 |
| 31 | Lindsey Thomas | Boise State University | 9.375 |
| 32 | Debra Huss | Seattle Pacific University | 9.325 |
| 33 | Carla Chambers | Boise State University | 9.275 |
| 34 | Kristin Bryant | Seattle Pacific University | 9.225 |
| 34 | Binta Coleman | Sacramento State University | 9.225 |
| 34 | Jennifer Yarbrough | Michigan State University | 9.225 |
Floor Exercise Results ?(Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tanya Ricioli-Hebron | OSU Women's Gymnastics | 9.925 |
| 1 | Jamie Mabray | Brigham Young University | 9.925 |
| 3 | Chelsea Plourde | OSU Women's Gymnastics | 9.900 |
| 3 | Kari Lords | Brigham Young University | 9.900 |
| 3 | Tiffany Putnam | Boise State University | 9.900 |
| 6 | Heather Justus | OSU Women's Gymnastics | 9.875 |
| 6 | Therese Videan | OSU Women's Gymnastics | 9.875 |
| 6 | Chrissy Lamun | OSU Women's Gymnastics | 9.875 |
| 6 | Trisha Ashton | Brigham Young University | 9.875 |
| 6 | Marie-Helene Claveau | Brigham Young University | 9.875 |
| 6 | Stefanie Aeder | Sacramento State University | 9.875 |
| 6 | Sarah Alexander | Michigan State University | 9.875 |
| 13 | Lisa Willis | Brigham Young University | 9.850 |
| 13 | Brogan Jacobsen | Brigham Young University | 9.850 |
| 13 | Kristin Gaare | Boise State University | 9.850 |
| 13 | Binta Coleman | Sacramento State University | 9.850 |
| 13 | Nicole Anderson | Michigan State University | 9.850 |
| 13 | Chayla HIll | Michigan State University | 9.850 |
| 19 | Lindsey Thomas | Boise State University | 9.825 |
| 19 | Corrina Lewis | Boise State University | 9.825 |
| 19 | Carla Chambers | Boise State University | 9.825 |
| 19 | Tiffany Bass | Sacramento State University | 9.825 |
| 19 | Kristen Coleman | Michigan State University | 9.825 |
| 24 | Angela Morales | OSU Women's Gymnastics | 9.800 |
| 24 | Courtney Hibler | Sacramento State University | 9.800 |
| 26 | Lindsay Ward | Boise State University | 9.750 |
| 27 | Trista Condren | Sacramento State University | 9.725 |
| 27 | Jenna Rivers | Michigan State University | 9.725 |
| 29 | Nirvana Zaher | Sacramento State University | 9.700 |
| 29 | Jennifer Yarbrough | Michigan State University | 9.700 |
| 31 | Kari Kelly | Seattle Pacific University | 9.675 |
| 32 | Elizabeth Kingsley | Seattle Pacific University | 9.650 |
| 32 | Debra Huss | Seattle Pacific University | 9.650 |
| 34 | Kristin Bryant | Seattle Pacific University | 9.625 |
| 34 | Annastasia Ahr | Seattle Pacific University | 9.625 |
| 36 | Corrie McDaniel | Seattle Pacific University | 9.300 |
All Around Results ?(Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chelsea Plourde | OSU Women's Gymnastics | 39.650 |
| 2 | Tanya Ricioli-Hebron | OSU Women's Gymnastics | 39.525 |
| 3 | Kari Lords | Brigham Young University | 39.350 |
| 4 | Chrissy Lamun | OSU Women's Gymnastics | 39.300 |
| 5 | Lindsay Ward | Boise State University | 39.100 |
| 6 | Jamie Mabray | Brigham Young University | 39.025 |
| 7 | Nirvana Zaher | Sacramento State University | 39.000 |
| 8 | Carla Chambers | Boise State University | 38.775 |
| 9 | Lindsey Thomas | Boise State University | 38.750 |
| 10 | Binta Coleman | Sacramento State University | 38.725 |
| 11 | Corrie McDaniel | Seattle Pacific University | 38.075 |
Meet Judges ?(Top)
| Vault | ||
| Judge 1 | Genie McElroy | Brevet |
| Judge 2 | Mary Lee Martin | National |
| Uneven Parallel Bars | ||
| Judge 1 | Patty Hannon | National |
| Judge 2 | Ann Heppner | Brevet |
| Balance Beam | ||
| Judge 1 | Ruth Sandoz | Brevet |
| Judge 2 | Rebecca Calloway | National |
| Floor Exercise | ||
| Judge 1 | Cindy Lord | Brevet |
| Judge 2 | Lori Henninger | National |
PLEASE NOTE: ?all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/05/2004 at 9:28:11PM
Copyright ?2004 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeperTM Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Not Done Yet | Spartans All-Access
Tuesday, April 08
Competing Together | Spartans All-Access
Thursday, March 13
Breslin Debut | Michigan State Gymnastics
Wednesday, January 22
Spartans All-Access: Back to Back B1G Titles
Friday, March 15





