MSU places sixth at NCAA Regionals
4/6/2002 12:00:00 AM | Women's Gymnastics
TM Meet Results
2002 NCAA Southeast Regional Final Results
Unofficial
West Virginia University
| Meet: | 2002 NCAA SOUTHEAST REGIONNAL GYMNASTICS | April 6, 2002 |
| Location: | WVU COLISEUM | Home Meet |
| Attendance: | 2001 | |
| Team Results | Vault | Bars | Beam | Floor | Total | |
1 | University of Alabama | 49.150 | 49.575 | 49.725 | 49.450 | 197.900 |
2 | University of Minnesota | 48.975 | 49.200 | 48.550 | 49.325 | 196.050 |
3 | West Virginia University | 48.775 | 48.250 | 48.850 | 48.975 | 194.850 |
4 | University of North Carolina | 48.600 | 48.850 | 48.725 | 48.650 | 194.825 |
5 | University of Kentucky | 48.825 | 48.850 | 48.100 | 48.450 | 194.225 |
6 | Michigan State University | 48.300 | 48.175 | 47.925 | 48.750 | 193.150 |
?
| Team Name: | University of Alabama | Team Results | |||
| Head Coach: | Sarah Patterson | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Natalie Barrington | ? | 9.950 | ? | ? | ? |
| Alexis Brion | 9.900 | ? | ? | 9.925 | ? |
| Erin Holdfer | 9.825 | ? | ? | ? | ? |
| Shannon Hrozek | ? | 9.900 | 9.900 | ? | ? |
| Stephanie Kite | 9.725 | ? | ? | 9.850 | ? |
| Alexa Martinez | ? | ? | 9.950 | 9.850 | ? |
| Andree Pickens | 9.425 | 9.975 | 9.950 | 9.950 | 39.300 |
| Jeana Rice | 9.900 | 9.900 | 9.950 | 9.875 | 39.625 |
| Kristin Sterner | ? | 9.800 | 9.950 | ? | ? |
| Raegan Tomasek | 9.800 | 9.850 | 9.925 | 9.725 | 39.300 |
| Team Totals | 49.150 | 49.575 | 49.725 | 49.450 | 197.900 |
?
| Team Name: | University of Minnesota | Team Results | |||
| Head Coach: | Jim & Meg Stephenson | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Jenny Alf | ? | ? | 9.350 | 9.800 | ? |
| Megan Beuckens | ? | 9.775 | 9.750 | 9.750 | ? |
| Leigh Dixon | 9.800 | ? | ? | ? | ? |
| Carrie Hortsch | 9.725 | ? | ? | ? | ? |
| MaryAnne Kelley | 9.675 | 9.850 | 9.825 | 9.950 | 39.300 |
| Annie Laatsch | ? | 9.900 | 9.450 | 9.900 | ? |
| Courtney Norman | 9.875 | ? | ? | 9.900 | ? |
| Alicia Opsahl | ? | 9.750 | 9.725 | ? | ? |
| Mary Skokut | 9.775 | 9.900 | 9.800 | 9.775 | 39.250 |
| Kelly Watson | ? | 9.775 | ? | ? | ? |
| Carolyn Yernberg | 9.800 | ? | ? | ? | ? |
| Team Totals | 48.975 | 49.200 | 48.550 | 49.325 | 196.050 |
?
| Team Name: | West Virginia University | Team Results | |||
| Head Coach: | Linda Burdette | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Dinorh Boyd | 9.850 | 8.400 | 9.825 | 9.825 | 37.900 |
| Amanda Halovanic | 9.750 | 9.225 | 9.800 | 9.725 | 38.500 |
| TeShawne Jackson | 9.850 | 9.875 | 9.675 | 9.850 | 39.250 |
| Kristen Macrie | 9.650 | 9.700 | 9.850 | 9.875 | 39.075 |
| Allison Pratus | ? | ? | ? | 8.975 | ? |
| Jessica Rohm | ? | 9.700 | 9.700 | ? | ? |
| Erin Signoracci | ? | ? | 9.675 | ? | ? |
| Christen Simpson | 9.625 | 9.750 | ? | 9.700 | ? |
| Kari Williams | 9.675 | ? | ? | ? | ? |
| Team Totals | 48.775 | 48.250 | 48.850 | 48.975 | 194.850 |
?
| Team Name: | University of North Carolina | Team Results | |||
| Head Coach: | Derek Galvin | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Elisabeth Alsop | ? | 9.775 | 9.850 | ? | ? |
| Fritzie Cathcart | 9.675 | 9.750 | ? | 9.675 | ? |
| Lisa Companioni | 9.725 | ? | 9.850 | 9.625 | ? |
| Maddy Curley | ? | 9.675 | 9.575 | 9.750 | ? |
| Natalie Halbach | ? | ? | 9.775 | ? | ? |
| Monica Middleton | 9.625 | 9.850 | 8.750 | 9.775 | 38.000 |
| Olivia Trusty | 9.775 | 9.200 | ? | 9.825 | ? |
| Amy Williams | 9.725 | ? | ? | ? | ? |
| Anna Wilson | 9.700 | 9.800 | 9.675 | 9.475 | 38.650 |
| Team Totals | 48.600 | 48.850 | 48.725 | 48.650 | 194.825 |
?
| Team Name: | University of Kentucky | Team Results | |||
| Head Coach: | Leah Little | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Nicole Allen | ? | 9.625 | ? | ? | ? |
| Lindsay Cameron | ? | 9.650 | ? | ? | ? |
| Michelle Gales | 9.700 | ? | ? | 9.600 | ? |
| Julia Gore | 9.600 | 9.800 | 9.225 | 9.750 | 38.375 |
| Julie Joy | 9.700 | 9.775 | 9.200 | 9.550 | 38.225 |
| Jessie Lemp | ? | 9.775 | 9.600 | ? | ? |
| Kara Prestigiacomo | 9.775 | ? | ? | 9.775 | ? |
| Aronda Primault | 9.850 | 9.850 | 9.750 | 9.775 | 39.225 |
| Mindy Smith | ? | ? | 9.750 | ? | ? |
| Melanie Zaharias | 9.800 | ? | 9.775 | 9.425 | ? |
| Team Totals | 48.825 | 48.850 | 48.100 | 48.450 | 194.225 |
?
| Team Name: | Michigan State University | Team Results | |||
| Head Coach: | Kathie Klages | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Ilene Cohen | ? | 9.250 | 9.675 | ? | ? |
| Julie Devaty | ? | 9.625 | 9.225 | 9.750 | ? |
| Dana Herr | 9.450 | ? | ? | ? | ? |
| Anna Hunsinger | 9.625 | ? | 9.575 | 9.750 | ? |
| Christy Linder | 9.700 | 9.275 | 9.725 | 9.825 | 38.525 |
| Jane McIntosh | ? | ? | 9.300 | 9.700 | ? |
| Kristin Merritt | 9.600 | 9.750 | 9.650 | 9.675 | 38.675 |
| Meredith Reavill | ? | 9.750 | ? | ? | ? |
| Lauren Simpson | 9.700 | ? | ? | 9.725 | ? |
| Lindsey Voth | 9.675 | ? | ? | ? | ? |
| Jennifer Yarbrough | ? | 9.775 | ? | ? | ? |
| Team Totals | 48.300 | 48.175 | 47.925 | 48.750 | 193.150 |
?
| Individual Competitors | |||||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Lisa Mealey University of Maryland | 9.650 | 9.850 | 9.825 | 9.825 | 39.150 |
| Sarah Hoenig University of Maryland | ? | ? | 9.875 | ? | ? |
| Alyssa Mealey University of Maryland | ? | ? | ? | 9.725 | ? |
| Aimee Panton North Carolina State Univ | 9.700 | 9.775 | ? | ? | ? |
| Kristen Presutti Towson University | 9.800 | 8.925 | 9.775 | 9.800 | 38.300 |
| Kelli Brown North Carolina State Univ | 9.750 | 9.750 | 9.800 | 9.750 | 39.050 |
| Gillian Cote University of Maryland | ? | 9.800 | 9.800 | 9.025 | ? |
?
?
?
?
?
?
?
Meet Judges
| Vault Judges | ||
| Judge 1 | PAT MILLER | NATL ELITE |
| Judge 2 | LEE BJELLA | NATL ELITE |
| Judge 3 | JENNIFER SAMPSON | Level 10 |
| Judge 4 | BETH RENWICK | NATL ELITE |
| Bars Judges | ||
| Judge 1 | BRANT LUTSKA | NATL ELITE |
| Judge 2 | PORTIA BODENHEIMER | NATL ELITE |
| Judge 3 | BETH HECKMAN | NATL ELITE |
| Judge 4 | JENNA KARADBIL | Level 10 |
| Beam Judges | ||
| Judge 1 | BROCK WHITE | NATL ELITE |
| Judge 2 | DONNA NICHOLSON | Level 10 |
| Judge 3 | CAROL ARNAUT | NATL ELITE |
| Judge 4 | CLAIRE PORE | NATL ELITE |
| Floor Judges | ||
| Judge 1 | KATHY FELDMAN | BREVET |
| Judge 2 | BARB JIRKA | NATL ELITE |
| Judge 3 | MARGIE MYERS | BREVET |
| Judge 4 | SUZETTE SMITH | NATL ELITE |
?
*Please note that all scores are unofficial until verified at end of meet.Copyright ?2002 by Beaver Creek Software
All rights reserved
| Web results created by: Voice Telephone: Fax Telephone: Electronic Mail: Web Page: | The Women's Gymnastics ScoreKeeperTM Beaver Creek Software (541) 752-7263 (541) 752-5221 sales@beaverlog.com www.beaverlog.com |


