Michigan State defeats Ohio State, 195.600 - 195.325
3/2/2002 12:00:00 AM | Women's Gymnastics
Women's Gymnastics Meet Results
Michigan State University
Meet: | Michigan State vs. Ohio State | March 2, 2002 |
Location: | East Lansing, MI - Jenison Field House | Home Meet |
Attendance: | 468 |
Team Results | Vault | Bars | Beam | Floor | Total | |
1 | Michigan State University | 48.600 | 48.750 | 48.975 | 49.275 | 195.600 |
2 | Ohio State University | 48.575 | 48.900 | 49.000 | 48.850 | 195.325 |
?
Team Name: | Michigan State University | Team Results | |||
Head Coach: | Kathie Klages | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Cohen, Ilene | ? | 9.750 | 9.775 | ? | ? |
Devaty, Julie | ? | 9.800 | 9.925 | 9.825 | ? |
Linder, Christy | 9.825 | 9.625 | 9.850 | 9.850 | 39.150 |
McIntosh, Jane | ? | ? | 9.750 | 9.625 | ? |
Trainham, Lindsay | 9.550 | ? | 9.675 | ? | ? |
Voth, Lindsey | 9.650 | ? | ? | ? | ? |
Merritt, Kristin | 9.600 | 9.100 | ? | 9.850 | ? |
Simpson, Lauren | 9.825 | ? | ? | 9.875 | ? |
Hunsinger, Anna | 9.700 | 9.775 | 9.650 | 9.875 | 39.000 |
Yarbrough, Jennifer | ? | 9.800 | ? | ? | ? |
Team Totals | 48.600 | 48.750 | 48.975 | 49.275 | 195.600 |
?
Team Name: | Ohio State University | Team Results | |||
Head Coach: | Chrystal Chollet-Norton | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Allen, Amanda | ? | 9.725 | 9.775 | 9.825 | ? |
Doerr, Mary Beth | ? | 9.750 | ? | ? | ? |
Greig, Sheri | 9.650 | ? | 9.750 | ? | ? |
Groskopf, Bethany | ? | 9.525 | 9.400 | ? | ? |
Harris, Shelley | ? | 9.800 | ? | ? | ? |
Janke, Tiffanie | 9.575 | ? | 9.825 | 9.850 | ? |
Levi, Julie | 9.775 | ? | ? | ? | ? |
Meaney, Elizabeth | 9.650 | ? | 9.900 | 9.825 | ? |
Porter, Megan | ? | 9.775 | 9.750 | 9.450 | ? |
Spring, Sarah | 9.175 | 9.850 | ? | 9.025 | ? |
Tucker, Jill | 9.925 | ? | ? | 9.900 | ? |
Team Totals | 48.575 | 48.900 | 49.000 | 48.850 | 195.325 |
?
Vault Results | Jump to: Meet Team Bars Beam Floor All Around | |||
1 | Tucker, Jill | Ohio State University | 9.9250 | |
2 | Linder, Christy | Michigan State University | 9.8250 | |
2 | Simpson, Lauren | Michigan State University | 9.8250 | |
4 | Levi, Julie | Ohio State University | 9.7750 | |
5 | Hunsinger, Anna | Michigan State University | 9.7000 | |
6 | Voth, Lindsey | Michigan State University | 9.6500 | |
6 | Greig, Sheri | Ohio State University | 9.6500 | |
6 | Meaney, Elizabeth | Ohio State University | 9.6500 | |
9 | Merritt, Kristin | Michigan State University | 9.6000 | |
10 | Janke, Tiffanie | Ohio State University | 9.5750 | |
11 | Trainham, Lindsay | Michigan State University | 9.5500 | |
12 | Spring, Sarah | Ohio State University | 9.1750 |
?
Bars Results | Jump to: Meet Team Vault Beam Floor All Around | |||
1 | Spring, Sarah | Ohio State University | 9.850 | |
2 | Devaty, Julie | Michigan State University | 9.800 | |
2 | Yarbrough, Jennifer | Michigan State University | 9.800 | |
2 | Harris, Shelley | Ohio State University | 9.800 | |
5 | Hunsinger, Anna | Michigan State University | 9.775 | |
5 | Porter, Megan | Ohio State University | 9.775 | |
7 | Cohen, Ilene | Michigan State University | 9.750 | |
7 | Doerr, Mary Beth | Ohio State University | 9.750 | |
9 | Allen, Amanda | Ohio State University | 9.725 | |
10 | Linder, Christy | Michigan State University | 9.625 | |
11 | Groskopf, Bethany | Ohio State University | 9.525 | |
12 | Merritt, Kristin | Michigan State University | 9.100 |
?
Beam Results | Jump to: Meet Team Vault Bars Floor All Around | |||
1 | Devaty, Julie | Michigan State University | 9.925 | |
2 | Meaney, Elizabeth | Ohio State University | 9.900 | |
3 | Linder, Christy | Michigan State University | 9.850 | |
4 | Janke, Tiffanie | Ohio State University | 9.825 | |
5 | Cohen, Ilene | Michigan State University | 9.775 | |
5 | Allen, Amanda | Ohio State University | 9.775 | |
7 | McIntosh, Jane | Michigan State University | 9.750 | |
7 | Greig, Sheri | Ohio State University | 9.750 | |
7 | Porter, Megan | Ohio State University | 9.750 | |
10 | Trainham, Lindsay | Michigan State University | 9.675 | |
11 | Hunsinger, Anna | Michigan State University | 9.650 | |
12 | Groskopf, Bethany | Ohio State University | 9.400 |
?
Floor Results | Jump to: Meet Team Vault Bars Beam All Around | |||
1 | Tucker, Jill | Ohio State University | 9.900 | |
2 | Simpson, Lauren | Michigan State University | 9.875 | |
2 | Hunsinger, Anna | Michigan State University | 9.875 | |
4 | Linder, Christy | Michigan State University | 9.850 | |
4 | Merritt, Kristin | Michigan State University | 9.850 | |
4 | Janke, Tiffanie | Ohio State University | 9.850 | |
7 | Devaty, Julie | Michigan State University | 9.825 | |
7 | Allen, Amanda | Ohio State University | 9.825 | |
7 | Meaney, Elizabeth | Ohio State University | 9.825 | |
10 | McIntosh, Jane | Michigan State University | 9.625 | |
11 | Porter, Megan | Ohio State University | 9.450 | |
12 | Spring, Sarah | Ohio State University | 9.025 |
?
All Around Results | Jump to: Meet Team Vault Bars Beam Floor | |||
1 | Linder, Christy | Michigan State University | 39.150 | |
2 | Hunsinger, Anna | Michigan State University | 39.000 |
?
Copyright ?2002 by Beaver Creek Software
All rights reserved
Web results created by: Voice Telephone: Fax Telephone: Electronic Mail: Web Page: | The Women's Gymnastics ScoreKeeperTM Beaver Creek Software (541) 752-7263 (541) 752-5221 sales@beaverlog.com www.beaverlog.com |