Michigan State wins Circle of Stars meet
2/8/2002 12:00:00 AM | Women's Gymnastics
Women's Gymnastics Meet Results
Ball State University
Meet: | Circle of Stars | February 8, 2002 |
Location: | Indiana Convention Center - Indianapolis | Home Meet |
Attendance: | 937 |
Team Results | Vault | Bars | Beam | Floor | Total | |
1 | Michigan State University | 48.150 | 47.250 | 48.800 | 49.175 | 193.375 |
2 | Ball State University | 47.875 | 47.900 | 48.325 | 49.200 | 193.300 |
3 | Eastern Michigan University | 47.825 | 47.900 | 47.575 | 49.025 | 192.325 |
4 | Ohio State University | 45.775 | 48.725 | 47.125 | 48.825 | 190.450 |
?
Team Name: | Michigan State University | Team Results | |||
Head Coach: | Kathie Klages | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Cohen, Ilene | ? | ? | 9.275 | ? | ? |
Devaty, Julie | ? | 9.550 | 9.800 | 9.875 | ? |
Herr, Dana | 9.575 | ? | ? | ? | ? |
Hunsinger, Anna | 9.650 | 9.075 | 9.625 | 9.850 | 38.200 |
Linder, Christy | 9.675 | 9.525 | 9.825 | 9.825 | 38.850 |
Merritt, Kristin | 9.550 | 9.550 | ? | 9.650 | ? |
Simpson, Lauren | 9.700 | 8.575 | 9.775 | 9.850 | 37.900 |
Trainham, Lindsay | ? | ? | 9.775 | ? | ? |
Voth, Lindsey | 9.550 | ? | ? | ? | ? |
Yarbrough, Jennifer | ? | 9.550 | ? | 9.775 | ? |
Team Totals | 48.150 | 47.250 | 48.800 | 49.175 | 193.375 |
?
Team Name: | Ball State University | Team Results | |||
Head Coach: | Mary Roth | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Anthony, Cassie | ? | 9.700 | 9.800 | 9.800 | ? |
Bodus, Amy | 9.525 | ? | 9.750 | 9.850 | ? |
Cromer, Kim | 9.625 | ? | ? | ? | ? |
Davis, Kelli | ? | ? | 9.000 | ? | ? |
Dupuis, Colleen | ? | 9.125 | ? | ? | ? |
Gantt, Jenny | 8.975 | 9.000 | ? | 9.700 | ? |
Irwin, Jamie | 9.400 | ? | ? | ? | ? |
Kohout, Lindsey | ? | 9.650 | ? | ? | ? |
Planck, Renee | ? | 9.725 | 9.700 | 9.825 | ? |
Surridge, Jessica | 9.550 | ? | ? | ? | ? |
Vojtasek, Courtney | ? | 9.700 | 9.775 | ? | ? |
Williams, Miesha | ? | ? | ? | 9.850 | ? |
Williams, Quiana | 9.775 | ? | 9.300 | 9.875 | ? |
Team Totals | 47.875 | 47.900 | 48.325 | 49.200 | 193.300 |
?
Team Name: | Eastern Michigan University | Team Results | |||
Head Coach: | Steve Wilce | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Benninghoff, Sarah | ? | ? | ? | 9.750 | ? |
Faes, Jenika | ? | 9.550 | 9.300 | ? | ? |
Gamrod, Lindsey | ? | 9.575 | ? | ? | ? |
Hashimoto, Leah | 9.600 | ? | ? | 9.800 | ? |
Hashimoto, Natalie | 9.700 | 9.675 | 9.350 | 9.850 | 38.575 |
Holensworth, Laura | 9.475 | ? | ? | ? | ? |
Jones, Crissy | ? | 9.625 | 9.675 | ? | ? |
Knight, Deanna | 9.600 | ? | ? | ? | ? |
O'Keefe, Catherine | 9.400 | 9.475 | ? | 9.600 | ? |
Spindler, Jennie | 9.450 | ? | 9.775 | ? | ? |
Thompson, Missy | ? | 8.900 | 9.450 | ? | ? |
Totten, Kristen | ? | ? | ? | 9.775 | ? |
Wasilenko, Sara | ? | ? | 9.325 | 9.850 | ? |
Team Totals | 47.825 | 47.900 | 47.575 | 49.025 | 192.325 |
?
Team Name: | Ohio State University | Team Results | |||
Head Coach: | Larry Cox | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Allen, Amanda | ? | 9.575 | 9.725 | 9.675 | ? |
Buerkel, Stephanie | ? | 9.725 | 8.450 | ? | ? |
Doerr, Mary Beth | ? | 9.800 | ? | ? | ? |
Greig, Sheri | 9.450 | ? | ? | ? | ? |
Groskopf, Bethany | ? | 9.725 | ? | ? | ? |
Janke, Tiffanie | ? | ? | 9.825 | 9.850 | ? |
Levi, Julie | 8.725 | ? | ? | ? | ? |
Meaney, Elizabeth | 8.975 | ? | 8.775 | 9.850 | ? |
Porter, Megan | ? | 9.650 | 9.550 | ? | ? |
Sommerville, Laura | 8.925 | 9.825 | 9.250 | 9.525 | 37.525 |
Tucker, Jill | 9.700 | ? | ? | 9.800 | ? |
Wirtzberger, Rickee | 8.625 | ? | ? | 9.650 | ? |
Team Totals | 45.775 | 48.725 | 47.125 | 48.825 | 190.450 |
?
?
?
?
?
All Around Results | Jump to: Meet Team Vault Bars Beam Floor | |||
1 | Linder, Christy | Michigan State University | 38.850 | |
2 | Hashimoto, Natalie | Eastern Michigan University | 38.575 | |
3 | Hunsinger, Anna | Michigan State University | 38.200 | |
4 | Simpson, Lauren | Michigan State University | 37.900 | |
5 | Sommerville, Laura | Ohio State University | 37.525 |
?
Copyright ?2002 by Beaver Creek Software
All rights reserved
Web results created by: Voice Telephone: Fax Telephone: Electronic Mail: Web Page: | The Women's Gymnastics ScoreKeeperTM Beaver Creek Software (541) 752-7263 (541) 752-5221 sales@beaverlog.com http://www.beaverlog.com/ |