Michigan State wins Spartan Invitational
2/23/2002 12:00:00 AM | Women's Gymnastics
Women's Gymnastics Meet Results
Michigan State University
Meet: | Country Markett Spartan Invitational | February 23, 2002 |
Location: | East Lansing, MI (Jenison Field House) | Home Meet |
Attendance: | 1157 |
Team Results | Vault | Bars | Beam | Floor | Total | |
1 | Michigan State University | 48.750 | 48.475 | 49.175 | 49.300 | 195.700 |
2 | University of Illinois-Chicago | 48.825 | 48.850 | 48.350 | 48.850 | 194.875 |
3 | Ball State University | 48.375 | 48.425 | 47.425 | 49.050 | 193.275 |
4 | University of New Hampshire | 48.350 | 48.525 | 48.575 | 47.650 | 193.100 |
?
Team Name: | Michigan State University | Team Results | |||
Head Coach: | Kathie Klages | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Cohen, Ilene | ? | 9.750 | 9.750 | ? | ? |
Devaty, Julie | ? | ? | 9.900 | 9.850 | ? |
Linder, Christy | 9.850 | 9.325 | 9.800 | 9.900 | 38.875 |
McIntosh, Jane | ? | ? | 9.950 | 9.875 | ? |
Trainham, Lindsay | 9.725 | 9.775 | 9.275 | ? | ? |
Voth, Lindsey | 9.625 | ? | ? | ? | ? |
Merritt, Kristin | 9.550 | 9.800 | ? | 9.825 | ? |
Simpson, Lauren | 9.775 | ? | ? | 9.750 | ? |
Hunsinger, Anna | 9.775 | 9.300 | 9.775 | 9.850 | 38.700 |
Yarbrough, Jennifer | ? | 9.825 | ? | ? | ? |
Team Totals | 48.750 | 48.475 | 49.175 | 49.300 | 195.700 |
?
Team Name: | University of Illinois-Chicago | Team Results | |||
Head Coach: | Peter Jannson | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
August, Amy | 9.725 | 9.800 | 9.775 | ? | ? |
Cacciatore, Alyson | ? | ? | 9.300 | ? | ? |
Casica, Sara | ? | 9.700 | 9.800 | 9.850 | ? |
Grabowski, Jamie | ? | ? | ? | 9.625 | ? |
Messerges, Jackie | 9.775 | 9.850 | ? | ? | ? |
Mitchell, Atlin | 9.900 | ? | 9.100 | 9.825 | ? |
O'Neil, Jennifer | 9.675 | 9.750 | ? | 9.825 | ? |
Ori, Nadia | ? | 9.550 | 9.775 | 9.725 | ? |
Sommer, Kim | 9.325 | 9.750 | 9.700 | ? | ? |
Varner, Erica | 9.750 | ? | ? | 9.625 | ? |
Team Totals | 48.825 | 48.850 | 48.350 | 48.850 | 194.875 |
?
Team Name: | Ball State University | Team Results | |||
Head Coach: | Mary Roth | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Anthony, Cassie | ? | 9.550 | 9.625 | ? | ? |
Bodus, Amy | 9.675 | ? | 9.175 | 9.800 | ? |
Cromer, Kim | 8.100 | ? | ? | ? | ? |
Dupuis, Colleen | ? | 9.550 | ? | ? | ? |
Gantt, Jenny | 9.425 | 9.725 | ? | 9.900 | ? |
Irwin, Jamie | ? | ? | 9.025 | 9.475 | ? |
Kohout, Lindsey | ? | 9.800 | ? | ? | ? |
Planck, Renee | ? | 9.800 | 9.650 | 9.775 | ? |
Surridge, Jessica | 9.775 | ? | ? | ? | ? |
Swisher, Jaime | 9.700 | ? | ? | ? | ? |
Vojtasek, Courtney | ? | 9.125 | 9.800 | ? | ? |
Williams, Meisha | ? | ? | ? | 9.725 | ? |
Williams, Quiana | 9.800 | ? | 9.175 | 9.850 | ? |
Team Totals | 48.375 | 48.425 | 47.425 | 49.050 | 193.275 |
?
Team Name: | University of New Hampshire | Team Results | |||
Head Coach: | Gail Goodspeed | Final* | |||
Gymnast | Vault | Bars | Beam | Floor | AA |
Beak, Crystal | 9.600 | 9.800 | ? | ? | ? |
Berrios, Vanessa | ? | ? | 9.625 | ? | ? |
Dickson, Jen | 9.650 | 9.625 | 9.600 | 9.725 | 38.600 |
Harley, Michelle | 9.675 | 9.150 | 9.800 | 8.500 | 37.125 |
James, Vanessa | 9.700 | 9.625 | ? | 9.400 | ? |
Malinak, Erin | ? | ? | 9.350 | 9.625 | ? |
Phillips, Tara | 9.575 | 9.800 | ? | ? | ? |
Revis, Katie | ? | ? | 9.800 | 9.775 | ? |
Wagner, Bethany | 9.725 | 9.675 | 9.750 | 9.125 | 38.275 |
Team Totals | 48.350 | 48.525 | 48.575 | 47.650 | 193.100 |
?
?
?
?
?
All Around Results | Jump to: Meet Team Vault Bars Beam Floor | |||
1 | Linder, Christy | Michigan State University | 38.875 | |
2 | Hunsinger, Anna | Michigan State University | 38.700 | |
3 | Dickson, Jen | University of New Hampshire | 38.600 | |
4 | Wagner, Bethany | University of New Hampshire | 38.275 | |
5 | Harley, Michelle | University of New Hampshire | 37.125 |
?
Copyright ?2002 by Beaver Creek Software
All rights reserved
Web results created by: Voice Telephone: Fax Telephone: Electronic Mail: Web Page: | The Women's Gymnastics ScoreKeeperTM Beaver Creek Software (541) 752-7263 (541) 752-5221 sales@beaverlog.com www.beaverlog.com |