1999-2000 Swimming and Diving Statistics
12/9/1999 12:00:00 AM | Swimming and Diving
Dec. 9, 1999
Women's Scoreboard
1998-99 Results: | 2-1 Overall, 0-1 Big Ten |
Head Coach: | Richard Bader: (7th year) |
Oct. 30 | L-MICHIGAN, 170-129 | Jan. 16 | at Ball State | |
Oct. 31 | Northwestern Relays, 3rd, 164 | Jan. 28 | INDIANA/PENN STATE | |
Nov. 10 | W-Butler, 115-82 | Jan. 29 | INDIANA/PENN STATE | |
Nov. 13 | W-Eastern Michigan, 156-87 | Feb. 17-19 | AT Big Ten Championships | |
Dec. 2-4 | At Notre Dame Invitational, 2nd, 1197 | Feb. 25-26 | at Last Chance Meet | |
Jan. 15 | at Purdue | March 10-11 | NCAA Diving Regional | |
Jan. 16 | at Ball State | March 16-18 | NCAA Championships |
WOMEN'S SEASON BEST PERFORMANCES (NCAA QUALIFYING TIMES)
50 FREESTYLE (22.77/23.45) | ||
1. Dianne Oliver | 24.22 | 12/2 |
2. Dianne Oliver | 24.36 | 12/2 |
100 FREESTYLE (49.39/50.87) | ||
1. Andrea Stewart | 53.00 | 12/4 |
2. Andrea Stewart | 53.48 | 11/13 |
200 FREESTYLE (1:47.58/1:50.80) | ||
1. Jutta Renner | 1:52.28 | 11/13 |
2. Jutta Renner | 1:53.88 | 12/3 |
500 FREESTYLE (4:46.31/4:54.89) | ||
1. Jutta Renner | 4:59.02 | 12/2 |
2. Jutta Renner | 5:00.56 | 11/13 |
1,000 FREESTYLE (Non-NCAA Event) | ||
1. Deb O'Neil | 10:23.34 | 11/13 |
2. Ildiko Szekely | 10:40.39 | 10/30 |
1, 650 FREESTYLE (16:20.68/16:50.10) | ||
1. Deb O'Neil | 17:37.88 | 11/10 |
100 BUTTERFLY (54.48/56.11) | ||
1. Andrea Stewart | 56.69 | 12/3 |
2. Andrea Stewart | 57.16 | 10/30 |
200 BUTTERFLY (1:59.35/2:02.93) | ||
1. Ildiko Szekely | 2:02.70 | 12/4 |
2. Ildiko Szekely | 2:04.39 | 11/13 |
100 BACKSTROKE (54.87/56.51) | ||
1. Katie Duncombe | 56.08 | 12/3 |
2. Katie Duncombe | 56.22 | 12/3 |
200 BACKSTROKE (1:58.19/2:01.73) | ||
1. Katie Duncombe | 2:00.71 | 12/3 |
2. Katie Duncombe | 2:03.14 | 12/4 |
100 BREASTSTROKE (1:02.33/1:04.19) | ||
1. Catrin Lenfers | 1:06.52 | 12/3 |
2. Catrin Lenfers | 1:06.96 | 12/3 |
200 BREASTSTROKE (2:13.74/2:17.75) | ||
1. Catrin Lenfers | 2:23.55 | 12/4 |
2. Catrin Lenfers | 2:24.51 | 11/13 |
200 INDIVIDUAL MEDLEY (2:00.31/2:03.91) | ||
1. Katie Duncombe | 2:06.67 | 12/2 |
2. Katie Duncombe | 2:07.58 | 12/2 |
400 INDIVIDUAL MEDLEY (4:16.38/4:24.07) | ||
1. Ildiko Szekely | 4:26.96 | 12/3 |
2. Ildiko Szekely | 4:31.48 | 12/3 |
200 FREESTYLE RELAY (1:30.76/1:33.48) | ||
1. Oliver, Lenfers, Clouse, Stewart | 1:38.24 | 12/2 |
2. Oliver, Stewart, Duncombe, Brutz | 1:38.72 | 10/31 |
400 FREESTYLE RELAY (3:18.87/3:24.83) | ||
1. Duncombe, Renner, Oliver, Stewart | 3:36.06 | 12/4 |
2. Stewart, Brutz, Oliver, Renner | 3:37.00 | 10/30 |
800 FREESTYLE RELAY (7:14.15/7:27.17) | ||
1. Duncombe, Renner, Atkinson, Stewart 7:42.75 | 12/3 | |
2. Szekely, Renner, Lenfers, Duncombe | 7:50.92 | 10/31 |
200 MEDLEY RELAY (1:40.85/1:43.87) | ||
1. Duncombe, Lenfers, Stewart, Oliver | 1:46.96 | 10/30 |
400 MEDLEY RELAY (3:39.05/3:45.62) | ||
1. Duncombe, Lenfers, Stewart, Oliver | 3:56.20 | 12/2 |
2. Duncombe, Lenfers, Stewart, Oliver | 3:59.06 | 12/2 |
1-METER DIVING - 6 Dives (255 pts.) | ||
1. Summer Mitchell | 283.75 | 11/13 |
2. Carly Weiden | 281.78 | 11/13 |
1-METER DIVING - 11 Dives (375 pts.) | ||
1. Carly Weiden | 394.40 | 12/3 |
2. Summer Mitchell | 386.50 | 12/3 |
3-METER DIVING - 6 Dives (270 pts.) | ||
1. Summer Mitchell | 271.80 | 11/13 |
2. Summer Mitchell | 253.05 | 10/30 |
3-METER DIVING - 11 Dives (425 pts.) | ||
1. Carly Weiden | 500.30 | 12/3 |
2. Summer Mitchell | 493.00 | 12/3 |
Men's Scoreboard
1999-00 Results: | 1-1 Overall, 0-0 Big Ten |
Head Coach: | Richard Bader: (56-38, 11th year) |
Oct. 29 | vs. Michigan, EMU, Oakland, 3rd/435 | Jan. 30 | INDIANA | |
Oct. 31 | Northwestern Relays, 2nd/172 | Feb. 4 | at Michigan, with Ohio State | |
Nov. 10 | W-Butler, 122-72 | Feb. 5 | at Michigan, with Ohio State | |
Nov. 13 | L-Eastern Michigan, 146-97 | Feb. 24-26 | Big Ten Championships | |
Dec. 2-4 | Notre Dame Invitational, 4th, 865.5 | Mar. 3-4 | Last Chance Meet | |
Dec. 2-4 | U.S. Open | Mar. 10-11 | NCAA Diving Regionals | |
Jan. 11 | at Northwestern | Mar. 23-25 | NCAA Championships | |
Jan. 15 | at Purdue | |||
Jan. 22 | at Oakland |
MEN'S SEASON BEST PERFORMANCES (NCAA QUALIFYING TIMES)
50 FREESTYLE (19.79/20.38) | |||
1. Chad Ganden | 21.60 | 12/2 | |
2. Chad Ganden | 21.73 | 10/30 | |
100 FREESTYLE (43.64/44.94) | |||
1. John Munley | 46.80 | 11/13 | |
2. John Munley | 46.85 | 10/30 | |
200 FREESTYLE (1:36.39/1:39.28) | |||
1. John Munley | 1:40.36 | 10/30 | |
2. Scott Shafer | 1:42.70 | 12/3 | |
500 FREESTYLE (4:20.75/4:28.57) | |||
1. John Munley | 4:34.56 | 11/13 | |
2. Joe Brennan | 4:39.61 | 12/2 | |
1,000 FREESTYLE (Non-NCAA Event) | |||
1. Joe Brennan | 9:38.67 | 10/30 | |
1, 650 FREESTYLE (15:06.92/15:34.12) | |||
1. Aaron Mahaney | 16:45.90 | 11/10 | |
2. Joe Brennan | 16:06.19 | 12/3 | |
100 BUTTERFLY (47.41/48.83) | |||
1. Chad Ganden | 51.93 | 12/3 | |
2. Chad Ganden | 51.95 | 12/3 | |
200 BUTTERFLY (1:46.12/1:49.30) | |||
1. Aaron Mahaney | 1:54.56 | 12/4 | |
2. Aaron Mahaney | 1:55.27 | 12/4 | |
100 BACKSTROKE (47.93/49.36) | |||
1. Michael Tingley | 53.09 | 11/10 | |
2. Tim Gendler | 53.76 | 12/3 | |
200 BACKSTROKE (1:44.38/1:47.51) | |||
1. Michael Tingley | 1:51.48 | 11/13 | |
2. Michael Tingley | 1:53.44 | 10/30 | |
100 BREASTSTROKE (54.62/56.25) | |||
1. Chris Koerner | 1:00.96 | 12/3 | |
2. Chris Koerner | 1:01.09 | 12/3 | |
200 BREASTSTROKE (1:58.78/2:02.34) | |||
1. Chris Koerner | 2:14.80 | 11/13 | |
2. Joe Baicy | 2:15.66 | 12/4 | |
200 INDIVIDUAL MEDLEY (1:47.16/1:50.37) | |||
1. Joe Baicy | 1:58.16 | 12/2 | |
2. Joe Baicy | 1:59.40 | 12/2 | |
400 INDIVIDUAL MEDLEY (3:49.48/3:56.36) | |||
1. Aaron Mahaney | 4:12.09 | 12/3 | |
2. Aaron Mahaney | 4:13.60 | 12/3 | |
200 FREESTYLE RELAY (1:18.77/1:21.13) | |||
1. Asti, Ganden, Shafer, Ziemke | 1:26.57 | 12/2 | |
2. Munley, Shafer, Baicy, Ganden | 1:28.30 | 11/31 | |
400 FREESTYLE RELAY (2:55.37/3:00.63) | |||
1. Ganden,, Munley, Brennan, Shafer | 3:10.26 | 10/29 | |
2. Shafer, Ganden, Brennan, Asti | 3:10.59 | 12/4 | |
800 FREESTYLE RELAY (6:26.62/6:38.21) | |||
1. Brennan, Shafer, Mahaney, Munley | 7:01.26 | 10/31 | |
2. Shafer, Brennan, Goniea, Benore | 7:02.04 | 12/3 | |
200 MEDLEY RELAY (1:27.49/1:30.11) | |||
1. Gendler, Ganden, Baicy, Asti | 1:38.15 | 12/3 | |
2.Gendler, Baicy, Ganden, Munley | 1:38.56 | 10/31 | |
400 MEDLEY RELAY (3:12.97/3:18.75) | |||
1. Tingley, Baicy, Robbins, Ganden | 3:33.79 | 10/30 | |
2. Gendler, Baicy, Ganden, Shafer | 3:34.17 | 12/2 | |
1-METER DIVING - 6 Dives (290 pts.) | |||
1. Nick Visscher | 257.93 | 11/13 | |
2. Nick Visscher | 248.25 | 10/30 | |
1-METER DIVING - 11 Dives (465 pts.) | |||
1. Philip Hillary | 425.05 | 12/2 | |
2. Nick Visscher | 424.30 | 12/2 | |
3-METER DIVING - 6 Dives (310 pts.) | |||
1. Casey Guntzviller | 258.15 | 11/13 | |
2. Casey Guntzviller | 226.05 | 10/30 | |
3-METER DIVING - 11 Dives (480 pts.) | |||
1. Nick Visscher | 448.00 | 12/4 | |
Michigan State vs Northwestern | Swimming and Diving
Saturday, November 02
Michigan State vs. Illinois | Women's Swimming and Diving
Saturday, October 19
Swim and Dive | Payton Woods
Monday, September 30
Swim and Dive | Nehmemiah Mork
Monday, September 30