1999 Statistics
10/31/1999 12:00:00 AM | Men's Soccer
Nov. 9, 1999
9-9-1 overall, 1-4 Big Ten | ? | ? |
No. | Player | ? | GP/ | GS | G | A | Points | GWG | Shots |
4 | Mike Trivelloni (Jr., F) | ? | 19/ | 17 | 4 | 6 | 14 | 1 | 27 |
2 | John Benoist (Jr., D) | ? | 19/ | 19 | 6 | 1 | 13 | 1 | 12 |
10 | Steve Williford (Jr., F) | ? | 14/ | 9 | 5 | 1 | 11 | 3 | 14 |
9 | Brett Konley (So., F) | ? | 12/ | 12 | 4 | 2 | 10 | 1 | 36 |
3 | Keith Gordon (Sr., D) | ? | 10/ | 10 | 4 | 0 | 8 | 1 | 10 |
21 | Rick Smith (Jr., MF) | ? | 18/ | 17 | 2 | 2 | 6 | 0 | 10 |
13 | Colin Hamilton (Fr., MF) | ? | 16/ | 0 | 2 | 0 | 4 | 1 | 10 |
16 | Pat Mahoney (Jr., MF) | ? | 19/ | 19 | 1 | 1 | 3 | 0 | 16 |
18 | Scott Babinski (So., D) | ? | 16/ | 16 | 1 | 1 | 3 | 0 | 7 |
5 | Steve Arce (So., MF) | ? | 18/ | 18 | 0 | 3 | 3 | 0 | 11 |
6 | Jeremy Seney (So., MF) | ? | 15/ | 1 | 1 | 0 | 2 | 1 | 2 |
17 | Shervin Motaghi (So., MF) | ? | 17/ | 10 | 0 | 2 | 2 | 0 | 11 |
22 | Brian Spitzkeit (So., MF) | ? | 15/ | 11 | 1 | 1 | 3 | 0 | 13 |
15 | Brady Demling (Sr., B) | ? | 15/ | 15 | 0 | 1 | 1 | 0 | 9 |
12 | Hal Howell (Sr., MF) | ? | 13/ | 1 | 0 | 0 | 0 | 0 | 7 |
8 | Derek Ornekian (Fr., MF) | ? | 9/ | 0 | 0 | 0 | 0 | 0 | 4 |
19 | Lou Pieh (So., MF) | ? | 3/ | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Paul Vance (So., D) | ? | 13/ | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Jonathon Wells (So., D) | ? | 15/ | 11 | 0 | 0 | 0 | 0 | 2 |
20 | Adam Sabin (Fr., MF) | ? | 2/ | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Bryce Kirchhausen (Fr., MF) | ? | 3/ | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Craig Hearn (Fr., MF/F) | ? | 0/ | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nick Binder (Fr., MF/D) | ? | 0/ | 0 | 0 | 0 | 0 | 0 | 0 |
? | MSU TOTALS | ? | 19/ | 19 | 31 | 21 | 83 | 9 | 206 |
? | OPPONENT TOTALS | ? | 19/ | 19 | 28 | 24 | 80 | 9 | 167 |
Yellow Cards: Benoist (4), Trivelloni (4), Gordon (1), Demling (5), Motaghi (1), Babinski (3) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Y.C. Cont.: Konley (2), Williford (2), Vance (2), Kirchhausen (1), Mahoney (2), Arce (1) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Y.C. Cont.:Wells (1), Lieckfelt (1), OPP (38): Red Cards: Arce (1), Babinski (2), OPP (2) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Goalkeeper | ? | GP/ | GS | MIN | GA | GAA | SVS | PCT. | W- | L- | T | SHO |
Tim Lieckfelt (Jr.) | ? | 19/ | 19 | 1694 | 26 | 1.38 | 73 | 0.737 | 9- | 9- | 1 | 4.5 |
Tyler Robinson (Fr.) | ? | 3/ | 0 | 138 | 2 | 1.30 | 7 | 0.778 | 0- | 0- | 0 | 0.5 |
MSU TOTALS | ? | 19/ | 19 | 1832 | 28 | 1.38 | 80 | 0.741 | 9- | 9- | 1 | 5 |
OPPONENT TOTALS | ? | 19/ | 19 | 1832 | 31 | 1.52 | 100 | 0.763 | 9- | 9- | 1 | 5 |
SCORING BY HALF | ? | ? | ? |
TEAM | ? | 1st-2nd-OT-OT | TOTAL |
MICHIGAN ST. | ? | 12-17-0-2 | 31 |
OPPONENTS | ? | 7-19-1-1 | 28 |
TEAM | ? | CORNER KICKS | ? | FOULS |
MICHIGAN ST. | ? | 95 | ? | ## |
OPPONENTS | ? | 103 | ? | ## |
Damon Rensing | Men's Soccer Press Conference | Oct. 6, 2025
Monday, October 06
Damon Rensing | Men's Soccer Press Conference | Sep. 29 2025
Monday, September 29
Spartans All-Access | Keeper of the Turf
Thursday, November 14
Playing Out His Dream | Spartans All-Access
Thursday, October 31