Michigan State University Athletics
Michigan State vs Iowa
5/20/2026
Charles Schwab Field
5:03pm
Michigan State
24-31

4
Final
3

Iowa
33-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Grundman, Gannon (2-3)Loss: Kyle Alivo (3-3)Save: Higgins, Nolan (4)
Scoring Summary
Team | MSU | IOWA |
|---|---|---|
1st Risley flied out to lf, SF, RBI (0-0); Swails scored. | 0 | 1 |
2nd McKay,R flied out to rf, SF, RBI (1-2 KBS); Sturgess,I scored. | 1 | 1 |
4th Williams,N grounded out to ss, RBI (3-2 BBFFB); Murphy,D advanced to second; McKay,R advanced to third; Deckinga,C scored. | 2 | 1 |
6th Mitchell singled up the middle, RBI (0-0); Swails scored. | 2 | 2 |
6th J. Frost singled through the left side, RBI (0-1 K); Wulf advanced to second; Mitchell scored. | 2 | 3 |
7th Deckinga,C struck out swinging, reached first on a throwing error by c, advanced to second on the error (1-2 KKBS); Seymour,R advanced to third; Picot,P scored, unearned. | 3 | 3 |
9th McKay,R singled to shortstop, RBI (1-0 B); Deckinga,C advanced to second; Seymour,R advanced to third; Sturgess,I scored. | 4 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Bright, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Broski, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Khamaree | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Picot, Parker | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sturgess, Isaac | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Seymour, Randy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Deckinga, Cj | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| McKay, Ryan | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Murphy, Dayton | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 6 | 0 | 7 | 15 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Swails | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gable Mitchell | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Miles Risley | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Wulf | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaixen Frost | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Joey Nerat | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthew Delgado | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Kooper Schulte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett White | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jaylen Ziegler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kellen Strohmeyer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Husak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Hackett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Alivo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 0 | 0 | 8 | 4 |
Batting
2B: Ben Swails (1)
SF: Miles Risley (1)
Baserunning SB: Ben Swails (2); Gable Mitchell (1)
CS: Matthew Delgado (1)
HBP: Brett White (1)
Fielding
E: Matthew Delgado (1); Kooper Schulte (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monke, Carter | 5.2 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 6 | 87 |
| Grundman, Gannon | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 38 |
| Higgins, Nolan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 9 | 138 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Husak | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
Justin Hackett | 2.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 5 | 2 | 39 |
Kyle Alivo | 5.2 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 23 | 28 | 4 | 7 | 97 |
| Totals | 7 | 4 | 3 | 6 | 7 | 1 | 0 | 4 | 0 | 34 | 46 | 12 | 9 | 161 |
Loss: Kyle Alivo (3-3)
HBP: Monke, Carter (1)
;
Justin Hackett (1); Kyle Alivo (3)
Save: Higgins, Nolan (4)
;