Western Michigan
(4-2)
.png&width=200&height=200&type=webp)
1
Final
4

Michigan State
(3-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Polina Khotko / Julia Frazier | 3 |
Vehviläinen, Liisa / Blackford, Ellie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sienna Osborne / Frida Weijerman | 6 |
Stasny, Natalie / Purser, Issey | 4 |
#3 doubles | |
---|---|
Final | 1 |
Marielou Baudouin / Christine Gouws | 6 |
Fazlagic, Sarah / Kutlova, Olivia | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Polina Khotko | 3 | 4 |
Vehviläinen, Liisa | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Christine Gouws | 4 | 6 | UF |
Morais, Matilde | 6 | 2 | 1 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sienna Osborne | 7 | 1 | 0 |
Blackford, Ellie | 5 | 6 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Frida Weijerman | 1 | 2 |
Parkins-Godwin, Oriana | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Marielou Baudouin | 3 | 0 |
Brahmbhatt, Amara | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Julia Frazier | 0 | 1 |
Stasny, Natalie | 6 | 6 |
Order Of Finish: 6, 5, 4, 1