West Virginia vs Michigan State
West Virginia
(2-2)

1
Final
6

Michigan State
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Millie Haagensen / Lyla Byers | 4 |
| Vehviläinen, Liisa / Blackford, Ellie | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Laura Villanueva / Michaela Kucharova | 3 | 0 |
| Morais, Matilde / Tsitavets, Hanna | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Maja Dodik / Susannah Su | 1 |
| Purser, Issey / Parkins-Godwin, Oriana | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Millie Haagensen | 2 | 2 |
| Vehviläinen, Liisa | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michaela Kucharova | 6 | 6 |
| Blackford, Ellie | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maja Dodik | 1 | 2 |
| Morais, Matilde | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Laura Villanueva | 6 | 4 | 5 |
| Purser, Issey | 3 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lyla Byers | 0 | 3 |
| Brahmbhatt, Amara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Susannah Su | 0 | 2 |
| Tsitavets, Hanna | 6 | 6 |
Order Of Finish: 5, 6, 3, 1, 2, 4