Penn State vs Michigan State
Penn State
()

2
Final
4

Michigan State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Olivia Dorner / Maiko Uchijima | 6 |
| Blackford, Ellie / Vehviläinen, Liisa | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jordina Cegarra / Patricia Grigoras | 77 |
| Purser, Issey / Parkins-Godwin, Oriana | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jelena Vico / Yvonne Zuffova | 3 |
| Morais, Matilde / Brahmbhatt, Amara | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Dorner | 3 | 4 |
| Vehviläinen, Liisa | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maiko Uchijima | 1 | 3 |
| Brahmbhatt, Amara | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patricia Grigoras | 6 | 6 |
| Morais, Matilde | 3 | 4 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jelena Vico | 6 | 4 | 5 | UF |
| Purser, Issey | 2 | 6 | 3 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yvonne Zuffova | 5 | 4 |
| Tsitavets, Hanna | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Ciubotaru | 6 | 1 | 1 |
| Parkins-Godwin, Oriana | 3 | 6 | 6 |
Order Of Finish: 2, 3, 6, 1, 5