Michigan State vs Liberty
Michigan State
(6-2)

7
Final
0

Liberty
(3-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vehviläinen, Liisa / Blackford, Ellie | 6 |
| Daniella O'Neill / Maria Turchetto | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Morais, Matilde / Tsitavets, Hanna | 6 |
| Anika Lemus / Yoanna Radulova | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Parkins-Godwin, Oriana / Purser, Issey | 2 |
| Yu-Yun Chen / Celina Joseph | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vehviläinen, Liisa | 6 | 4 | 110 |
| Daniella O'Neill | 3 | 6 | 07 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blackford, Ellie | 6 | 6 |
| Yoanna Radulova | 4 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Morais, Matilde | 6 | 2 | 110 |
| Yu-Yun Chen | 3 | 6 | 05 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brahmbhatt, Amara | 6 | 6 |
| Maria Turchetto | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsitavets, Hanna | 6 | 6 |
| Anika Lemus | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Purser, Issey | 6 | 6 |
| Sadie Daavettila | 1 | 1 |
Order Of Finish: 6, 4, 5, 2, 3, 1