Miami (OH)
(3-6)

3
Final
4

Michigan State
(2-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cat. Denysiewicz / Laura Rico | 2 |
Can, Ayshe / Vehviläinen, Liisa | 6 |
#2 doubles | |
---|---|
Final | 1 |
Emilia Valentinsson / Sara Zalukar | 6 |
Conard, Nicole / Lambert, Marley | 4 |
#3 doubles | |
---|---|
Final | 1 |
Nishitha Saravanan / Jutte Van Hansewyck | 6 |
Purser, Issey / Zdrubecka, Dagmar | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Laura Rico | 3 | 2 |
Vehviläinen, Liisa | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cat. Denysiewicz | 1 | 6 | 64 |
Can, Ayshe | 6 | 2 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nishitha Saravanan | 7 | 6 |
Lambert, Marley | 5 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Emilia Valentinsson | 3 | 1 |
Nask, Juliette | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jutte Van Hansewyck | 4 | 2 |
Conard, Nicole | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sara Zalukar | 6 | 6 |
Purser, Issey | 4 | 4 |
Order Of Finish: 4, 5, 6, 3, 1, 2