Michigan State vs Iowa
Michigan State
(7-5, 0-2)

1
Final
4

Iowa
(6-6, 1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vehviläinen, Liisa / Can, Ayshe | 3 |
| Marisa Schmidt / Samantha Mannix | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lambert, Marley / Zdrubecka, Dagmar | 6 |
| Daianne Hayashida / Vipasha Mehra | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Purser, Issey / Conard, Nicole | 7 |
| Barbora Pokorna / Pia Kranholdt | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vehviläinen, Liisa | 3 | 4 |
| Marisa Schmidt | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Can, Ayshe | 2 | 3 |
| Samantha Mannix | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Lambert, Marley | 2 | 6 | 5 | 0 |
| Daianne Hayashida | 6 | 1 | 5 | UF |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Nask, Juliette | 5 | 6 | 0 | 0 |
| Vipasha Mehra | 7 | 3 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Purser, Issey | 5 | 1 |
| Barbora Pokorna | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gisclon, Charlotte | 60 | 3 |
| Pia Kranholdt | 77 | 6 |
Order Of Finish: 2, 5, 1, 6