Bowling Green vs Michigan State
Bowling Green
(1-5)

0
 Final 
7

Michigan State
(3-2)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Eloise Saraty / Maru Poppe | 4 | 
| Vehviläinen, Liisa / Can, Ayshe | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Lucy Furness / Hannah Neuman | 6 | 
| Gisclon, Charlotte / Martinez, Makenna | 3 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Letica Fonseca / Diana Ivanikhina | 2 | 
| Mukherjee, Tia / Karoub, Monique | 6 | 
Order Of Finish: 3, 2, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Eloise Saraty | 4 | 1 | 
| Vehviläinen, Liisa | 6 | 6 | 
#2 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Lucy Furness | 5 | 6 | 09 | 
| Lambert, Marley | 7 | 4 | 111 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Maru Poppe | 3 | 2 | 
| Conard, Nicole | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Hannah Neuman | 2 | 0 | 
| Nask, Juliette | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Letica Fonseca | 1 | 0 | 
| Gisclon, Charlotte | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Diana Ivanikhina | 2 | 0 | 
| Mukherjee, Tia | 6 | 6 | 
Order Of Finish: 6, 4, 5, 1, 3, 2