Michigan State vs Rutgers
Michigan State
(4-7, 4-6 Big Ten)

3
Final
4

Rutgers
(1-7, 1-7 Big Ten)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lewis, Mary / Pietrowicz, Maja | 4 | 0 |
| Maya Jacobs / Chloe Brown | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Lemonds, Lauren / Stephens, Nicole | 3 |
| Alisa Prinyarux / Tess Fisher | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Memije, Samantha / Can, Ayshe | 2 |
| Daira Cardenas / Jaci Cochrane | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemonds, Lauren | 60 | 60 |
| Maya Jacobs | 74 | 74 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lewis, Mary | 6 | 6 |
| Tess Fisher | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Memije, Samantha | 3 | 6 | 6 |
| Alisa Prinyarux | 6 | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pietrowicz, Maja | 6 | 3 | 3 |
| Chloe Brown | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stephens, Nicole | 6 | 1 | 5 |
| Jaci Cochrane | 4 | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Can, Ayshe | 6 | 4 | 6 |
| Daira Cardenas | 4 | 6 | 4 |
Order Of Finish: 2, 4, 5, 3, 1, 6