Michigan State University Athletics
Central Conn. St. vs Michigan St.
Central Conn. St.
10-7-3, 8-1-1


Michigan St.
16-4-2, 9-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | CCSU | MSU |
|---|---|---|---|---|---|---|
| 13:14 | ![]() | Bella Najera (7) | Assisted by: Emerson Sargeant , Kayla Briggs | GOAL by MSU Najera, Bella Assist by Sargeant, Emerson and Briggs, Kayla. | 0 | 1 |
| 16:14 | ![]() | Kennedy Bell (9) | Unassisted | MSU Kennedy Bell PENALTY KICK GOAL. | 0 | 2 |
| 24:26 | ![]() | Bella Najera (7) | Assisted by: Kennedy Bell | GOAL by MSU Najera, Bella Assist by Bell, Kennedy. | 0 | 3 |
| 43:26 | ![]() | Lacey Kindel (2) | Assisted by: Emerson Sargeant | GOAL by MSU Kindel, Lacey Assist by Sargeant, Emerson. | 0 | 4 |
| 65:05 | ![]() | Kennedy Bell (9) | Assisted by: Bella Najera , Shelby Vaughn | GOAL by MSU Bell, Kennedy Assist by Najera, Bella and Vaughn, Shelby. | 0 | 5 |
| 79:32 | ![]() | LJ Pearcy (2) | Assisted by: Kayla Briggs | GOAL by MSU Pearcy, LJ Assist by Briggs, Kayla. | 0 | 6 |
| 81:08 | ![]() | LJ Pearcy (2) | Assisted by: Jasmine Boggs , Sophia Piotrowski | GOAL by MSU Pearcy, LJ Assist by Boggs, Jasmine and Piotrowski, Sophia. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 17 | 22 | 39 (16) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Central Conn. St.


Michigan St.

Henning, Noelle at goalie for Michigan St.

Ford, Melina at goalie for Central Conn. St.

Corner kick [00:33].

Shot by MSU Sargeant, Emerson, out left.

Foul on Howe, Leah.

Shot by MSU Sargeant, Emerson, out top.

Foul on Howe, Leah.

Foul on Cambio, Isabella.

Shot by MSU McPherson, Kaleigh, bottom center, saved by Ford, Melina.

Foul on Smith, Gabrielle.

Shot by MSU Najera, Bella, out left.

Corner kick [10:36].

Corner kick [11:54].

Foul on Belli, Julia.
0

13:14

1

Shot by MSU Watson, Renee, bottom center, saved by Ford, Melina.

Shot by MSU Janz, Ella.
0

16:14

2

Foul on Cambio, Isabella.

Shot by MSU Janz, Ella, bottom left, saved by Ford, Melina.

Shot by MSU Bell, Kennedy.

Foul on Janz, Ella.

Foul on Mangles, Valentina.



Shot by MSU Briggs, Kayla.
0

24:26

3

Shot by MSU Sargeant, Emerson, out left.



Foul on George, Faith.

Corner kick [28:36].





Foul on Bell, Kennedy.

Corner kick [31:32].

Foul on Pearcy, LJ.

Foul on Smith, Gabrielle.




Foul on Devereux, Rebecca.

Shot by MSU Sargeant, Emerson.

Foul on Hallier, Mimi.




Shot by MSU Sargeant, Emerson, out left.

Shot by MSU Vaughn, Shelby, out top.
0

43:26

4
45:00
End of Period
Central Conn. St.


Michigan St.

Start of 2nd period [45:00].

FOR CCSU: , #1 Ford, Melina, #16 Radoncic, Emma, #18 Wygant, Rachel, #6 Rhodes, Alex, #21 Christy, Emeliana, #2 Powers, Riley, #13 Cambio, Isabella, #14 Howe, Leah, #5 Yepes, Taylor, #20 Maher, Julia, #23 Smith, Gabrielle.

FOR MSU: , #33 Schopp, Bella, #13 Pearcy, LJ, #15 Belli, Julia, #24 Bell, Kennedy, #4 Piotrowski, Sophia, #19 Sargeant, Emerson, #23 Najera, Bella, #10 Kindel, Lacey, #26 Hallier, Mimi, #31 Lutke, Ava, #29 Baldus, Addison.









Shot by MSU Pearcy, LJ, out top.

Shot by MSU Pearcy, LJ.

Corner kick [48:57].


Shot by MSU Najera, Bella.

Corner kick [52:04].

Shot by MSU Sargeant, Emerson, out right.

Foul on Wygant, Rachel.

Corner kick [57:35].






Foul on Briggs, Kayla.




Foul on Vaughn, Shelby.
0

65:05

5

Shot by MSU George, Faith, bottom center, saved by Ford, Melina.

Foul on Mangles, Valentina.

Shot by MSU Najera, Bella, bottom left, saved by Ford, Melina.

Shot by MSU Vaughn, Shelby, out right.

Shot by MSU Vaughn, Shelby, out top.


Foul on McPherson, Kaleigh.

Shot by MSU Briggs, Kayla.

Shot by MSU Briggs, Kayla.

Shot by MSU George, Faith, out left.

Foul on Yepes, Taylor.





Shot by MSU Sargeant, Emerson, out top.

Shot by MSU Janz, Ella.

Shot by MSU Vaughn, Shelby.

Shot by MSU Vaughn, Shelby, bottom center, saved by Ford, Melina.
0

79:32

6


Shot by CCSU Rhodes, Alex, out top.




0

81:08

7






Shot by MSU Vaughn, Shelby, bottom center, saved by DeFlorio, Taylor.







Shot by MSU Rogers, Mekenzie, bottom right, saved by DeFlorio, Taylor.

Shot by MSU Rogers, Mekenzie.

Shot by MSU Kindel, Lacey, bottom center, saved by DeFlorio, Taylor.

Foul on Rhodes, Alex.

Corner kick [89:37].
90:00
End of Period
Central Conn. St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ford, Melina | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | Powers, Riley | 0 | 0 | 0 | 0 | 54 | |
| 3 | Hansen, Abigail | DEF | 0 | 0 | 0 | 0 | 41 |
| 6 | Rhodes, Alex | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Mangles, Valentina | MID | 0 | 0 | 0 | 0 | 51 |
| 10 | Passante, Mersades | FWD | 0 | 0 | 0 | 0 | 23 |
| 13 | Cambio, Isabella | MID | 0 | 0 | 0 | 0 | 82 |
| 14 | Howe, Leah | 0 | 0 | 0 | 0 | 86 | |
| 16 | Radoncic, Emma | MID | 0 | 0 | 0 | 0 | 75 |
| 20 | Maher, Julia | DEF | 0 | 0 | 0 | 0 | 86 |
| 23 | Smith, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gupta, Emma | DEF | 0 | 0 | 0 | 0 | 9 |
| 5 | Yepes, Taylor | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | Girardi, Eve | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | Devereux, Rebecca | FWD | 0 | 0 | 0 | 0 | 17 |
| 11 | Dorney, Hannah | FWD | 0 | 0 | 0 | 0 | 19 |
| 12 | Frangiadakis, Vanessa | 0 | 0 | 0 | 0 | 15 | |
| 18 | Wygant, Rachel | FWD | 0 | 0 | 0 | 0 | 17 |
| 19 | Orellana, Stella | FWD | 0 | 0 | 0 | 0 | 4 |
| 21 | Christy, Emeliana | DEF | 0 | 0 | 0 | 0 | 17 |
| 22 | Niman, Gabby | DEF | 0 | 0 | 0 | 0 | 8 |
| 25 | Destefani, Isabella | MID | 0 | 0 | 0 | 0 | 4 |
| 26 | Hageman, Mia | MID | 0 | 0 | 0 | 0 | 7 |
| 28 | Lent, Grace | DEF | 0 | 0 | 0 | 0 | 4 |
| 29 | Ward, Kayla | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Ford, Melina | 81 | 6 | 6 |
| 31 | Deflorio, Taylor | 9 | 1 | 3 |
Totals | Â | Â | 7 | 9 |

Michigan St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | MID | 3 | 0 | 0 | 2 | 64 | |||||
| 14 | DEF | 2 | 1 | 0 | 0 | 58 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 64 | |||||
| 16 | MID | 1 | 1 | 0 | 0 | 41 | |||||
| 19 | FWD | 7 | 0 | 0 | 2 | 65 | |||||
| 22 | MID | 3 | 1 | 0 | 0 | 67 | |||||
| 23 | MID | 5 | 3 | 2 | 1 | 58 | |||||
| 24 | FWD | 3 | 2 | 2 | 1 | 68 | |||||
| 28 | DEF | 1 | 1 | 0 | 0 | 54 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 78 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 1 | 13 | |||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 4 | ||||
| 4 | MID | 0 | 0 | 0 | 1 | 49 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | MID | 2 | 2 | 1 | 0 | 40 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | MID | 4 | 2 | 2 | 0 | 28 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | FWD | 6 | 2 | 0 | 1 | 40 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
| 31 | DEF | 0 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 39 | 16 | 7 | 9 | |||||

Goalkeeping Statistics

| 0 | 44 | 0 | 0 | |
| 1 | 4 | 0 | 0 | |
| 33 | 41 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |


