Milwaukee vs Michigan State
08/24/2025
DeMartin Stadium
01:00
Milwaukee
1-3-0, 0-0-0

0
Final
9

Michigan State
2-0-2, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 7 | 9 |
Scoring Summary
- | - | - | - | - | MIL | MSU |
---|---|---|---|---|---|---|
03:30 | Maggie Illig (1) | Assisted by: Renee Watson | GOAL by MSU Illig, Maggie Assist by Watson, Renee. | 0 | 1 | |
30:25 | Kennedy Bell (3) | Unassisted | GOAL by MSU Bell, Kennedy. | 0 | 2 | |
46:33 | Grace Jackson (1) | Assisted by: Kennedy Bell | GOAL by MSU Jackson, Grace Assist by Bell, Kennedy. | 0 | 3 | |
51:42 | Bella Najera (1) | Unassisted | GOAL by MSU Najera, Bella. | 0 | 4 | |
64:49 | Renee Watson (2) | Assisted by: Kayla Briggs | GOAL by MSU Watson, Renee Assist by Briggs, Kayla. | 0 | 5 | |
73:15 | Adelle Francis (1) | Assisted by: Remini Tillotson | GOAL by MSU Francis, Adelle Assist by Tillotson, Remini. | 0 | 6 | |
81:35 | Renee Watson (2) | Unassisted | GOAL by MSU Watson, Renee. | 0 | 7 | |
85:45 | Shelby Vaughn (1) | Unassisted | GOAL by MSU Vaughn, Shelby. | 0 | 8 | |
88:17 | Emily Graham (1) | Assisted by: Renee Watson | GOAL by MSU Graham, Emily Assist by Watson, Renee. | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Milwaukee | 4 | 0 | 4 (0) |
Michigan State | 8 | 16 | 24 (14) |
Saves | |||
Milwaukee | 2 | 3 | 5 |
Michigan State | 0 | 0 | 0 |
Corners Kicks | |||
Milwaukee | 0 | 2 | 2 |
Michigan State | 5 | 3 | 8 |
Offsides | |||
Milwaukee | 0 | 0 | 0 |
Michigan State | 0 | 1 | 1 |
Fouls | |||
Milwaukee | 9 | 5 | 14 |
Michigan State | 2 | 3 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:29 | #28 Savannah Sievert | ||
52:55 | #31 Ava Lutke | ||
83:26 | #4 Sophia Piotrowski | ||
86:42 | #27 Zoey Pagels |