Eastern Mich. vs Michigan St.
08/31/2023
Old College Field at DeMartin Stadium
07:30
Eastern Mich.
0-3-2, 0-0-0

0
Final
6

Michigan St.
4-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | EMU | MSU |
|---|---|---|---|---|---|---|
| 13:30 | Mackenzie Anthony (3) | Assisted by: Justina Gaynor | GOAL by MSU Anthony, Mackenzie Assist by Gaynor, Justina. | 0 | 1 | |
| 15:48 | Raegan Cox (1) | Unassisted | GOAL by MSU Cox, Raegan. | 0 | 2 | |
| 27:46 | Mackenzie Anthony (3) | Assisted by: Maggie Illig | GOAL by MSU Anthony, Mackenzie Assist by Illig, Maggie. | 0 | 3 | |
| 28:49 | Mackenzie Anthony (3) | Assisted by: Alex Hargrave | GOAL by MSU Anthony, Mackenzie Assist by Hargrave, Alex. | 0 | 4 | |
| 78:52 | Bella Najera (1) | Assisted by: Mackenzie Anthony | GOAL by MSU Najera, Bella Assist by Anthony, Mackenzie. | 0 | 5 | |
| 81:13 | Sophia Piotrowski (0) | Unassisted | MSU Sophia Piotrowski PENALTY KICK GOAL. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Mich. | 1 | 1 | 2 (1) |
| Michigan St. | 23 | 12 | 35 (17) |
Saves | |||
| Eastern Mich. | 9 | 2 | 11 |
| Michigan St. | 1 | 0 | 1 |
Corners Kicks | |||
| Eastern Mich. | 0 | 1 | 1 |
| Michigan St. | 5 | 5 | 10 |
Offsides | |||
| Eastern Mich. | 0 | 0 | 0 |
| Michigan St. | 2 | 1 | 3 |
Fouls | |||
| Eastern Mich. | 4 | 2 | 6 |
| Michigan St. | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:08 | #20 Secora Johnson |

