Central Mich. vs Michigan St.
08/25/2022
DeMartin Stadium
07:00
Central Mich.
0-3-0, 0-0-0

0
Final
7

Michigan St.
2-0-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | CMU | MSU |
---|---|---|---|---|---|---|
05:12 | Courtney Koehler (2) | Assisted by: Camryn Evans | 8 yards to lwr left corner | 0 | 1 | |
09:01 | Camryn Evans (2) | Assisted by: Ruby Diodati | flicked in from inside the box | 0 | 2 | |
40:07 | Emily Andrus (1) | Unassisted | GOAL by MSU Andrus, Emily. | 0 | 3 | |
41:59 | Jordyn Wickes (1) | Assisted by: Zivana Labovic | GOAL by MSU Wickes, Jordyn Assist by Labovic, Zivana. | 0 | 4 | |
63:14 | Lauren DeBeau (2) | Assisted by: Samantha White | GOAL by MSU DeBeau, Lauren Assist by White, Samantha. | 0 | 5 | |
65:15 | Courtney Koehler (2) | Assisted by: Zivana Labovic | GOAL by MSU Koehler, Courtney Assist by Labovic, Zivana. | 0 | 6 | |
78:20 | Allyson Childers (1) | Assisted by: Regan Dalton | chipped in from 6 yards | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Central Mich. | 0 | 2 | 2 (0) |
Michigan St. | 17 | 12 | 29 (14) |
Saves | |||
Central Mich. | 5 | 2 | 7 |
Michigan St. | 0 | 0 | 0 |
Corners Kicks | |||
Central Mich. | 0 | 1 | 1 |
Michigan St. | 6 | 3 | 9 |
Offsides | |||
Central Mich. | 1 | 0 | 1 |
Michigan St. | 1 | 4 | 5 |
Fouls | |||
Central Mich. | 2 | 4 | 6 |
Michigan St. | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|