Michigan State University Athletics
Michigan St. vs Butler
Michigan St.
4-1-0, 0-0-0


Butler
4-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MSU | BUTLER |
|---|---|---|---|---|---|---|
| 19:28 | ![]() | Savich, Anja (3) | Assisted by: Miller, Macy | GOAL by BUTLER Savich, Anja (FIRST GOAL), Assist by Miller, Macy, goal number 3 for season. | 0 | 1 |
| 27:04 | ![]() | Miller, Macy (2) | Assisted by: Soderstrom, Katie | GOAL by BUTLER Miller, Macy, Assist by Soderstrom, Katie, goal number 2 for season. | 0 | 2 |
| 70:01 | ![]() | Soderstrom, Katie (3) | Assisted by: Skoglund, Gretchen | GOAL by BUTLER Soderstrom, Katie, Assist by Skoglund, Gretchen, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan St.


Butler

Start of 1st period [00:00].

Kozal, Lauren at goalie for Michigan St..

Rodriguez, Stephanie at goalie for Butler.

Foul on Butler Schmidt, Annika [01:01].

Corner kick by BUTLER [03:30].

Foul on Butler Leonard, Julia [04:45].

Shot by BUTLER Kowalski, Amanda, SAVE Kozal, Lauren.

Corner kick by BUTLER [09:00].

Shot by MSU Evans, Camryn, SAVE Rodriguez, Stephanie.

Shot by MSU Wahlberg, Gia WIDE.

Foul on Michigan St. Jodzis, Gabriala [13:35].

Shot by BUTLER Kowalski, Amanda WIDE.

Foul on Butler Diagne, Aliya [17:03].
0

19:28

1

Foul on Butler Soderstrom, Katie [21:17].


Shot by BUTLER Soderstrom, Katie WIDE.



0

27:04

2


Foul on Butler Schmidt, Annika [27:43].

Shot by MSU Evans, Camryn BLOCKED.

Foul on Michigan St. White, Samantha [28:21].

Shot by BUTLER Kowalski, Amanda, SAVE Kozal, Lauren.


Shot by BUTLER Savich, Anja, SAVE Kozal, Lauren.





Foul on Michigan St. Sklarski, Samantha [39:25].

Shot by MSU Herring, Michelle WIDE.


Shot by BUTLER Soderstrom, Katie WIDE.

Foul on Michigan St. Kloosterman, Sydney [42:25].
45:00
End of Period






Michigan St.


Butler

Start of 2nd period [45:00].

Foul on Butler Kloosterman, Morgan [48:37].

Corner kick by MSU [49:59].

Foul on Butler Gaynor, Celia [51:08].

Corner kick by BUTLER [55:06].

Shot by BUTLER Skoglund, Gretchen, SAVE Kozal, Lauren.



Shot by BUTLER Soderstrom, Katie, SAVE Kozal, Lauren.


Corner kick by MSU [63:46].

Shot by MSU Stephan, Danielle BLOCKED.


Foul on Butler Miller, Macy [66:13].





Foul on Butler Leonard, Julia [67:15].

Offside against Michigan St..

Corner kick by MSU [67:58].
0

70:01

3

Foul on Butler Skoglund, Gretchen [71:55].

Shot by BUTLER Diagne, Aliya WIDE.


Ott, Reilley at goalie for Michigan St..


Foul on Butler Skoglund, Gretchen [74:14].


Shot by MSU Jodzis, Gabriala, SAVE Rodriguez, Stephanie.

Foul on Michigan St. Jodzis, Gabriala [77:28].

Shot by BUTLER Soderstrom, Katie BLOCKED.







Foul on Michigan St. Jones, Hannah [81:03].

Shot by BUTLER Kloosterman, Morgan WIDE.

Foul on Michigan St. Jones, Hannah [82:50].




Foul on Butler Skoglund, Gretchen [87:30].

Shot by BUTLER Smith, Gabby, SAVE Ott, Reilley.

Corner kick by BUTLER [89:38].

Corner kick by BUTLER [89:52].
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 74 | |
| 3 | 1 | 0 | 0 | 0 | 80 | ||
| 5 | 0 | 0 | 0 | 0 | 80 | ||
| 9 | 1 | 1 | 0 | 0 | 53 | ||
| 10 | 2 | 1 | 0 | 0 | 58 | ||
| 14 | 0 | 0 | 0 | 0 | 90 | ||
| 15 | 1 | 0 | 0 | 0 | 66 | ||
| 17 | 0 | 0 | 0 | 0 | 45 | ||
| 24 | 0 | 0 | 0 | 0 | 90 | ||
| 28 | 0 | 0 | 0 | 0 | 43 | ||
| 31 | 0 | 0 | 0 | 0 | 37 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 16 | ||
| 6 | 0 | 0 | 0 | 0 | 10 | ||
| 12 | 0 | 0 | 0 | 0 | 53 | ||
| 13 | 0 | 0 | 0 | 0 | 10 | ||
| 16 | 0 | 0 | 0 | 0 | 14 | ||
| 20 | 0 | 0 | 0 | 0 | 23 | ||
| 23 | 0 | 0 | 0 | 0 | 22 | ||
| 25 | 0 | 0 | 0 | 0 | 10 | ||
| 26 | 1 | 0 | 0 | 0 | 13 | ||
| 30 | Sklarski, Samantha | 0 | 0 | 0 | 0 | 63 | |
| 32 | 0 | 0 | 0 | 0 | 6 | ||
| 35 | 0 | 0 | 0 | 0 | 35 | ||
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 74 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rodriguez, Stephanie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Soderstrom, Katie | 5 | 2 | 1 | 1 | 71 | |||||
| 5 | Kowalski, Amanda | 3 | 2 | 0 | 0 | 60 | |||||
| 6 | Leonard, Julia | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Savich, Anja | 2 | 2 | 1 | 0 | 66 | |||||
| 8 | Kloosterman, Morgan | 1 | 0 | 0 | 0 | 86 | |||||
| 10 | Wood, Alana | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Miller, Macy | 1 | 1 | 1 | 1 | 65 | |||||
| 15 | Gaynor, Celia | 0 | 0 | 0 | 0 | 66 | |||||
| 23 | Diagne, Aliya | 1 | 0 | 0 | 0 | 66 | |||||
| 27 | Schmidt, Annika | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dean, Becky | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | Crowe, Taylor | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | Skoglund, Gretchen | 1 | 1 | 0 | 1 | 45 | |||||
| 19 | Goehring, Carly | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | Black, Payton | 0 | 0 | 0 | 0 | 26 | |||||
| 28 | Smith, Gabby | 1 | 1 | 0 | 0 | 5 | |||||
Totals | Â | Â | 15 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Stephanie | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

