Michigan St. vs Butler
9/5/2019
Bud and Jackie Selli
07:00 PM
Michigan St.
4-1-0, 0-0-0

0
Final
3

Butler
4-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MSU | BUTLER |
---|---|---|---|---|---|---|
19:28 | Savich, Anja (3) | Assisted by: Miller, Macy | GOAL by BUTLER Savich, Anja (FIRST GOAL), Assist by Miller, Macy, goal number 3 for season. | 0 | 1 | |
27:04 | Miller, Macy (2) | Assisted by: Soderstrom, Katie | GOAL by BUTLER Miller, Macy, Assist by Soderstrom, Katie, goal number 2 for season. | 0 | 2 | |
70:01 | Soderstrom, Katie (3) | Assisted by: Skoglund, Gretchen | GOAL by BUTLER Soderstrom, Katie, Assist by Skoglund, Gretchen, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan St. | 4 | 2 | 6 (2) |
Butler | 8 | 7 | 15 (9) |
Saves | |||
Michigan St. | 3 | 3 | 6 |
Butler | 1 | 1 | 2 |
Corners Kicks | |||
Michigan St. | 0 | 3 | 3 |
Butler | 2 | 3 | 5 |
Offsides | |||
Michigan St. | 0 | 0 | 0 |
Butler | 0 | 1 | 1 |
Fouls | |||
Michigan St. | 4 | 3 | 7 |
Butler | 5 | 7 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|