Michigan State vs Boston University
9/1/2019
Nickerson Field
7:05 pm
Michigan State
4-0-0

2
Final
1

Boston University
0-3-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | BU |
|---|---|---|---|---|---|---|
| 47:37 | Kofton, Taylor (1) | Unassisted | 15-yard shot off deflection | 0 | 1 | |
| 84:44 | Webber,Paige (1) | Assisted by: Stephan,Danielle | header off corner | 1 | 1 | |
| 106:02 | Wahlberg,Gia (1) | Assisted by: Stephan,Danielle | Breakaway one touch past GK | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan State | 8 | 9 | 3 | 1 | 21 (8) |
| Boston University | 6 | 10 | 1 | 2 | 19 (5) |
Saves | |||||
| Michigan State | 1 | 2 | 0 | 1 | 4 |
| Boston University | 1 | 3 | 2 | 0 | 6 |
Corners Kicks | |||||
| Michigan State | 4 | 4 | 1 | 0 | 9 |
| Boston University | 1 | 4 | 0 | 0 | 5 |
Offsides | |||||
| Michigan State | 2 | 0 | 0 | 1 | 3 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Michigan State | 3 | 1 | 1 | 1 | 6 |
| Boston University | 0 | 3 | 1 | 0 | 4 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|

