Michigan St. vs Penn St.
09/22/2019
Jeffrey Field
01:00
Michigan St.
7-3-0, 0-2-0

1
Final
5

Penn St.
5-4-1, 1-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | MSU | PSU |
|---|---|---|---|---|---|---|
| 05:48 | Danielle Stephan (0) | Unassisted | MSU Danielle Stephan PENALTY KICK GOAL. | 1 | 0 | |
| 22:21 | Ally Schlegel (1) | Assisted by: Kerry Abello , Frankie Tagliaferri | GOAL by PSU Schlegel, Ally Assist by Abello, Kerry and Tagliaferri, Frankie. | 1 | 1 | |
| 44:46 | Payton Linnehan (1) | Assisted by: Frankie Tagliaferri | GOAL by PSU Linnehan, Payton Assist by Tagliaferri, Frankie. | 1 | 2 | |
| 46:30 | Sam Coffey (1) | Assisted by: Frankie Tagliaferri | GOAL by PSU Coffey, Sam Assist by Tagliaferri, Frankie. | 1 | 3 | |
| 48:52 | Kerry Abello (1) | Assisted by: Frankie Tagliaferri | GOAL by PSU Abello, Kerry Assist by Tagliaferri, Frankie. | 1 | 4 | |
| 75:51 | Devon Olive (1) | Assisted by: Leah Scarpelli | GOAL by PSU Olive, Devon Assist by Scarpelli, Leah. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan St. | 2 | 0 | 2 (2) |
| Penn St. | 14 | 7 | 21 (13) |
Saves | |||
| Michigan St. | 6 | 2 | 8 |
| Penn St. | 1 | 0 | 1 |
Corners Kicks | |||
| Michigan St. | 0 | 2 | 2 |
| Penn St. | 2 | 0 | 2 |
Offsides | |||
| Michigan St. | 0 | 0 | 0 |
| Penn St. | 1 | 0 | 1 |
Fouls | |||
| Michigan St. | 3 | 1 | 4 |
| Penn St. | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

