WASH vs MSU
8/20/2017
DeMartin Stadium
1 p.m.
WASH
1-1-0, 0-0-0 Pac-12

4
Final
0

MSU
1-1-0, 0-0-0 B1G
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WASH | MSU |
---|---|---|---|---|---|---|
1:53 | Simon, Shannon (1) | Unassisted | rebound five yards | 1 | 0 | |
25:35 | Simon, Shannon (2) | Unassisted | WASH Simon, Shannon PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 | |
75:13 | Siemonsma, Sianna (1) | Assisted by: Perez, Amanda | five yards | 3 | 0 | |
85:11 | Cowart, Jessika (1) | Assisted by: Wheeler, Rachel | ten yards out | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
WASH | 6 | 6 | 12 (9) |
MSU | 2 | 4 | 6 (1) |
Saves | |||
WASH | 0 | 1 | 1 |
MSU | 4 | 1 | 5 |
Corners Kicks | |||
WASH | 2 | 0 | 2 |
MSU | 0 | 1 | 1 |
Offsides | |||
WASH | 0 | 1 | 1 |
MSU | 1 | 0 | 1 |
Fouls | |||
WASH | 6 | 8 | 14 |
MSU | 3 | 9 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:00 | #14 Alexis Warner |