Michigan State University Athletics
IOWA vs Michigan State
IOWA
5-5-1, 0-3-1 B1G


Michigan State
5-8-0, 1-5-0 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IOWA | MSU |
|---|---|---|---|---|---|---|
| 19:14 | ![]() | Lexy Warner (3) | Assisted by: Jamie Cheslik , Danielle Stephan | on the right side in the box | 0 | 1 |
| 23:32 | ![]() | Karly Stuenkel (1) | Assisted by: Morgan Krause , Devin Burns | GOAL by IOWA Karly Stuenkel, Assist by Morgan Krause and Devin Burns, goal number 1 for season. | 1 | 1 |
| 60:20 | ![]() | Lexy Warner (4) | Assisted by: Hannah Jones | Hit the post then buried the shot | 1 | 2 |
| 61:50 | ![]() | Hannah Drkulec (1) | Assisted by: Kaleigh Haus | Left side off a cross | 2 | 2 |
| 67:47 | ![]() | Jamie Cheslik (6) | Assisted by: Hannah Jones , Alexandra Thomas | Shot from 18 yards out | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 4 | 18 (10) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:36 | #33 Corey Burns | |
![]() | 79:43 | #29 Morgan McKerchie | |
![]() | 79:54 | #24 Sadie Misiewicz |
IOWA


Michigan State

Claire Graves at goalie for IOWA.

Reilley Ott at goalie for Michigan State.

Start of 1st period [00:00].

Shot by MSU Madison Duncan BLOCKED.

Shot by IOWA Devin Burns, SAVE Reilley Ott.

Foul on IOWA.

Foul on Michigan State.

Shot by IOWA Olivia Fiegel, SAVE Reilley Ott.

Shot by IOWA Kaleigh Haus BLOCKED.

Corner kick by IOWA Natalie Winters [09:54].

Corner kick by IOWA Natalie Winters [11:37].

Shot by IOWA Kaleigh Haus HIGH.

Shot by IOWA Devin Burns, SAVE Reilley Ott.

Corner kick by MSU Danielle Stephan [14:53].

Shot by MSU Lexy Warner WIDE.

Foul on Michigan State.

Shot by IOWA Karly Stuenkel, SAVE Reilley Ott.

Shot by MSU Kristelle Yewah HIGH.

Foul on Michigan State.
0

19:14

1

*on the right side in the box

Foul on Michigan State.

Shot by IOWA Devin Burns BLOCKED.

Corner kick by IOWA Natalie Winters [21:10].

Shot by IOWA Corey Burns WIDE.


Shot by IOWA Kaleigh Haus BLOCKED.

Corner kick by IOWA Natalie Winters [23:10].
1

23:32

1

*

Shot by IOWA Olivia Fiegel WIDE.


Foul on IOWA.

Shot by MSU Kristelle Yewah HIGH.




Foul on IOWA.



Corner kick by IOWA Natalie Winters [34:48].

Shot by IOWA Rachele Armand WIDE.

Shot by IOWA Karly Stuenkel HIT POST.

Shot by IOWA Karly Stuenkel, SAVE Reilley Ott.


45:00
End of PeriodIOWA


Michigan State

Start of 2nd period [45:00].

For IOWA: #30 Devin Burns, #4 Kaleigh Haus, #3 Morgan Kemerling, #12 Olivia Fiegel, #14 Leah Moss, #10 Natalie Winters, #16 Rachele Armand, #6 Isabella Blackman, #33 Corey Burns, #19 Karly Stuenkel, #1 Claire Graves.

For MSU: #22 Brielle Leon, #15 Jamie Cheslik, #10 Kristelle Yewah, #14 Lexy Warner, #3 Danielle Stephan, #7 Madison Duncan, #29 Morgan McKerchie, #5 Kassidy Madrigal, #9 Bella Jodzis, #1 Reilley Ott, #27 Madison VanDyke.

Offside against IOWA.

Foul on IOWA.

Corner kick by MSU Danielle Stephan [51:53].


Corner kick by MSU Morgan McKerchie [52:48].

Shot by MSU Lexy Warner BLOCKED.

Foul on IOWA.

Foul on IOWA.

Shot by IOWA Leah Moss, SAVE Reilley Ott.




Foul on Michigan State.

Foul on IOWA.
1

60:20

2

*Hit the post then buried the shot
2

61:50

2

*Left side off a cross

Shot by IOWA Olivia Fiegel, SAVE Reilley Ott.







Corner kick by IOWA Corey Burns [67:46].

Shot by IOWA Devin Burns, SAVE Reilley Ott.



2

67:47

3

*Shot from 18 yards out

Foul on Michigan State.



Yellow card on IOWA Corey Burns.

Yellow card on MSU Morgan McKerchie.

Yellow card on MSU Sadie Misiewicz.

Offside against IOWA.

Corner kick by MSU Sadie Misiewicz [82:30].

Shot by MSU Hannah Jones BLOCKED.

Foul on Michigan State.

Corner kick by MSU Sadie Misiewicz [83:56].


Shot by MSU Sadie Misiewicz BLOCKED.


Foul on Michigan State.

Foul on IOWA.
90:00
End of Period
IOWA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Graves, Claire | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kemerling, Morgan | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Haus, Kaleigh | F | 3 | 0 | 0 | 1 | 73 |
| 6 | Blackman, Isabella | MF | 0 | 0 | 0 | 0 | 57 |
| 10 | Winters, Natalie | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Fiegel, Olivia | F | 3 | 2 | 0 | 0 | 53 |
| 14 | Moss, Leah | D | 1 | 1 | 0 | 0 | 87 |
| 19 | Stuenkel, Karly | MF | 4 | 3 | 1 | 0 | 85 |
| 20 | Krause, Morgan | D | 0 | 0 | 0 | 1 | 59 |
| 30 | Burns, Devin | F | 4 | 3 | 0 | 1 | 62 |
| 33 | Burns, Corey | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lainson, Laura | 0 | 0 | 0 | 0 | 13 | |
| 11 | Blitchok, Sydney | 0 | 0 | 0 | 0 | 18 | |
| 16 | Armand, Rachele | 1 | 0 | 0 | 0 | 69 | |
| 17 | Drkulec, Hannah | 1 | 1 | 1 | 0 | 33 | |
| 21 | Tokuyama, Emma | 0 | 0 | 0 | 0 | 13 | |
| 23 | Woodruff, Kathrine | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 18 | 10 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Graves, Claire | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 1 | 84 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | F | 4 | 2 | 2 | 0 | 90 | ||||
| 15 | ![]() | F | 1 | 1 | 1 | 1 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 37 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 18 | |||||
| 17 | ![]() | 1 | 0 | 0 | 2 | 57 | |||||
Totals | Â | Â | 10 | 3 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |
















