Niagara vs Michigan State
8/19/2016
DeMartin Stadium
3 p.m.
Niagara
0-0-1

0
Final
0

Michigan State
0-0-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Niagara | 6 | 9 | 0 | 2 | 17 (10) |
| Michigan State | 2 | 4 | 2 | 4 | 12 (4) |
Saves | |||||
| Niagara | 2 | 1 | 0 | 1 | 4 |
| Michigan State | 3 | 6 | 0 | 1 | 10 |
Corners Kicks | |||||
| Niagara | 1 | 0 | 0 | 0 | 1 |
| Michigan State | 1 | 3 | 0 | 0 | 4 |
Offsides | |||||
| Niagara | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 1 | 0 | 1 |
Fouls | |||||
| Niagara | 8 | 7 | 3 | 0 | 18 |
| Michigan State | 4 | 3 | 1 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:08 | #4 Guevara, Breanne | ||
| 88:52 | #27 VanDyke, Madison |

