Michigan State University Athletics
Michigan vs Michigan State
Michigan
7-4-0, 2-1-0 B1G


Michigan State
6-1-3, 2-0-1 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MICH | MSU |
|---|---|---|---|---|---|---|
| 0:46 | ![]() | Kovacs, Michaela (2) | Assisted by: Warner, Lexy | Scored off rebound in the box | 0 | 1 |
| 60:25 | ![]() | Yewah, Kristelle (1) | Assisted by: Warner, Lexy , Cheslik, Jamie | GOAL by MSU Yewah, Kristelle, Assist by Warner, Lexy and Cheslik, Jamie, goal number 1 for season. | 0 | 2 |
| 66:33 | ![]() | Goodenough, Erica (2) | Assisted by: Cheslik, Jamie , Gauruder, Gabrielle | Bounce off defender from the right side | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (2) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:47 | #10 Murillo, Christina |
Michigan


Michigan State

Megan Hinz at goalie for Michigan.

Gauruder, Gabrielle at goalie for Michigan State.

Shot by MSU Warner, Lexy, SAVE Megan Hinz.
0

00:46

0

*Scored off rebound in the box

Shot by MICH Harris, Corinne HIT CROSSBAR.

Shot by MICH Haidar, Lulu HIGH.

Corner kick by MICH Haidar, Lulu [09:53].

Foul on Michigan State.

Shot by MICH Timko, Taylor WIDE.

Foul on Michigan.

Foul on Michigan.

Foul on Michigan State.

Foul on Michigan State.


Foul on Michigan.







Shot by MSU Warner, Lexy WIDE.

Shot by MICH Sarkisian, Ani BLOCKED.


Corner kick by MSU Evans, Kirsten [34:46].

Shot by MICH Timko, Taylor BLOCKED.

Corner kick by MICH Murillo, Christina [36:27].

Foul on Michigan.

Foul on Michigan State.

Foul on Michigan State.


Shot by MICH Martin, Reilly HIGH.


Shot by MSU Evans, Kirsten HIGH.

Foul on Michigan State.
45:00
End of PeriodMichigan


Michigan State

Start of 2nd period [45:00].

For MSU: #30 Gauruder, Gabrielle, #14 Warner, Lexy, #15 Cheslik, Jamie, #19 Oleksiak, Marisa, #17 Kovan, Sarah, #16 Kjellstrom, Jessica, #2 Krause, Allyson, #7 Fiebernitz, Mary-Kat, #4 Kovacs, Michaela, #10 Yewah, Kristelle, #29 McKerchie, Morgan.

For MICH: #25 Waldeck, Nicky, #20 Heifetz, Jessica, #21 Sarkisian, Ani, #17 Soccorsi, Anna, #22 Timko, Taylor, #10 Murillo, Christina, #2 Kastroll, Abby, #9 Yekka, Sura, #31 Harris, Corinne, #30 Ordonez, Christina, #0 Megan Hinz.

Corner kick by MICH Murillo, Christina [45:45].

Corner kick by MICH Murillo, Christina [46:18].

Header Shot by MICH Timko, Taylor HIGH.

Foul on Michigan State.


Shot by MICH Harris, Corinne HIGH.

Foul on Michigan State.

Shot by MICH Murillo, Christina, SAVE Gauruder, Gabrielle.

Corner kick by MICH Murillo, Christina [58:02].


Foul on Michigan.

0

60:25

2

Long feed scored from the left side on a breakaway


Foul on Michigan State.



Foul on Michigan State.

Foul on Michigan State.

Shot by MICH Sarkisian, Ani HIGH.


0

66:33

3

*Bounce off defender from the right side



Corner kick by MICH Murillo, Christina [69:28].

Foul on Michigan.

Yellow card on MICH Murillo, Christina.

Header Shot by MSU Kovacs, Michaela, SAVE Megan Hinz.

Corner kick by MSU Evans, Kirsten [70:25].






Corner kick by MICH Haidar, Lulu [71:58].


Clarfield, Maddie at goalie for Michigan.

Corner kick by MICH Martin, Reilly [72:55].

Corner kick by MICH Veerakone, Rubina [73:35].

Shot by MICH White, Jackie WIDE.


Corner kick by MICH Veerakone, Rubina [74:35].

Header Shot by MICH Kreutz, Melissa HIGH.


Foul on Michigan State.




Shot by MICH Groffsky, Emma, SAVE Gauruder, Gabrielle.

Shot by MICH Martin, Reilly HIGH.

90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hinz, Megan | GK | 0 | 0 | 0 | 0 | 73 |
| 4 | Lewis, Madisson | D | 0 | 0 | 0 | 0 | 64 |
| 10 | Murillo, Christina | D | 1 | 1 | 0 | 0 | 72 |
| 11 | Haidar, Lulu | M | 1 | 0 | 0 | 0 | 49 |
| 17 | Soccorsi, Anna | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Heifetz, Jessica | M | 0 | 0 | 0 | 0 | 68 |
| 21 | Sarkisian, Ani | F | 2 | 0 | 0 | 0 | 62 |
| 22 | Timko, Taylor | M | 3 | 0 | 0 | 0 | 77 |
| 25 | Waldeck, Nicky | F | 0 | 0 | 0 | 0 | 45 |
| 30 | Ordonez, Christina | D | 0 | 0 | 0 | 0 | 56 |
| 31 | Harris, Corinne | M | 2 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Clarfield, Maddie | 0 | 0 | 0 | 0 | 17 | |
| 2 | Kastroll, Abby | 0 | 0 | 0 | 0 | 43 | |
| 5 | Dillon, Alyssa | 0 | 0 | 0 | 0 | 14 | |
| 7 | Groffsky, Emma | 1 | 1 | 0 | 0 | 22 | |
| 9 | Yekka, Sura | 0 | 0 | 0 | 0 | 46 | |
| 12 | Martin, Reilly | 2 | 0 | 0 | 0 | 49 | |
| 13 | Kreutz, Melissa | 1 | 0 | 0 | 0 | 23 | |
| 15 | White, Jackie | 1 | 0 | 0 | 0 | 19 | |
| 23 | Veerakone, Rubina | 0 | 0 | 0 | 0 | 19 | |
| 40 | Calcagno, Ashley | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 14 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hinz, Megan | 73 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | ![]() | M | 2 | 2 | 1 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | M | 2 | 1 | 0 | 2 | 90 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 2 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 73 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 51 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 32 | |||||
Totals | Â | Â | 7 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















