Michigan vs Michigan State
9/25/2015
DeMartin
4:00 PM
Michigan
7-4-0, 2-1-0 B1G

0
Final
3

Michigan State
6-1-3, 2-0-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MICH | MSU |
---|---|---|---|---|---|---|
0:46 | Kovacs, Michaela (2) | Assisted by: Warner, Lexy | Scored off rebound in the box | 0 | 1 | |
60:25 | Yewah, Kristelle (1) | Assisted by: Warner, Lexy , Cheslik, Jamie | GOAL by MSU Yewah, Kristelle, Assist by Warner, Lexy and Cheslik, Jamie, goal number 1 for season. | 0 | 2 | |
66:33 | Goodenough, Erica (2) | Assisted by: Cheslik, Jamie , Gauruder, Gabrielle | Bounce off defender from the right side | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan | 6 | 8 | 14 (2) |
Michigan State | 4 | 3 | 7 (5) |
Saves | |||
Michigan | 1 | 1 | 2 |
Michigan State | 0 | 2 | 2 |
Corners Kicks | |||
Michigan | 2 | 8 | 10 |
Michigan State | 1 | 1 | 2 |
Offsides | |||
Michigan | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 |
Fouls | |||
Michigan | 4 | 2 | 6 |
Michigan State | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:47 | #10 Murillo, Christina |