Western Michigan vs Michigan State
9/7/2014
DeMartin Stadium
1PM
Western Michigan
4-1-0
.png&width=200&height=200&type=webp)
2
Final
3

Michigan State
6-0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WMU | MSU |
---|---|---|---|---|---|---|
31:55 | JARAMILLO, Maria (0) | Assisted by: KAHN, Emma | GOAL by WMU JARAMILLO, Maria (FIRST GOAL), Assist by KAHN, Emma. | 1 | 0 | |
41:53 | Fiebernitz, Mary-Kat (3) | Unassisted | MSU Fiebernitz, Mary-Kat PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
50:53 | Cheslik, Jamie (4) | Assisted by: Kjellstrom, Jessica , McKerchie, Morgan | GOAL by MSU Cheslik, Jamie, Assist by Kjellstrom, Jessica and McKerchie, Morgan, goal number 4 for season. | 1 | 2 | |
83:40 | CHANEY, Rachel (0) | Assisted by: SUDOMIER, Aubrey | GOAL by WMU CHANEY, Rachel, Assist by SUDOMIER, Aubrey. | 2 | 2 | |
101:23 | Krause, Allyson (2) | Assisted by: Wester, Paige , Kovan, Sarah | GOAL by MSU Krause, Allyson, Assist by Wester, Paige and Kovan, Sarah, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Western Michigan | 3 | 6 | 9 (6) |
Michigan State | 8 | 13 | 21 (11) |
Saves | |||
Western Michigan | 4 | 4 | 8 |
Michigan State | 1 | 3 | 4 |
Corners Kicks | |||
Western Michigan | 0 | 1 | 1 |
Michigan State | 4 | 6 | 10 |
Offsides | |||
Western Michigan | 1 | 0 | 1 |
Michigan State | 1 | 0 | 1 |
Fouls | |||
Western Michigan | 9 | 5 | 14 |
Michigan State | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|