Ohio State vs Michigan State
10/16/2014
DeMartin Stadium
3:30
Ohio State
8-6-1, 2-6-1 B1G

1
Final
2

Michigan State
9-5-1, 3-5-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | MSU |
---|---|---|---|---|---|---|
0:58 | Krause, Allyson (4) | Assisted by: Wester, Paige | rebound put back from five yards out | 0 | 1 | |
89:10 | Varner, Kayla (3) | Unassisted | OSU Varner, Kayla PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
89:33 | Wester, Paige (1) | Assisted by: Cheslik, Jamie | Header off of cross | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Ohio State | 9 | 9 | 18 (10) |
Michigan State | 10 | 7 | 17 (5) |
Saves | |||
Ohio State | 2 | 1 | 3 |
Michigan State | 5 | 4 | 9 |
Corners Kicks | |||
Ohio State | 1 | 5 | 6 |
Michigan State | 1 | 0 | 1 |
Offsides | |||
Ohio State | 0 | 1 | 1 |
Michigan State | 0 | 1 | 1 |
Fouls | |||
Ohio State | 2 | 8 | 10 |
Michigan State | 5 | 7 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:10 | #5 Gjonaj, Alexandra |