Michigan State University Athletics
Penn State vs Michigan State
Penn State
13-5-1, 7-4-0 B1G


Michigan State
9-8-2, 3-8-0 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 10:13 | ![]() | Rodriguez, Raquel (6) | Unassisted | PSU Rodriguez, Raquel PENALTY KICK GOAL, goal number 6 for season. | 1 | 0 |
| 53:08 | ![]() | Hayes, Maya (18) | Assisted by: Rodriguez, Raquel | A blast from sixteen yards out. | 2 | 0 |
| 68:25 | ![]() | Hayes, Maya (19) | Assisted by: Costa, Tani | Off a rebound. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 12 | 24 (12) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:08 | #5 Gjonaj, Alexandra |
Penn State


Michigan State

Eckerstrom, Britt at goalie for Penn State.

Clem, Courtney at goalie for Michigan State.

Shot by PSU Weber, Mallory, SAVE Clem, Courtney.

Shot by PSU Weber, Mallory WIDE.

Foul on Michigan State.


Shot by PSU Hurd, Emily, SAVE Clem, Courtney.

Shot by MSU Krause, Allyson HIGH.

Foul on Michigan State.
1

10:13

0

Shot by PSU Hayes, Maya BLOCKED.

Corner kick by PSU Schram, Taylor [12:02].

Header Shot by PSU Church, Whitney WIDE.

Corner kick by PSU Schram, Taylor [14:06].

Shot by PSU Hayes, Maya DEFENSIVE SAVE by Caruso, Nicole.

Shot by PSU Schram, Taylor WIDE.


Shot by PSU Schram, Taylor WIDE.

Shot by PSU Hayes, Maya, SAVE Clem, Courtney.

Foul on Penn State.

Foul on Penn State.




Foul on Michigan State.

Shot by PSU Hurd, Emily BLOCKED.

Foul on Penn State.



Foul on Michigan State.

Foul on Michigan State.

Shot by PSU Chapic, Kori, SAVE Clem, Courtney.

Corner kick by PSU Schram, Taylor [37:56].

Offside against Michigan State.

Foul on Michigan State.


Corner kick by MSU Krause, Allyson [43:47].

Corner kick by MSU Gjonaj, Alexandra [44:39].

Shot by MSU Goodenough, Erica BLOCKED.
45:00
End of PeriodPenn State


Michigan State

Start of 2nd period [45:00].

For MSU: #2 Krause, Allyson, #7 Fiebernitz, Mary-Kat, #0 Clem, Courtney, #17 Kovan, Sarah, #14 Caruso, Nicole, #22 Wester, Paige, #20 Evans, Kirsten, #15 Mullen, Kelsey, #19 Oleksiak, Marisa, #16 Kjellstrom, Jessica, #10 Marsack, Megan.

For PSU: #3 Hurd, Emily, #5 Hayes, Maya, #1 Basinger, Brittany, #22 Costa, Tani, #19 Schram, Taylor, #11 Rodriguez, Raquel, #16 Weber, Mallory, #23 Hovington, Bri, #14 Chapic, Kori, #28 Eckerstrom, Britt, #17 Church, Whitney.

Foul on Michigan State.

Shot by PSU Schram, Taylor HIGH.

Foul on Michigan State.


Foul on Michigan State.
2

53:08

0

*A blast from sixteen yards out.

Corner kick by PSU Schram, Taylor [55:25].

Shot by PSU Hurd, Emily WIDE.

Shot by MSU VanPoppelen, Rachel WIDE.

Offside against Penn State.

Shot by MSU VanPoppelen, Rachel WIDE.


Foul on Michigan State.

Shot by PSU Hurd, Emily, SAVE Clem, Courtney.

Foul on Penn State.

Shot by PSU Schram, Taylor HIGH.



Shot by PSU Hayes, Maya, SAVE Clem, Courtney.

Shot by PSU Costa, Tani DEFENSIVE SAVE by Kjellstrom, Jessica.

Shot by PSU Costa, Tani BLOCKED.
3

68:25

0

*Off a rebound.




Shot by PSU Costa, Tani WIDE.




Foul on Penn State.

Foul on Michigan State.

Foul on Michigan State.


Corner kick by PSU Kohne, Kindrah [76:02].



Kaminski, Meghan at goalie for Penn State.




Yellow card on MSU Gjonaj, Alexandra.



Corner kick by PSU Kehoe, Erin [82:56].

Shot by MSU Goodenough, Erica, SAVE Kaminski, Meghan.

Offside against Michigan State.

Shot by PSU Carrollo, Emily, SAVE Clem, Courtney.

Foul on Michigan State.

Shot by PSU Williford, Salina WIDE.
90:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Basinger, Brittany | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Hurd, Emily | M | 4 | 2 | 0 | 0 | 61 |
| 5 | Hayes, Maya | F | 6 | 5 | 2 | 0 | 67 |
| 11 | Rodriguez, Raquel | F | 1 | 1 | 1 | 1 | 43 |
| 14 | Chapic, Kori | F | 1 | 1 | 0 | 0 | 70 |
| 16 | Weber, Mallory | F | 2 | 1 | 0 | 0 | 81 |
| 17 | Church, Whitney | D | 1 | 0 | 0 | 0 | 75 |
| 19 | Schram, Taylor | F | 4 | 0 | 0 | 0 | 68 |
| 20 | Williford, Salina | M | 1 | 0 | 0 | 0 | 50 |
| 23 | Hovington, Bri | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Eckerstrom, Britt | GK | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kaminski, Meghan | 0 | 0 | 0 | 0 | 12 | |
| 2 | Ritchey, Megan | 0 | 0 | 0 | 0 | 9 | |
| 4 | Marton, Lexi | 0 | 0 | 0 | 0 | 15 | |
| 7 | Persson, Corey | 0 | 0 | 0 | 0 | 29 | |
| 12 | Kohne, Kindrah | 0 | 0 | 0 | 0 | 38 | |
| 15 | Kehoe, Erin | 0 | 0 | 0 | 0 | 9 | |
| 22 | Costa, Tani | 3 | 1 | 0 | 1 | 61 | |
| 25 | Peterson, Mallory | 0 | 0 | 0 | 0 | 23 | |
| 26 | Carrollo, Emily | 1 | 1 | 0 | 0 | 20 | |
Totals | Â | Â | 24 | 12 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Eckerstrom, Britt | 78 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | ![]() | F | 2 | 0 | 0 | 0 | 47 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 73 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 16 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |




















