Milwaukee vs Michigan State
8/25/2013
DeMartin Stadium
1:00 PM
Milwaukee
0-2-0, 0-0-0 Horizon

2
Final
5

Michigan State
2-0-0, 0-0-0 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UWM | MSU |
|---|---|---|---|---|---|---|
| 9:13 | VanPoppelen, Rachel (1) | Assisted by: Goodenough, Erica , Vogel, Lisa | A header from three yards out. | 0 | 1 | |
| 35:02 | TEAM (0) | Unassisted | Shot by No. 2 saved by keeper, defelcted | 0 | 2 | |
| 53:58 | White, Jessica (2) | Assisted by: Krause, Allyson , VanPoppelen, Rachel | Breakaway goal in an empty net from the | 0 | 3 | |
| 56:26 | Oleksiak, Marisa (1) | Assisted by: Marsack, Megan | A blast from 20 yards out. | 0 | 4 | |
| 59:39 | Krause, Allyson (1) | Assisted by: VanPoppelen, Rachel | Shot from 20 yards out on the right side | 0 | 5 | |
| 73:23 | STEPHANS, Maria (1) | Unassisted | UWM STEPHANS, Maria PENALTY KICK GOAL, goal number 1 for season. | 1 | 5 | |
| 79:24 | SWITTEL, Taylor (1) | Assisted by: O'DONNELL, Callie | Breakaway past the keeper from the right | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Milwaukee | 3 | 6 | 9 (7) |
| Michigan State | 6 | 5 | 11 (9) |
Saves | |||
| Milwaukee | 3 | 1 | 4 |
| Michigan State | 2 | 3 | 5 |
Corners Kicks | |||
| Milwaukee | 1 | 1 | 2 |
| Michigan State | 3 | 1 | 4 |
Offsides | |||
| Milwaukee | 1 | 0 | 1 |
| Michigan State | 2 | 3 | 5 |
Fouls | |||
| Milwaukee | 4 | 3 | 7 |
| Michigan State | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:00 | #10 Marsack, Megan |

