Michigan State University Athletics
Michigan vs Michigan State
Michigan
8-2-1, 2-1-1 B1G


Michigan State
7-3-2, 1-3-0 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | MSU |
|---|---|---|---|---|---|---|
| 9:12 | ![]() | MURILLO, Christina (1) | Assisted by: ZADORSKY, Shelina | From 25 yards out over the goalie's head | 1 | 0 |
| 14:09 | ![]() | TOOHEY, Meghan (2) | Assisted by: HEIN, Holly | Rebound off the blocked shot to the righ | 2 | 0 |
| 77:15 | ![]() | Fiebernitz, Mary-Kat (5) | Assisted by: Evans, Kirsten | Header from center from a pass from 20. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (5) |
![]() | 5 | 4 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:29 | #16 Kjellstrom, Jessica |
Michigan


Michigan State

BUCKLIN, Taylor at goalie for Michigan.

Clem, Courtney at goalie for Michigan State.

Shot by MSU Caruso, Nicole WIDE.

Foul on Michigan State.

Shot by MICH HEIN, Holly, SAVE Clem, Courtney.

Foul on Michigan.

Foul on Michigan State.
0

09:12

0

*From 25 yards out over the goalie's head.

Foul on Michigan State.

Shot by MICH HEIN, Holly BLOCKED.
2

14:09

0

*Rebound off the blocked shot to the right post.

Foul on Michigan State.

Shot by MICH TOOHEY, Meghan WIDE.

Shot by MICH LEWIS, Madisson HIGH.


Foul on Michigan.

Shot by MSU Caruso, Nicole HIGH.

Foul on Michigan State.

Yellow card on MSU Kjellstrom, Jessica.

Foul on Michigan.


Gauruder, Gabrielle at goalie for Michigan State.

Corner kick by MSU Gjonaj, Alexandra [25:02].



Shot by MSU Wester, Paige WIDE.

Foul on Michigan State.

Shot by MSU Phillips, Kaylee WIDE.

Shot by MICH TOOHEY, Meghan BLOCKED.

Foul on Michigan State.

Foul on Michigan.



Shot by MSU Caruso, Nicole WIDE.




Foul on Michigan.


Foul on Michigan State.

Shot by MICH ZADORSKY, Shelina, SAVE Gauruder, Gabrielle.

Foul on Michigan.
45:00
End of PeriodMichigan


Michigan State

Start of 2nd period [45:00].

For MSU: #2 Krause, Allyson, #5 Gjonaj, Alexandra, #7 Fiebernitz, Mary-Kat, #9 Phillips, Kaylee, #14 Caruso, Nicole, #15 Mullen, Kelsey, #16 Kjellstrom, Jessica, #17 Kovan, Sarah, #20 Evans, Kirsten, #22 Wester, Paige, #30 Gauruder, Gabrielle.

For MICH: #0 BUCKLIN, Taylor, #4 LEWIS, Madisson, #5 MCCOMBS, Tori, #6 ZADORSKY, Shelina, #7 TOOHEY, Meghan, #9 MANNINO, Kayla, #10 MURILLO, Christina, #21 HEIN, Holly, #22 EZURIKE, Nkem, #24 SOSENKO, Chloe, #31 HARRIS, Corinne.

Foul on Michigan State.

Foul on Michigan.

Foul on Michigan State.

Shot by MSU Phillips, Kaylee HIGH.

Foul on Michigan State.

Header Shot by MICH MCCOMBS, Tori WIDE.


Corner kick by MICH ZADORSKY, Shelina [56:20].

Foul on Michigan.

Header Shot by MSU Fiebernitz, Mary-Kat WIDE.







Foul on Michigan State.

Shot by MICH HEIN, Holly BLOCKED.

Shot by MICH HEIN, Holly HIGH.

Foul on Michigan.

Header Shot by MSU Dear, Michelle WIDE.

Shot by MICH CHAMBERS-GARCIA, S. WIDE.

Foul on Michigan State.





Foul on Michigan State.

Shot by MICH MCCOMBS, Tori HIGH.

Shot by MICH ORDONEZ, Christina WIDE.

Shot by MICH TOOHEY, Meghan HIGH.

Shot by MICH ORDONEZ, Christina, SAVE Gauruder, Gabrielle.

Foul on Michigan.
2

77:15

1

*Header from center from a pass from 20.



Foul on Michigan State.

Foul on Michigan State.

Shot by MICH HEIN, Holly BLOCKED.

Shot by MICH HEIN, Holly HIGH.

Shot by MICH HARRIS, Corinne WIDE.


Foul on Michigan.

Shot by MICH COLLINS, Cassie WIDE.


Foul on Michigan.

Foul on Michigan State.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bucklin, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Lewis, Madisson | F | 1 | 0 | 0 | 0 | 67 |
| 5 | McCombs, Tori | M | 2 | 0 | 0 | 0 | 90 |
| 6 | Zadorsky, Shelina | D | 1 | 1 | 0 | 1 | 90 |
| 7 | Toohey, Meghan | M | 4 | 1 | 1 | 0 | 90 |
| 9 | Mannino, Kayla | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Murillo, Christina | M | 1 | 1 | 1 | 0 | 44 |
| 21 | Hein, Holly | D | 6 | 1 | 0 | 1 | 90 |
| 22 | Ezurike, Nkem | F | 0 | 0 | 0 | 0 | 68 |
| 24 | Sosenko, Chloe | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Harris, Corinne | F | 1 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Haidar, Lulu | 0 | 0 | 0 | 0 | 10 | |
| 16 | Collins, Cassie | 1 | 0 | 0 | 0 | 46 | |
| 23 | Chambers-garcia, S | 1 | 0 | 0 | 0 | 34 | |
| 25 | Waldeck, Nicky | 0 | 0 | 0 | 0 | 16 | |
| 30 | Ordonez, Christina | 2 | 1 | 0 | 0 | 30 | |
Totals | Â | Â | 20 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bucklin, Taylor | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 24 | ||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | D | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | D | 3 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 1 | 63 | ||||
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 2 | 0 | 0 | 0 | 63 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 21 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
Totals | Â | Â | 9 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 24 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

















