Michigan State University Athletics
Michigan State vs Dayton
Michigan State
3-0-1


Dayton
2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | UD |
|---|---|---|---|---|---|---|
| 18:46 | ![]() | Krause, Allyson (2) | Unassisted | top left of 18, 1v1, cross to far post | 1 | 0 |
| 53:14 | ![]() | Goodenough, Erica (1) | Assisted by: Marsack, Megan | cross into box, scramble, 24 finish left | 2 | 0 |
| 79:42 | ![]() | CAMPBELL, Ashley (2) | Assisted by: SCHARER, Meghan | cross from right side, finish off post n | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 6 | 12 | 18 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:58 | #2 Krause, Allyson |
Michigan State


Dayton

Clem, Courtney at goalie for Michigan State.

JAMES, Elizabeth at goalie for Dayton.

Foul on Dayton.

Shot by UD EMERY, Stephanie WIDE RIGHT.

Foul on Michigan State.

Shot by UD EMERY, Stephanie WIDE.
1

18:46

0

*top left of 18, 1v1, cross to far post

Foul on Michigan State.

Shot by UD CAMPBELL, Ashley WIDE LEFT.


Foul on Dayton.

Shot by MSU VanPoppelen, Rachel HIT CROSSBAR.






Shot by UD CAMPBELL, Ashley BLOCKED.

Shot by MSU Gjonaj, Alexandra WIDE RIGHT.




Shot by UD CAMPBELL, Ashley, SAVE Clem, Courtney.

Corner kick by MSU Gjonaj, Alexandra [39:44].

Shot by UD WATERS, Nicole WIDE RIGHT.

Foul on Michigan State.
45:00
End of PeriodMichigan State


Dayton

Start of 2nd period [45:00].

For UD: #12 LIBERTIN, Juliana, #11 KLINEFELTER, Allison, #13 CHILTON, Lesley, #19 SENOYUIT, Sarah, #25 SCHARER, Meghan, #2 KELLER, Haley, #10 O'MALLEY, Erin, #1 JAMES, Elizabeth, #30 EMERY, Stephanie, #14 WATERS, Nicole, #8 CAMPBELL, Ashley.

For MSU: #20 Evans, Kirsten, #16 Kjellstrom, Jessica, #8 White, Jessica, #2 Krause, Allyson, #24 Goodenough, Erica, #17 Kovan, Sarah, #7 Fiebernitz, Mary-Kat, #23 Timar, Kelli, #0 Clem, Courtney, #10 Marsack, Megan, #14 Caruso, Nicole.

Corner kick by UD LIBERTIN, Juliana [48:33].

Shot by UD WATERS, Nicole WIDE RIGHT.

Shot by MSU Krause, Allyson WIDE LEFT.

Corner kick by MSU Evans, Kirsten [52:26].

Foul on Dayton.
2

53:14

0

*cross into box, scramble, 24 finish left foot

Foul on Dayton.

Shot by UD O'MALLEY, Erin HIGH.




Shot by UD BLANK, Meghan BLOCKED.



Shot by UD BLANK, Meghan HIGH.

Foul on Michigan State.


Foul on Michigan State.

Shot by MSU Marsack, Megan HIGH.


Foul on Michigan State.




Foul on Michigan State.

Corner kick by UD KELLER, Haley [70:11].

Header Shot by UD BLANK, Meghan HIGH.




Foul on Michigan State.

Corner kick by UD LIBERTIN, Juliana [75:19].




Shot by UD LIBERTIN, Juliana, SAVE Clem, Courtney.

Shot by UD CAMPBELL, Ashley HIGH.


Shot by UD CAMPBELL, Ashley BLOCKED.

Foul on Michigan State.
2

79:42

1

*cross from right side, finish off post near side

Foul on Michigan State.

Yellow card on MSU Krause, Allyson.



Shot by MSU Marsack, Megan, SAVE JAMES, Elizabeth.

Corner kick by MSU Goodenough, Erica [81:37].


Shot by UD LIBERTIN, Juliana WIDE LEFT.


Shot by UD BLANK, Meghan WIDE RIGHT.


Corner kick by UD LIBERTIN, Juliana [86:19].

Shot by UD WATERS, Nicole HIGH.

Corner kick by MSU Oleksiak, Marisa [87:49].
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 2 | 1 | 1 | 0 | 51 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 64 |
| 10 | ![]() | M | 2 | 1 | 0 | 1 | 63 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 64 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 79 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 50 |
| 24 | ![]() | F | 1 | 1 | 1 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 7 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | James, Elizabeth | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Keller, Haley | D | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | Campbell, Ashley | MF | 6 | 2 | 1 | 0 | 82 | ||||
| 10 | O'malley, Erin | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Klinefelter, Allison | D | 0 | 0 | 0 | 0 | 65 | ||||
| 12 | Libertin, Juliana | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 13 | Chilton, Lesley | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | Waters, Nicole | MF | 3 | 0 | 0 | 0 | 90 | ||||
| 19 | Senoyuit, Sarah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Scharer, Meghan | D | 0 | 0 | 0 | 1 | 90 | ||||
| 30 | Emery, Stephanie | F | 2 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rose, Chelsea | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | Smigel, Kelsey | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | Blank, Meghan | 4 | 0 | 0 | 0 | 52 | |||||
| 29 | Herr, Megan | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 18 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | James, Elizabeth | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















