Nebraska vs Michigan State
9/28/2012
DeMartin Stadium
4 p.m.
Nebraska
5-6-1, 2-2-0

1
Final
2

Michigan State
8-3-1, 2-2-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NEB | MSU |
---|---|---|---|---|---|---|
24:10 | Krause, Allyson (3) | Assisted by: Steinlage, Annie | Steinlage plays it to Krause who volleys | 0 | 1 | |
82:59 | Conroy, Mayme (0) | Assisted by: Gray, Caroline | Free kick into the box tapped in | 1 | 1 | |
85:38 | Stander, Olivia (4) | Assisted by: Steinlage, Annie | Steinlage plays it to Stander who flight | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Nebraska | 2 | 7 | 9 (6) |
Michigan State | 1 | 10 | 11 (7) |
Saves | |||
Nebraska | 0 | 5 | 5 |
Michigan State | 1 | 4 | 5 |
Corners Kicks | |||
Nebraska | 0 | 3 | 3 |
Michigan State | 1 | 1 | 2 |
Offsides | |||
Nebraska | 0 | 0 | 0 |
Michigan State | 1 | 0 | 1 |
Fouls | |||
Nebraska | 2 | 3 | 5 |
Michigan State | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|