Oakland vs Michigan State
Oakland
1-3

64
Final
79

Michigan State
3-1
Team | 1 | 2 | Total |
---|---|---|---|
27 | 37 | 64 | |
41 | 38 | 79 |
Oakland - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Nash, Olivia | * | 27 | 6 - 9 | 3 - 4 | 2 - 3 | 0 - 7 | 7 | 4 | 0 | 2 | 0 | 1 | 17 |
3 | Popkey, Elena | * | 36 | 5 - 15 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 3 | 14 |
21 | Anderson, Nola | * | 28 | 5 - 12 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 0 | 12 |
22 | Apsey, Peyton | * | 35 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 4 | 6 | 0 | 0 | 9 |
11 | Minifee, Zakiya | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
23 | Somerfield, Leah | 17 | 2 - 6 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
32 | Carlton, Amy | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
35 | Russell, Sinclair | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
2 | Taylor, Korrin | 11 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
5 | Orwat, Hannah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dudgeon, Rio | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Orwat, Lindsay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Mahurin, Beth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 7-19 | 9-13 | 6-29 | 35 | 21 | 13 | 16 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-30 | 4-9 | 5-6 |
30.0% | 44.4% | 83.3% | |
2nd Quarter | 15-35 | 3-10 | 4-7 |
42.9% | 30.0% | 57.1% | |
Total | 24-65 | 7-19 | 9-13 |
36.9% | 36.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 12
Michigan State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Powers, Aerial | * | 32 | 9 - 19 | 3 - 5 | 3 - 5 | 3 - 13 | 16 | 1 | 3 | 3 | 2 | 4 | 24 |
1 | Jankoska, Tori | * | 33 | 6 - 16 | 2 - 8 | 5 - 8 | 3 - 2 | 5 | 2 | 5 | 3 | 3 | 2 | 19 |
14 | Morrissey, Anna | * | 35 | 4 - 10 | 1 - 6 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 11 |
52 | Mills, Becca | * | 25 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 0 | 8 |
21 | Bell, Klarissa | * | 19 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
4 | Hines, Jasmine | 11 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 1 | 10 | |
2 | Miller, Cara | 23 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 4 | 4 | 1 | 0 | 1 | 2 | |
55 | Johnson, Kennedy | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |
24 | Gussert, Lexi | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-68 | 6-23 | 13-20 | 14-38 | 52 | 16 | 18 | 15 | 7 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-38 | 3-10 | 2-5 |
47.4% | 30.0% | 40.0% | |
2nd Quarter | 12-30 | 3-13 | 11-15 |
40.0% | 23.1% | 73.3% | |
Total | 30-68 | 6-23 | 13-20 |
44.1% | 26.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14