IUPUI vs Michigan State
IUPUI
1-2

45
Final
64

Michigan State
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 26 | 45 | |
| 31 | 33 | 64 |
IUPUI - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Rogers, Mikale | * | 27 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 1 | 0 | 1 | 1 | 9 |
| 21 | Maddox, Shanika | * | 26 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 9 | 10 | 1 | 0 | 3 | 1 | 1 | 8 |
| 3 | Byrd, Kelsi | * | 25 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 5 |
| 22 | Burse, Martha | * | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 0 | 4 |
| 25 | Scott, Shaquira | * | 20 | 1 - 5 | 0 - 2 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 3 |
| 34 | Markovic, Nevena | 15 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 1 | 0 | 6 | |
| 30 | Sims, Akilah | 18 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 10 | Rogers, Nicole | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Gunn, Jenna | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 4 | Lawrence, Danielle | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 12 | Tolen, Caitlyn | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 1-8 | 2-5 | 10-23 | 33 | 24 | 9 | 21 | 4 | 4 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-28 | 0-3 | 1-2 |
| 32.1% | 0.0% | 50.0% | |
| 2nd Quarter | 12-25 | 1-5 | 1-3 |
| 48.0% | 20.0% | 33.3% | |
| Total | 21-53 | 1-8 | 2-5 |
| 39.6% | 12.5% | 40.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Michigan State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jankoska, Tori | * | 35 | 5 - 9 | 1 - 2 | 11 - 13 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 3 | 22 |
| 23 | Powers, Aerial | * | 32 | 4 - 21 | 1 - 7 | 8 - 9 | 3 - 10 | 13 | 0 | 5 | 4 | 0 | 1 | 17 |
| 14 | Morrissey, Anna | * | 37 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 5 |
| 21 | Bell, Klarissa | * | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
| 52 | Mills, Becca | * | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 4 |
| 4 | Hines, Jasmine | 30 | 4 - 7 | 0 - 0 | 0 - 1 | 6 - 1 | 7 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 2 | Miller, Cara | 30 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 24 | Gussert, Lexi | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 3-11 | 19-23 | 15-24 | 39 | 13 | 13 | 15 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-28 | 1-6 | 10-11 |
| 35.7% | 16.7% | 90.9% | |
| 2nd Quarter | 11-27 | 2-5 | 9-12 |
| 40.7% | 40.0% | 75.0% | |
| Total | 21-55 | 3-11 | 19-23 |
| 38.2% | 27.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 12






