Alcorn State vs Michigan State
Alcorn State
1-6

41
Final
77

Michigan State
7-2
Team | 1 | 2 | Total |
---|---|---|---|
22 | 19 | 41 | |
30 | 47 | 77 |
Alcorn State - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brown, Olivia | * | 21 | 3 - 10 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 6 |
24 | Strane, Jazmin | * | 19 | 1 - 8 | 0 - 1 | 3 - 4 | 3 - 2 | 5 | 2 | 1 | 3 | 1 | 1 | 5 |
11 | Cunningham, Jasmine | * | 33 | 2 - 9 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 6 | 0 | 3 | 4 |
3 | Wells, Henrietta | * | 17 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
32 | Wilson-reid, Angelic | * | 30 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 1 | 0 | 1 | 2 |
25 | Haynes, Norianna | 27 | 4 - 15 | 3 - 7 | 5 - 6 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 1 | 16 | |
14 | Dubose, Shaqueria | 28 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 1 | 5 | |
44 | Jones, Misha | 20 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | |
23 | Stigler, Zhane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
30 | Russell, Dayshanay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Turner, Lauren | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-58 | 4-13 | 9-12 | 9-26 | 35 | 29 | 9 | 22 | 3 | 10 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-31 | 4-7 | 2-4 |
25.8% | 57.1% | 50.0% | |
2nd Quarter | 6-27 | 0-6 | 7-8 |
22.2% | 0.0% | 87.5% | |
Total | 14-58 | 4-13 | 9-12 |
24.1% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21
Michigan State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Powers, Aerial | * | 28 | 6 - 8 | 0 - 1 | 11 - 13 | 3 - 4 | 7 | 0 | 5 | 4 | 1 | 4 | 23 |
1 | Jankoska, Tori | * | 31 | 6 - 13 | 0 - 2 | 5 - 10 | 1 - 4 | 5 | 1 | 3 | 3 | 2 | 0 | 17 |
52 | Mills, Becca | * | 17 | 4 - 8 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 1 | 0 | 10 |
21 | Bell, Klarissa | * | 22 | 3 - 6 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 0 | 8 |
14 | Morrissey, Anna | * | 32 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 3 | 0 | 2 | 2 |
24 | Gussert, Lexi | 21 | 3 - 6 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 1 | 2 | 3 | 0 | 1 | 7 | |
2 | Miller, Cara | 19 | 2 - 3 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | |
55 | Johnson, Kennedy | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | Hines, Jasmine | 16 | 0 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 2-10 | 25-37 | 9-36 | 45 | 14 | 18 | 19 | 5 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-24 | 0-4 | 8-13 |
45.8% | 0.0% | 61.5% | |
2nd Quarter | 14-27 | 2-6 | 17-24 |
51.9% | 33.3% | 70.8% | |
Total | 25-51 | 2-10 | 25-37 |
49.0% | 20.0% | 67.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 17