Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Big Ten | 2000 - 2024 | 59 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bryant University | 2008 - 2015 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2000 - 2025 | 85 | 0-2 | 0% | 620-606 | 7-7 | 310-303 | T0 | 0-0 |
Ohio State University | 2009 - 2009 | 1 | 1-0 | 100% | 306-310 | 306-310 | W1 | 1-0 | |
Texas A&M University | 2011 - 2011 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Michigan | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Minnesota | 2017 - 2017 | 1 | 1-0 | 100% | 4-1.5 | 4-2 | 4-1.5 | W1 | 1-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone