Notre Dame vs Michigan State
4/28/2015
Secchia Stadium
4 p.m.
Notre Dame
40-12

16
Final
1

Michigan State
17-34
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 7 | 4 | 2 | 16 | 16 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Win: Rhodes (19-4)Loss: Zalewski, Kristina (13-14)
Scoring Summary
Team | ND | MSU |
---|---|---|
2nd Reed advanced to third on a wild pitch; Whidden scored. | 1 | 0 |
2nd Sorlie reached on an error by ss, RBI (3-2 BSBBKFF); Reed scored. | 2 | 0 |
2nd Wester reached on an error by 3b, RBI (0-2 SK); Sorlie scored, unearned. | 3 | 0 |
3rd Arizmendi homered to left field, 2 RBI (2-0 BB); Haus scored. | 5 | 0 |
3rd Sorlie singled up the middle, RBI (0-2 SFF); White advanced to second; Reed advanced to third; Whidden scored. | 6 | 0 |
3rd Simon singled to second base, RBI (1-2 KFKB); Sorlie advanced to second; White advanced to third; Reed scored. | 7 | 0 |
3rd Wester flied out to lf, SAC, RBI (3-2 FBBBK); Simon advanced to second; Sorlie advanced to third; White scored. | 8 | 0 |
3rd Koerner flied out to lf, SAC, RBI (3-1 BBBK); Simon advanced to third; Sorlie scored. | 9 | 0 |
3rd Haus singled through the right side, RBI (1-1 KB); Simon scored. | 10 | 0 |
4th Sullivan singled up the middle, RBI (2-2 BBKK); Reed scored. | 11 | 0 |
4th Koerner walked, RBI (3-0 BBBB); Wester advanced to second; Piccinich advanced to third; Bouquet scored. | 12 | 0 |
4th Haus singled through the left side, RBI (0-0); Koerner advanced to second; Wester advanced to third; Piccinich scored. | 13 | 0 |
4th Africano singled through the right side, RBI (0-0); Arizmendi advanced to second; Haus advanced to third; Koerner scored. | 14 | 0 |
5th Koerner reached on an error by 3b (2-2 BBFS); Wester scored, unearned; Piccinich scored, unearned. | 16 | 0 |
5th Kujawa, K. homered to left center, RBI (1-0 B). | 16 | 1 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wester | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Koerner | CF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Haus | 3B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Arizmendi | 1B/DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Whidden | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Reed | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
White | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Africano | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sorlie | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bouquet | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Piccinich | PH/2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 16 | 13 | 6 | 0 | 1 | 9 |
Batting
2B: Bouquet (1)
HR: Arizmendi (1)
SF: Wester (1); Koerner (1)
Baserunning Michigan State
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhodes | 4.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 82 |
Beriont | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Totals | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 92 |