Minnesota vs Michigan State
4/19/2015
Secchia Stadium
12:00 PM
Minnesota
37-7, 12-3

9
Final
4

Michigan State
16-29, 1-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 12 | 1 | |
0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: Groenewegen (22-4)Loss: Rainey, Bridgette (1-10)
Scoring Summary
Team | MINN | MSU |
---|---|---|
1st Parlich reached on an error by 2b, RBI (1-1 BS); Groenewegen advanced to second; Macken scored, unearned. | 1 | 0 |
2nd Walker singled down the rf line, RBI (1-2 BKS); Palkovich advanced to second; Meyer advanced to third; Richardson scored. | 2 | 0 |
2nd Macken flied out to lf, SF, RBI (0-1 S); Meyer scored. | 3 | 0 |
3rd Foerster, L. doubled to right center, RBI (0-2 KKFF); Kujawa, K. scored. | 3 | 1 |
3rd Stoffer, E. doubled to left center, 2 RBI (0-2 KK); Long, M. scored; Foerster, L. scored. | 3 | 3 |
5th Stoffer, E. doubled to left field, RBI (3-2 BBBKK); Heath, S. advanced to third; Sanders, S. scored, unearned. | 3 | 4 |
6th Granger doubled to left center, 2 RBI (2-0 BB); Parlich scored; Groenewegen scored. | 5 | 4 |
6th Richardson flied out to cf, SF, RBI (3-1 BKBB); Wenner scored. | 6 | 4 |
7th Groenewegen tripled to right field, RBI; Rozell scored. | 7 | 4 |
7th Parlich homered to right center, 2 RBI (1-1 BS); Groenewegen scored. | 9 | 4 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Eckstrom | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rozell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macken | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Groenewegen | P | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Cowger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parlich | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Granger | DP/PH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lemay | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Richardson | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fabian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Palkovich | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wenner | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 4 | 0 | 3 | 12 |
Batting
2B: Granger (1); Richardson (1)
3B: Groenewegen (1)
HR: Parlich (1)
SF: Macken (1); Richardson (1)
Baserunning SB: Rozell (1); Granger (1); Lemay (1)
HBP: Groenewegen (1); Richardson (1); Meyer (1); Palkovich (1)
Fielding
E: Macken (1)
Michigan State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groenewegen | 7.0 | 6 | 4 | 3 | 2 | 15 | 3 | 0 | 1 | 0 | 29 | 32 | 6 | 1 | 139 |
Totals | 6 | 4 | 3 | 2 | 15 | 3 | 0 | 1 | 0 | 29 | 32 | 6 | 1 | 139 |
Michigan State
Win: Groenewegen (22-4)
Loss: Rainey, Bridgette (1-10)
HBP: Groenewegen (1)
;
Rainey, Bridgette (4)
PB: Lemay (1)
;