Maryland vs Michigan State
5/3/2015
Secchia Stadium
1:05 pm
Maryland
27-26, 9-14

4
Final
7

Michigan State
19-36, 4-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | |
0 | 3 | 2 | 2 | 0 | 0 | X | 7 | 12 | 0 |
Win: Rainey, Bridgette (2-14)Loss: Schmeiser, K (19-11)Save: Zalewski, Kristina (1)
Scoring Summary
Team | MD | MSU |
---|---|---|
2nd McBride, A. singled up the middle, RBI (3-2 SKBBB); Freimuth, M. advanced to second; Gutknecht, S scored. | 0 | 1 |
2nd Foerster, L. tripled down the rf line, 2 RBI (0-0); McBride, A. scored; Freimuth, M. scored. | 0 | 3 |
3rd Dewey, H. flied out to rf, SAC, RBI (1-2 BKF); Schmeiser, K no advance; Bustillos no advance; Schwartz, C. scored. | 1 | 3 |
3rd Gutknecht, S homered to left field, 2 RBI; Long, M. scored. | 1 | 5 |
4th Bustillos homered to right center, 3 RBI (3-2 KFBFBBF); Schwartz, C. scored; Pronobis, E. scored. | 4 | 5 |
4th Sanders, S. homered to right field, RBI (2-2 KBBF). | 4 | 6 |
4th Luna, D. singled, advanced to second on an error by rf, advanced to third (2-0 BB); Long, M. scored, unearned. | 4 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmeiser, L | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pronobis, E. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schwartz, C. | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bustillos | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Schmeiser, K | P/DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dewey, H. | RF/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Gardner, M. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ellazar, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Calta, S. | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawvermale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Datil, K. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bautista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 7 | 0 | 8 | 10 |
Batting
2B: Bustillos (1); Schmeiser, K (1)
HR: Bustillos (1)
SF: Dewey, H. (1)
Baserunning HBP: Pronobis, E. (1); Gardner, M. (1)
Fielding
E: Bustillos (1); Calta, S. (1)
DP: Schwartz, C. (1); Gardner, M. (1); Strange, J. (2)
Michigan State
Batting
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeiser, K | 3.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 74 |
Dewey, H. | 1.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
Bautista | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 22 |
Totals | 12 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 8 | 4 | 129 |