Maryland vs Michigan State
5/1/2015
Secchia Stadium
4 p.m.
Maryland
26-25, 8-13

3
Final
4

Michigan State
18-35, 3-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | |
1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Win: Zalewski, Kristina (14-14)Loss: Schmeiser, K (18-10)
Scoring Summary
Team | MD | MSU |
---|---|---|
1st Sanders, S. flied out to cf, SAC, RBI; Kujawa, K. advanced to third; Foerster, L. scored. | 0 | 1 |
3rd Kujawa, K. singled to right center, RBI; Foerster, L. advanced to third; Reiser, J. scored. | 0 | 2 |
3rd Long, M. singled to right field, RBI (1-2 KSBF); Kujawa, K. advanced to second; Foerster, L. scored. | 0 | 3 |
4th Bustillos homered to left field, RBI. | 1 | 3 |
4th Strange, J. doubled through the left side, RBI (1-2 FBFF); Ellazar, S. scored. | 2 | 3 |
4th Schmeiser, L flied out to rf, SAC, RBI (1-0 B); Datil, K. advanced to third; Strange, J. scored. | 3 | 3 |
5th Kujawa, K. flied out to cf, SAC, RBI (1-2 BKS); Foerster, L. scored. | 3 | 4 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmeiser, L | SS | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Dewey, H. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schwartz, C. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pronobis, E. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bustillos | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Schmeiser, K | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Ellazar, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, J. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gardner, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lang, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Datil, K. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 5 | 0 | 5 | 7 |
Batting
2B: Schmeiser, K (1); Strange, J. (1)
HR: Bustillos (1)
SF: Schmeiser, L (1)
Baserunning Michigan State
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeiser, K | 6.0 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 91 |
Nation, B. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 91 |