Michigan State vs Indiana
4/26/2015
Andy Mohr Field
1:08 p.m
Michigan State
17-33, 0

4
Final
10

Indiana
17-34, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | |
4 | 0 | 0 | 0 | 2 | 4 | X | 10 | 13 | 1 |
Win: Olson, L. (11-24)Loss: Rainey, Bridgette (1-13)
Scoring Summary
Team | MSU | IND |
---|---|---|
1st Long, M. flied out to rf, SF, RBI (1-0 B); Sanders, S. advanced to third; Kujawa, K. scored. | 1 | 0 |
1st Cawley homered to left field, 3 RBI (2-1 FBB); Lehman scored; Blitz scored. | 1 | 3 |
1st Dotson homered to right field, RBI (3-2 KBBKB). | 1 | 4 |
3rd Long, M. singled, advanced to second on the throw, RBI (3-2 KBBKBF); Sanders, S. scored. | 2 | 4 |
3rd Luna, D. singled, out at second cf to 2b, RBI (0-0); Davis, J. scored on an error by cf, unearned; Long, M. scored. | 4 | 4 |
5th Meyer, B. singled to right center, RBI (0-1 K); Huber advanced to third; Dotson scored. | 4 | 5 |
5th O'Malley singled to center field, RBI (1-2 KKFBF); Thompson advanced to second; Huber scored. | 4 | 6 |
6th Dotson doubled to right center, RBI (1-2 BKK); Cawley advanced to third; Lehman scored. | 4 | 7 |
6th Tsirigos singled to left field, RBI (2-0 BB); Dotson advanced to third; Cawley scored, unearned. | 4 | 8 |
6th Huber reached on an error by 3b, RBI (2-1 KBB); Tsirigos advanced to second; Dotson scored. | 4 | 9 |
6th O'Malley reached on a fielder's choice, RBI (2-2 BFKBFFF); Meyer, B. advanced to second; Huber out at third ss to 3b; Tsirigos scored, unearned. | 4 | 10 |
Michigan State
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blitz | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Conenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lehman | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cawley | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Dotson | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Tsirigos | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Meyer, B. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fulton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'malley | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Olson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 10 | 3 | 0 | 3 | 9 |
Batting
2B: Lehman (1); Dotson (1); Huber (1)
HR: Cawley (1); Dotson (1)
SH: Meyer, B. (1)
Baserunning
SB: Blitz (1)
HBP: Lehman (1); Tsirigos (1)
Fielding
E: Blitz (1)
DP: Lehman (1); Uden (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, L. | 6.1 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 11 | 104 |
Tamayo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 12 | 110 |