Michigan State vs Indiana
4/24/2015
Andy Mohr Field
4:05 p.m
Michigan State
16-32, 0

9
Final
16

Indiana
16-33, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 12 | 2 | |
4 | 1 | 2 | 0 | 0 | 9 | X | 16 | 16 | 2 |
Win: Tamayo (6-8)Loss: Rainey, Bridgette (1-12)
Scoring Summary
Team | MSU | IND |
---|---|---|
1st Gutknecht, S singled to left field, advanced to second on the throw, RBI (0-1 K); Foerster, L. scored, unearned. | 1 | 0 |
1st Long, M. doubled to left field, RBI (2-2 KBBF); Gutknecht, S scored, unearned. | 2 | 0 |
1st Davis, J. singled, advanced to second on the throw, RBI (2-0 BB); Stoffer, E. advanced to second, out at third cf to 3b; Long, M. scored, unearned. | 3 | 0 |
1st Tsirigos reached on a fielder's choice, RBI (2-2 BKBK); Dotson advanced to second; Cawley advanced to third; Lehman scored. | 3 | 1 |
1st Huber singled to left field, RBI (1-0 B); Tsirigos advanced to second; Dotson advanced to third; Cawley scored. | 3 | 2 |
1st Conenna singled to right center, RBI (1-1 BK); Huber advanced to second; Tsirigos advanced to third; Dotson scored. | 3 | 3 |
1st O'Malley singled to left field, RBI (1-0 B); Conenna advanced to second; Huber advanced to third; Tsirigos scored. | 3 | 4 |
2nd Kujawa, K. doubled to center field, RBI (2-2 KSBB); McBride, A. scored. | 4 | 4 |
2nd Tsirigos doubled up the middle, RBI (3-2 BBKFB); Cawley scored. | 4 | 5 |
3rd Lehman singled, advanced to second, RBI (0-0); Blitz scored on an error by ss, unearned; Conenna scored. | 4 | 7 |
4th Foerster, L. singled up the middle, RBI; Luna, D. advanced to third; Heath, S. scored. | 5 | 7 |
4th Kujawa, K. grounded out to 2b, RBI (1-2 BKFF); Foerster, L. advanced to second; Luna, D. scored, unearned. | 6 | 7 |
4th Sanders, S. homered to center field, 2 RBI, unearned (0-0); Foerster, L. scored, unearned. | 8 | 7 |
5th Kujawa, K. flied out to lf, SF, RBI (3-2 BFBBFF); Davis, J. scored. | 9 | 7 |
6th Huber singled to left field, RBI (2-2 KBKBF); Tsirigos advanced to second; Dotson advanced to third; Cawley scored. | 9 | 8 |
6th Conenna flied out to cf, SF, RBI (1-0 B); Tsirigos advanced to third; Dotson scored. | 9 | 9 |
6th Fulton singled to left field, RBI (3-2 BBSBF); Huber advanced to second; Tsirigos scored. | 9 | 10 |
6th Meyer, B. walked, RBI (3-0 BBBB); O'Malley advanced to second; Fulton advanced to third; Huber scored. | 9 | 11 |
6th Blitz advanced to second; O'Malley advanced to third; Fulton scored on a wild pitch. | 9 | 12 |
6th Cawley singled to right field, advanced to second on the throw, 2 RBI (0-0); Lehman advanced to third; Blitz scored; O'Malley scored. | 9 | 14 |
6th Dotson singled up the middle, RBI (3-2 BBKBF); Cawley advanced to third; Lehman scored. | 9 | 15 |
6th Tsirigos reached on a fielder's choice, RBI (2-1 SBB); Dotson out at second ss to 2b; Cawley scored. | 9 | 16 |
Michigan State
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blitz | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
   Meyer, B. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lehman | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Cawley | LF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Dotson | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tsirigos | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
   Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Conenna | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Uden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fulton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'malley | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Olson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 16 | 14 | 8 | 0 | 2 | 9 |
Batting
2B: Lehman (1); Tsirigos (1)
SF: Conenna (1)
Baserunning SB: Cawley (1)
Fielding
E: Uden (1); O'malley (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, L. | 4.0 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 7 | 81 |
Tamayo | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 3 | 66 |
Totals | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 31 | 40 | 9 | 10 | 147 |