Michigan State University Athletics
SIUE vs Michigan St.
SIUE
0-2-0, 0-0-0


Michigan St.
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SIUE | MSU |
|---|---|---|---|---|---|---|
| 10:26 | ![]() | Peter Soudan (1) | Assisted by: Luke Spadafora , Leo Conneh | GOAL by MSU Soudan, Peter Assist by Spadafora, Luke and Conneh, Leo. | 0 | 1 |
| 22:02 | ![]() | Andrew Darakdjian (2) | Assisted by: Leo Conneh , Miles Merritt | GOAL by MSU Darakdjian, Andrew Assist by Conneh, Leo and Merritt, Miles. | 0 | 2 |
| 47:00 | ![]() | Conner O'Keefe (2) | Assisted by: Oscar Huerta | GOAL by MSU O'Keefe, Conner Assist by Huerta, Oscar. | 0 | 3 |
| 84:41 | ![]() | Innocent Ngabo (1) | Assisted by: Kayden Hudson | GOAL by MSU Ngabo, Innocent Assist by Hudson, Kayden. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 7 | 18 |
![]() | 10 | 9 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:10 | #27 Amos Boum Nlend | |
![]() | 21:24 | #19 Colin Bastianoni | |
![]() | 23:13 | #4 Conner O'Keefe | |
![]() | 57:48 | #20 Mathias Clausen | |
![]() | 59:21 | #27 Drew Rensing | |
![]() | 67:26 | #3 Elliott Forestier |
SIUE


Michigan St.

Grekowicz, Jake at goalie for Michigan St.

Koupepides, Ioannis at goalie for SIUE

Foul on Munson, Brandon.

Foul on Sargent, Tyler.


Shot by MSU Merritt, Miles, bottom center, saved by Koupepides, Ioannis.

Corner kick [03:43].

Foul on Boum Nlend, Amos.

Yellow card on SIUE Boum Nlend, Amos.

Foul on McDonnell, Archie.

Shot by SIUE Bastianoni, Colin, out left.


Foul on Rodas, Juan.

Foul on Merritt, Miles.

Foul on Murray, Daniel.
0

10:26

1

Foul on Bastianoni, Colin.

Foul on Conneh, Leo.

Offside against Michigan St..

Shot by MSU Darakdjian, Andrew, top woodwork.

Foul on Merritt, Miles.

Foul on Merritt, Miles.

Foul on Bastianoni, Colin.


Yellow card on SIUE Bastianoni, Colin.
0

22:02

2

Foul on Boum Nlend, Amos.

Yellow card on MSU O'Keefe, Conner.

Foul on Darakdjian, Andrew.




Shot by MSU Conneh, Leo, bottom center, saved by Koupepides, Ioannis.

Foul on Darakdjian, Andrew.

Foul on Norkett, Charlie.




Foul on Rodas, Juan.

Shot by MSU Soudan, Peter, out right.

Foul on Murray, Daniel.

Foul on Soudan, Peter.

Shot by MSU Hudson, Kayden, out left.

Shot by MSU Soudan, Peter.

Shot by MSU Spadafora, Luke, out top.

Foul on Rodas, Juan.

Corner kick [40:58].
45:00
End of Period
SIUE


Michigan St.

Start of 2nd period [45:00].

FOR SIUE: , #29 Koupepides, Ioannis, #24 Locker, Grant, #3 Forestier, Elliott, #5 McDonnell, Archie, #6 Rodas, Juan, #8 Murray, Daniel, #21 Gibbs, Ryley, #23 Faupel, Anthony, #20 Clausen, Mathias, #27 Boum Nlend, Amos, #7 Bartoni, Dom.

FOR MSU: , #1 Grekowicz, Jake, #2 Eby, Will, #4 O'Keefe, Conner, #27 Rensing, Drew, #6 Norkett, Charlie, #8 Merritt, Miles, #5 Munson, Brandon, #9 Darakdjian, Andrew, #11 Spadafora, Luke, #15 Huerta, Oscar, #23 Conneh, Leo.







Foul on Boum Nlend, Amos.

Foul on Faupel, Anthony.
0

47:00

3

Foul on Spadafora, Luke.

Foul on Clausen, Mathias.

Foul on Huerta, Oscar.

Foul on Merritt, Miles.

Shot by SIUE Boum Nlend, Amos.



Yellow card on SIUE Clausen, Mathias.

Yellow card on MSU Rensing, Drew.

Shot by SIUE Locker, Grant, out left.

Foul on Rensing, Drew.

Shot by SIUE Faupel, Anthony, bottom center, saved by Grekowicz, Jake.

Corner kick [63:35].

Shot by SIUE McDonnell, Archie, out right.





Foul on Darakdjian, Andrew.

Yellow card on SIUE Forestier, Elliott.

Shot by MSU Ludwig, Richie, out top.

Corner kick [71:23].

Shot by MSU Darakdjian, Andrew, bottom center, saved by Koupepides, Ioannis.




Shot by MSU Darakdjian, Andrew.

Corner kick [73:40].

Shot by MSU O'Keefe, Conner, bottom center, saved by Koupepides, Ioannis.

Foul on Darakdjian, Andrew.




Foul on Harris, Kevaughn.

Foul on Ngabo, Innocent.







Shot by MSU Huerta, Oscar, bottom center, saved by Koupepides, Ioannis.

Foul on Ngabo, Innocent.

Foul on McDonnell, Archie.

Foul on Forestier, Elliott.


0

84:41

4



Shot by MSU Hudson, Kayden.

Foul on Hudson, Kayden.

Foul on Bartoni, Dom.

Offside against Michigan St..
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Koupepides, Ioannis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sargent, Tyler | MID | 0 | 0 | 0 | 0 | 36 |
| 3 | Forestier, Elliott | DEF | 0 | 0 | 0 | 0 | 85 |
| 5 | McDonnell, Archie | DEF | 1 | 0 | 0 | 0 | 85 |
| 6 | Rodas, Juan | MID | 0 | 0 | 0 | 0 | 81 |
| 8 | Murray, Daniel | MID | 0 | 0 | 0 | 0 | 74 |
| 15 | Pauly, Bobby | DEF | 0 | 0 | 0 | 0 | 68 |
| 19 | Bastianoni, Colin | DEF | 1 | 0 | 0 | 0 | 36 |
| 20 | Clausen, Mathias | DEF | 0 | 0 | 0 | 0 | 74 |
| 21 | Gibbs, Ryley | FWD | 0 | 0 | 0 | 0 | 63 |
| 27 | Boum Nlend, Amos | FWD | 1 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Bartoni, Dom | FWD | 0 | 0 | 0 | 0 | 40 |
| 10 | Martin Garcia, Diego | 0 | 0 | 0 | 0 | 27 | |
| 13 | Beier, Hayden | DEF | 0 | 0 | 0 | 0 | 16 |
| 14 | Harris, Kevaughn | FWD | 0 | 0 | 0 | 0 | 16 |
| 22 | Lay, Michael | MID | 0 | 0 | 0 | 0 | 5 |
| 23 | Faupel, Anthony | FWD | 1 | 1 | 0 | 0 | 54 |
| 24 | Locker, Grant | MID | 1 | 0 | 0 | 0 | 70 |
| 25 | Mosley, Anton | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Koupepides, Ioannis | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 66 | |||||
| 4 | DEF | 2 | 2 | 1 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 8 | MID | 1 | 1 | 0 | 1 | 62 | |||||
| 9 | FWD | 4 | 2 | 1 | 0 | 62 | |||||
| 10 | FWD | 1 | 0 | 0 | 0 | 60 | |||||
| 11 | MID | 1 | 0 | 0 | 1 | 66 | |||||
| 17 | MID | 3 | 1 | 1 | 0 | 45 | |||||
| 23 | FWD | 1 | 1 | 0 | 2 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 33 | |||||
| 13 | Ngabo, Innocent | DEF | 1 | 1 | 1 | 0 | 14 | ||||
| 14 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 1 | 40 | ||||
| 16 | MID | 0 | 0 | 0 | 0 | 32 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | 2 | 0 | 0 | 1 | 28 | ||||||
| 21 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 17 | 9 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |


