Michigan State University Athletics
Seattle U vs Michigan St.
Seattle U
0-2-0, 0-0-0


Michigan St.
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SU | MSU |
|---|---|---|---|---|---|---|
| 25:12 | ![]() | Miles Merritt (1) | Unassisted | MSU Miles Merritt PENALTY KICK GOAL. | 0 | 1 |
| 46:53 | ![]() | 0 (0) | Unassisted | Initially called offsides. VAR overturned and called own goal | 1 | 1 |
| 60:05 | ![]() | Andrew Darakdjian (1) | Assisted by: Brandon Munson , Leo Conneh | GOAL by MSU Darakdjian, Andrew Assist by Munson, Brandon and Conneh, Leo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (0) |
![]() | 10 | 6 | 16 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:45 | #5 Brandon Munson | |
![]() | 34:43 | #10 Richie Ludwig | |
![]() | 34:43 | #19 Quinn Garrett | |
![]() | 73:34 | #8 Miles Merritt | |
![]() | 78:46 | #11 Alex Bazia | |
![]() | 80:46 | #5 Victor Akoum |
Seattle U


Michigan St.

Grekowicz, Jake at goalie for Michigan St.

Kapciak, Aleksander at goalie for Seattle U

Offside against Michigan St..

Foul on Flores, Leonardo.

Foul on Munson, Brandon.

Shot by MSU Ludwig, Richie, top, saved by Kapciak, Aleksander.

Corner kick [05:43].

Shot by MSU Munson, Brandon, bottom center, saved by Kapciak, Aleksander.


Offside against Seattle U.

Foul on Leon, Aaron.


Foul on Merritt, Miles.

Foul on Thompson, Obasi.

Shot by MSU Soudan, Peter.

Corner kick [14:10].

Shot by SU Leon, Aaron, out top.

Foul on Darakdjian, Andrew.

Foul on Spadafora, Luke.

Foul on Knox, JEB.

Foul on Thompson, Obasi
0

25:12

1

Foul on Knox, JEB.

Yellow card on MSU Munson, Brandon.

Shot by SU Sasaki, Takashi, out right.

Shot by MSU Ludwig, Richie.




Foul on Hudson, Kayden.

Shot by MSU Ludwig, Richie, right woodwork.



Foul on Notzka, Alex.

Foul on O'Keefe, Conner.

Yellow card on MSU Ludwig, Richie.

Yellow card on SU Garrett, Quinn.

Foul on Sasaki, Takashi.



Corner kick [36:14].

Shot by MSU Hudson, Kayden, bottom center, saved by Kapciak, Aleksander.

Corner kick [37:08].

Foul on Dono, Dominic.

Corner kick [38:44].

Shot by SU Flores, Leonardo, top woodwork.

Foul on Notzka, Alex.

Shot by MSU Hudson, Kayden.

Shot by MSU Merritt, Miles.

Shot by MSU Dono, Dominic.

Foul on Merritt, Miles.
45:00
End of PeriodSeattle U


Michigan St.

Start of 2nd period [45:00].

FOR SU : , #24 Kapciak, Aleksander, #5 Akoum, Victor, #6 Coughlin, Tommy, #13 Notzka, Alex, #11 Bazia, Alex, #12 Batres, Cesar, #19 Garrett, Quinn, #23 Thompson, Obasi, #27 Flores, Leonardo, #28 Leon, Edgar, #29 Sasaki, Takashi.

FOR MSU: , #1 Grekowicz, Jake, #4 O'Keefe, Conner, #11 Spadafora, Luke, #6 Norkett, Charlie, #8 Merritt, Miles, #9 Darakdjian, Andrew, #10 Ludwig, Richie, #23 Conneh, Leo, #17 Soudan, Peter, #19 Knox, JEB, #5 Munson, Brandon.







Offside against Seattle U.
1

46:53

1

Shot by MSU Darakdjian, Andrew, bottom center, saved by Kapciak, Aleksander.

Corner kick [50:32].

Foul on O'Keefe, Conner.

Foul on Flores, Leonardo.


Foul on Merritt, Miles.

Foul on Coughlin, Tommy.

Shot by MSU Conneh, Leo, bottom right, saved by Kapciak, Aleksander.


Foul on Flores, Leonardo.
1

60:05

2

Shot by SU Coughlin, Tommy, out left.

Corner kick [63:22].

Shot by SU Batres, Cesar.

Foul on Leon, Edgar.



Foul on Munson, Brandon.


Yellow card on MSU Merritt, Miles.



Foul on Hudson, Kayden.

Yellow card on SU Bazia, Alex.





Foul on Leon, Edgar.

Yellow card on SU Akoum, Victor.

Foul on Soudan, Peter.

Shot by MSU Ludwig, Richie, bottom center, saved by Kapciak, Aleksander.




Corner kick [84:52].

Foul on Wojdyla, Dylan.


Shot by MSU Darakdjian, Andrew, bottom center, saved by Kapciak, Aleksander.

Shot by MSU Hudson, Kayden, out top.
90:00
End of Period
Seattle U

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | Kapciak, Aleksander | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Akoum, Victor | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | Coughlin, Tommy | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Saye Blegay JR, Allen | FWD | 0 | 0 | 0 | 0 | 34 |
| 17 | Leon, Aaron | FWD | 1 | 0 | 0 | 0 | 43 |
| 18 | Smith, Brayden | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | Garrett, Quinn | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Thompson, Obasi | DEF | 0 | 0 | 0 | 0 | 59 |
| 27 | Flores, Leonardo | FWD | 1 | 0 | 0 | 0 | 90 |
| 28 | Leon, Edgar | MID | 0 | 0 | 0 | 0 | 78 |
| 29 | Sasaki, Takashi | DEF | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Wojdyla, Dylan | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | Fong, Aidan | DEF | 0 | 0 | 0 | 0 | 6 |
| 10 | Wiskel, Nico | MID | 0 | 0 | 0 | 0 | 5 |
| 11 | Bazia, Alex | FWD | 0 | 0 | 0 | 0 | 46 |
| 12 | Batres, Cesar | MID | 1 | 0 | 0 | 0 | 45 |
| 13 | Notzka, Alex | FWD | 0 | 0 | 0 | 0 | 46 |
| 21 | Teuber, Bowen | FWD | 0 | 0 | 0 | 0 | 31 |
| 26 | Williams, Sahai | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 5 | 0 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Kapciak, Aleksander | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 1 | 1 | 0 | 1 | 73 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 2 | 1 | 1 | 0 | 74 | |||||
| 9 | FWD | 3 | 3 | 1 | 0 | 76 | |||||
| 10 | FWD | 4 | 2 | 0 | 0 | 85 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 74 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 79 | |||||
| 23 | FWD | 1 | 1 | 0 | 1 | 65 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | Ngabo, Innocent | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | MID | 1 | 0 | 0 | 0 | 9 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 38 | |||||
| 20 | 3 | 1 | 0 | 0 | 35 | ||||||
| 27 | MID | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 16 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |
