Michigan State University Athletics
Green Bay vs Michigan St.
Green Bay
4-8-4, 3-3-3


Michigan St.
10-2-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GB | MSU |
|---|---|---|---|---|---|---|
| 24:31 | ![]() | Oscar Huerta (3) | Assisted by: Leo Conneh , Brandon Munson | GOAL by MSU Huerta, Oscar Assist by Conneh, Leo and Munson, Brandon. | 0 | 1 |
| 28:50 | ![]() | Oscar Huerta (3) | Assisted by: Leo Conneh , Brandon Munson | GOAL by MSU Huerta, Oscar Assist by Conneh, Leo and Munson, Brandon. | 0 | 2 |
| 34:53 | ![]() | Luke Spadafora (3) | Assisted by: Oscar Huerta | GOAL by MSU Spadafora, Luke Assist by Huerta, Oscar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 18 | 3 | 21 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Green Bay


Michigan St.

Grekowicz, Jake at goalie for Michigan St.

Swancutt, Drew at goalie for Green Bay

Shot by MSU Darakdjian, Andrew, out left.

Foul on Held, Kamden.

Shot by MSU Spadafora, Luke, bottom center, saved by Swancutt, Drew.

Shot by MSU Darakdjian, Andrew, bottom center, saved by Swancutt, Drew.

Shot by MSU Conneh, Leo, out top.

Corner kick [10:15].

Foul on Lechelt, Noah.

Shot by MSU Conneh, Leo, out right.


Foul on Cruz, Giovanni.

Shot by MSU Arce, Colin, out top.

Shot by MSU Spadafora, Luke, top woodwork.

Shot by MSU Conneh, Leo, bottom center, saved by Swancutt, Drew.


Shot by MSU Darakdjian, Andrew, out left.
0

24:31

1

Foul on Keita, Louis.

Shot by MSU Spadafora, Luke.

Corner kick [27:46].

Offside against Michigan St..
0

28:50

2

Foul on Spadafora, Luke.




Foul on Arroyo, Oscar.

Shot by MSU Spadafora, Luke, out top.

Foul on Dono, Dominic.

Shot by MSU Spadafora, Luke.

Shot by MSU Hudson, Kayden, blocked.

Corner kick [34:06].

Shot by MSU Spadafora, Luke, out right.
0

34:53

3

Corner kick [36:40].

Corner kick [37:17].

Shot by MSU Hudson, Kayden.

Foul on Dono, Dominic.

Shot by GB Arias, Justin.

Foul on Held, Kamden.

Corner kick [44:00].

Foul on Huerta, Oscar.
45:00
End of PeriodGreen Bay


Michigan St.

Start of 2nd period [45:00].

FOR GB : , #1 Swancutt, Drew, #2 Cruz, Giovanni, #5 Arroyo, Oscar, #8 Dorchester, James, #19 Pituch, Aleks, #24 Hendricks, Nathan, #20 Radeke, Noah, #17 Drendel, Dylan, #18 Keita, Louis, #26 Santos, Yeison, #15 Darnold, Drew.

FOR MSU: , #1 Grekowicz, Jake, #2 Eby, Will, #4 O'Keefe, Conner, #20 Hudson, Kayden, #6 Norkett, Charlie, #3 Smid, Jared, #14 Dono, Dominic, #27 Rensing, Drew, #15 Huerta, Oscar, #16 Arce, Colin, #19 Knox, JEB.







Foul on Hudson, Kayden.

Foul on Hendricks, Nathan.

Shot by GB Santos, Yeison, bottom center, saved by Grekowicz, Jake.

Shot by MSU Huerta, Oscar, bottom center, saved by Swancutt, Drew.

Foul on Dorchester, James.

Foul on Radeke, Noah.

Offside against Green Bay.



Shot by MSU Huerta, Oscar, out top.

Foul on Dorchester, James.

Shot by GB Santos, Yeison, out left.

Foul on O'Keefe, Conner.




Shot by GB Darnold, Drew, out top.

Foul on Phelan, Aidan.


Shot by MSU Dono, Dominic.

Foul on Arroyo, Oscar.


Foul on Bredvei, Per Reinert.

Corner kick [78:06].

Shot by GB Hendricks, Nathan.

Corner kick [78:53].

Shot by GB Cruz, Giovanni.

Foul on Saad, Mohamed.




Foul on Lechelt, Noah.

Foul on Dorchester, James.

Foul on Knox, JEB.
90:00
End of Period
Green Bay

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Swancutt, Drew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cruz, Giovanni | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Arroyo, Oscar | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Nicholson, Luke | FWD | 0 | 0 | 0 | 0 | 60 |
| 10 | Hennessy, Michael | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Held, Kamden | MID | 0 | 0 | 0 | 0 | 45 |
| 14 | Lechelt, Noah | MID | 0 | 0 | 0 | 0 | 57 |
| 17 | Drendel, Dylan | MID | 0 | 0 | 0 | 0 | 67 |
| 18 | Keita, Louis | 0 | 0 | 0 | 0 | 67 | |
| 19 | Pituch, Aleks | FWD | 0 | 0 | 0 | 0 | 53 |
| 21 | Arias, Justin | MID | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Flores, Isiah | DEF | 0 | 0 | 0 | 0 | 23 |
| 4 | Nyembwe, Rayme | DEF | 0 | 0 | 0 | 0 | 23 |
| 8 | Dorchester, James | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | Darnold, Drew | FWD | 1 | 0 | 0 | 0 | 45 |
| 20 | Radeke, Noah | FWD | 0 | 0 | 0 | 0 | 45 |
| 24 | Hendricks, Nathan | DEF | 1 | 0 | 0 | 0 | 45 |
| 26 | Santos, Yeison | FWD | 2 | 1 | 0 | 0 | 55 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Swancutt, Drew | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Michigan St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 72 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 72 | |||||
| 5 | DEF | 0 | 0 | 0 | 2 | 32 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 84 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | FWD | 3 | 1 | 0 | 0 | 32 | |||||
| 11 | MID | 7 | 2 | 1 | 0 | 45 | |||||
| 15 | ![]() | FWD | 4 | 3 | 2 | 1 | 72 | ||||
| 16 | MID | 1 | 0 | 0 | 0 | 81 | |||||
| 23 | FWD | 3 | 1 | 0 | 2 | 32 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 75 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | Ngabo, Innocent | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | MID | 1 | 0 | 0 | 0 | 58 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 58 | |||||
| 20 | 2 | 0 | 0 | 0 | 49 | ||||||
| 21 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 21 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

| 1 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |


