Michigan State University Athletics
Penn St. vs Michigan St.
Penn St.
6-1-3, 2-0-1


Michigan St.
5-0-4, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 2 | 4 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:35 | #8 Peter Mangione | |
![]() | 61:35 | #20 Ben Liscum | |
![]() | 80:46 | #11 Caden Grabfelder | |
![]() | 83:08 | #12 Cristiano Bruletti |
Penn St.


Michigan St.

Kelly, Zac at goalie for Michigan St.

Shakes, Kris at goalie for Penn St.

Foul on Liscum, Ben.

Foul on Grabfelder, Caden.

Foul on Sharp, Jeremy.

Shot by PSU Stevenson, Alex, out top left.

Shot by MSU Stout, Jonathan.

Corner kick [07:38].

Corner kick [11:46].

Shot by MSU Stout, Jonathan.

Shot by PSU Kpardeh, Samson, bottom left, saved by Kelly, Zac.

Foul on Bruletti, Cristiano.

Foul on Kpardeh, Samson.


Foul on Bell, Freddie.

Foul on Awodesu, Femi.

Foul on Mercer, Greyson.



Foul on Grabfelder, Caden.



Foul on Bettenhausen, Sean.

Foul on Bell, Freddie.

Foul on Kerrigan, Sean.

Shot by PSU Danielson, Van, bottom left, saved by Kelly, Zac.





Foul on Ovensen, Samuel.

Foul on Kato, Atem.

Shot by PSU Flowers, Quentin.
45:00
End of PeriodPenn St.


Michigan St.

Start of 2nd period [45:00].

FOR PSU: , #1 Shakes, Kris, #2 Awodesu, Femi, #3 Henderson, Matthew, #4 Ovensen, Samuel, #8 Mangione, Peter, #10 Bell, Freddie, #11 Grabfelder, Caden, #12 Bettenhausen, Sean, #17 Kpardeh, Samson, #18 Stevenson, Alex, #20 Liscum, Ben.

FOR MSU: , #30 Kelly, Zac, #2 Eby, Will, #3 Howe, Elijah, #5 Zugay, Jack, #20 Kerrigan, Sean, #9 Mercer, Greyson, #22 Spadafora, Jake, #12 Bruletti, Cristiano, #15 Cromer, Jacob, #17 Sharp, Jeremy, #6 Stout, Jonathan.








Foul on Zugay, Jack.

Shot by MSU Stout, Jonathan.

Corner kick [46:15].

Foul on Kpardeh, Samson.

Shot by MSU Mercer, Greyson, out top.

Shot by PSU Bell, Freddie, out top right.

Shot by PSU Liscum, Ben.

Shot by PSU Mangione, Peter, bottom center, saved by Kelly, Zac.


Foul on Grabfelder, Caden.

Shot by MSU Emovon, Efosa, out top left.

Yellow card on PSU Mangione, Peter.

Foul on Emovon, Efosa.

Foul on Bruletti, Cristiano.

Shot by PSU Kpardeh, Samson, bottom center, saved by Kelly, Zac.

Foul on Liscum, Ben.

Yellow card on PSU Liscum, Ben.






Shot by PSU Bettenhausen, Sean, out top.

Corner kick [66:04].

Shot by MSU Spadafora, Jake, out top.

Foul on Awodesu, Femi.

Foul on Arce, Colin.




Shot by PSU Danielson, Van.

Corner kick [76:01].






Foul on Kerrigan, Sean.

Foul on Grabfelder, Caden.

Yellow card on PSU Grabfelder, Caden.

Corner kick [81:44].

Foul on Zugay, Jack.

Foul on Bruletti, Cristiano.

Yellow card on MSU Bruletti, Cristiano.

Shot by PSU Bettenhausen, Sean.




Foul on Bruletti, Cristiano.

Shot by PSU Liscum, Ben, bottom right, saved by Kelly, Zac.

Foul on Awodesu, Femi.

Foul on Butts, Liam.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Awodesu, Femi | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Henderson, Matthew | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | Cisset, Mohamed | DEF | 0 | 0 | 0 | 0 | 33 |
| 8 | Mangione, Peter | FWD | 1 | 1 | 0 | 0 | 87 |
| 10 | Bell, Freddie | MID | 1 | 0 | 0 | 0 | 73 |
| 11 | Grabfelder, Caden | MID | 0 | 0 | 0 | 0 | 86 |
| 12 | Bettenhausen, Sean | MID | 2 | 0 | 0 | 0 | 90 |
| 17 | Kpardeh, Samson | FWD | 2 | 2 | 0 | 0 | 37 |
| 18 | Stevenson, Alex | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Liscum, Ben | MID | 2 | 1 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Ovensen, Samuel | DEF | 0 | 0 | 0 | 0 | 57 |
| 7 | Butts, Liam | FWD | 0 | 0 | 0 | 0 | 16 |
| 9 | Kato, Atem | FWD | 0 | 0 | 0 | 0 | 3 |
| 15 | Weaver, Cohen | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | Flowers, Quentin | DEF | 1 | 0 | 0 | 0 | 17 |
| 19 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 29 |
| 22 | Danielson, Van | MID | 2 | 1 | 0 | 0 | 37 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 3 | 0 | 0 | 0 | 72 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
















